| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Home | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | Blair | 231.50 | |
| 2. | St Paris Graham | 215.00 | |
| 3. | Great Bridge | 197.00 | |
| 4. | St Ed | 181.50 | |
| 5. | Perry | 132.50 | |
| 6. | DeSales | 111.50 | |
| 7. | Walsh | 108.00 | |
| 8. | St Vincent | 107.50 | |
| 9. | Parkersburg | 102.00 | |
| 10. | Parkersburg South | 91.50 | |
| 11. | Chicago Marist | 91.00 | |
| 12. | DaytonCarroll | 83.50 | |
| (tie) | Kenston | 83.50 | |
| 14. | Milton | 80.00 | |
| 15. | Waynesburg | 74.00 | |
| 16. | N Allegheny | 69.50 | |
| 17. | Parkland | 68.50 | |
| 18. | N.Lehigh | 52.50 | |
| 19. | Brookville | 43.00 | |
| 20. | East Lake North | 30.00 | |
| 21. | W Geauga | 20.00 | |
| 22. | Seneca Valley | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|