| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Championship - 1st round | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 1 | Rory McCahan | St Vincent | 11 | 33- 12 | |
| Eric Woolbaugh | Parkland | 10 | 0- 4 | ||
| 2 | Bye | - | |||
| Aaron Kelly | Parkersburg South | 9 | 2- 2 | ||
| 3 | Matt Rosen | Great Bridge | 9 | 4- 2 | |
| Keith Sulzer | St Ed | 9 | 2- 2 | ||
| 4 | Bye | - | |||
| Tim Haneberg | Chicago Marist | 10 | 18- 17 | ||
| 5 | Chris Hartley | Perry | 9 | 6- 1 | |
| Tom Wolf | Chicago Marist | 9 | 0- 2 | ||
| 6 | Bye | - | |||
| Dan Ertter | East Lake North | 12 | 23- 14 | ||
| 7 | Robert Zirkel | Milton | 11 | 3- 2 | |
| Darryl Evanetich | W Geauga | 9 | 0- 2 | ||
| 8 | Bye | - | |||
| Lance Palmer | St Ed | 9 | 5- 1 | ||
| 9 | Chris Neidermeier | Waynesburg | 10 | 27- 11 | |
| Bye | - | ||||
| 10 | Jake Hays | Parkersburg | 10 | 3- 2 | |
| Todd Henry | Kenston | 10 | 1- 2 | ||
| 11 | Scott Rooney | Walsh | 9 | 3- 3 | |
| Bye | - | ||||
| 12 | Bye | - | |||
| Enzo Giambanco | Brookville | 11 | 20- 5 | ||
| 13 | Cory Cormier | DeSales | 10 | 33- 11 | |
| Robert Marlatt | N.Lehigh | 9 | 2- 5 | ||
| 14 | Eric Tubbs | Walsh | 9 | 1- 2 | |
| Travis Blasco | Blair | 9 | 5- 0 | ||
| 15 | Zach Mizer | Perry | 9 | 1- 2 | |
| Bye | - | ||||
| 16 | Scott Stilgenbauer | Parkersburg | 9 | 0- 2 | |
| Aaron Hart | St Paris Graham | 9 | 3- 2 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 17 | Coleman Scott | Waynesburg | 11 | 47- 3 | |
| Jon Wolf | Chicago Marist | 12 | 14- 4 | ||
| 18 | Bobby Wiley | DaytonCarroll | 10 | 14- 15 | |
| Kyle Bertin | St Ed | 9 | 3- 2 | ||
| 19 | Allen Doggett | St Paris Graham | 11 | 27- 9 | |
| Nick DeLoia | Brookville | 11 | 5- 2 | ||
| 20 | Matt Russell | East Lake North | 10 | 13- 15 | |
| Nick Wiley | Perry | 11 | 26- 18 | ||
| 21 | Tyler Thurgood | Blair | 10 | 23- 12 | |
| Bye | - | ||||
| 22 | John Putman | Chicago Marist | 10 | 5- 6 | |
| Jacob Murton | W Geauga | 9 | 3- 2 | ||
| 23 | Chris Frederrick | Blair | 9 | 2- 2 | |
| Michael Brogan | N.Lehigh | 9 | 1- 3 | ||
| 24 | Friery Shane | St Ed | 9 | 0- 2 | |
| Adam Pizzurro | DeSales | 11 | 39- 6 | ||
| 25 | Felix OsunnaCotto | Parkersburg South | 11 | 24- 7 | |
| Adam Pittman | Great Bridge | 9 | 1- 2 | ||
| 26 | Andy Shultz | Milton | 10 | 0- 4 | |
| Quentin Keyes | Walsh | 9 | 3- 2 | ||
| 27 | Kevin Simpson | Kenston | 11 | 11- 4 | |
| Bye | - | ||||
| 28 | Zach McCray | Parkersburg South | 9 | 1- 2 | |
| Jordan Frishkorn | Great Bridge | 9 | 4- 2 | ||
| 29 | Kyle Shackle | Perry | 10 | 28- 6 | |
| Pat Zubin | Kenston | 10 | 1- 2 | ||
| 30 | Rick Discenza | Walsh | 9 | 0- 2 | |
| Matt Spengler | Parkland | 12 | 31- 9 | ||
| 31 | Rob Cawley | N Allegheny | 10 | 17- 15 | |
| Brian Peterson | Great Bridge | 9 | 1- 2 | ||
| 32 | Bye | - | |||
| Robert Shyver | Parkersburg | 11 | 43- 7 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 33 | Cameron Doggett | St Paris Graham | 10 | 44- 5 | |
| Garrett Whitney | Brookville | 10 | 2- 2 | ||
| 34 | Maher Kholi | Parkland | 9 | 1- 2 | |
| Bye | - | ||||
| 35 | Danny Sandy | Walsh | 12 | 32- 13 | |
| Jason Camodeca | Chicago Marist | 12 | 3- 5 | ||
| 36 | Bye | - | |||
| Jay Giuricich | Blair | 11 | 28- 16 | ||
| 37 | Ricky Deubel | Kenston | 11 | 77- 5 | |
| Bye | - | ||||
| 38 | Shawn Snyder | Brookville | 10 | 0- 2 | |
| Kevin McNicholas | Chicago Marist | 12 | 36- 12 | ||
| 39 | Josh Thompson | DaytonCarroll | 12 | 22- 14 | |
| Joe Grescovich | Walsh | 10 | 0- 2 | ||
| 40 | Bye | - | |||
| Mark Bogart | Blair | 11 | 3- 3 | ||
| 41 | Justin Staylor | Great Bridge | 11 | 70- 21 | |
| Dave Zoldan | W Geauga | 12 | 13- 28 | ||
| 42 | Bye | - | |||
| Patrick Schneider | DeSales | 11 | 1- 2 | ||
| 43 | Matt McDiarmid | St Ed | 11 | 39- 6 | |
| Willie Dies | St Vincent | 9 | 0- 2 | ||
| 44 | Bye | - | |||
| Brandon Rader | Parkersburg | 10 | 43- 3 | ||
| 45 | Ryan Riggs | Perry | 12 | 34- 10 | |
| Bye | - | ||||
| 46 | Peter George | N.Lehigh | 10 | 3- 4 | |
| Chad Porter | Parkersburg South | 9 | 1- 2 | ||
| 47 | Carson Cimino | St Vincent | 10 | 0- 2 | |
| Mike Mc Laughlin | St Ed | 9 | 1- 2 | ||
| 48 | Bye | - | |||
| Drew Headlee | Waynesburg | 12 | 43- 7 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 49 | Dustin Schlatter | St Paris Graham | 10 | 38- 2 | |
| Casey Ice | Parkersburg | 10 | 0- 2 | ||
| 50 | Nathan Burton | DeSales | 10 | 4- 3 | |
| Pat Phelan | St Ed | 11 | 4- 3 | ||
| 51 | Aaron Duoss | Milton | 12 | 4- 2 | |
| Tom Gieling | East Lake North | 12 | 13- 15 | ||
| 52 | Bye | - | |||
| Geoff Protz | W Geauga | 11 | 35- 11 | ||
| 53 | Mark Throckmorton | Waynesburg | 11 | 21- 7 | |
| Josh Keihl | Brookville | 10 | 2- 2 | ||
| 54 | Bye | - | |||
| Clayton Stark | St Ed | 11 | 22- 5 | ||
| 55 | Joey Puskas | N.Lehigh | 12 | 7- 2 | |
| Josh Bailey | Parkersburg | 10 | 0- 2 | ||
| 56 | Bye | - | |||
| Jason Johnstone | Perry | 11 | 3- 1 | ||
| 57 | Josh Zupancic | Walsh | 12 | 46- 8 | |
| Joe Kocheff | Kenston | 10 | 15- 17 | ||
| 58 | Bye | - | |||
| Jake Kyle | DaytonCarroll | 9 | 1- 2 | ||
| 59 | Jake Wagner | Milton | 10 | 3- 2 | |
| Calvin Taylor | St Vincent | 9 | 2- 2 | ||
| 60 | Dan Seals | Blair | 12 | 12- 9 | |
| Joseph Walker | Great Bridge | 12 | 75- 10 | ||
| 61 | Shane Grogg | Parkersburg South | 12 | 56- 14 | |
| David Scott | Walsh | 10 | 0- 2 | ||
| 62 | Bye | - | |||
| Casey Staylor | Great Bridge | 10 | 31- 12 | ||
| 63 | Jimmy Rendinell | Kenston | 9 | 0- 2 | |
| James Bloom | Parkland | 10 | 2- 2 | ||
| 64 | Philip Davidson | Chicago Marist | 12 | 14- 5 | |
| Robbie Preston | Blair | 12 | 39- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 65 | Daniel Frishkorn | Great Bridge | 12 | 5- 9 | |
| John Gubanich | St Ed | 12 | 2- 2 | ||
| 66 | Cody Haines | Waynesburg | 10 | 0- 2 | |
| Bye | - | ||||
| 67 | Jairus Murton | W Geauga | 10 | 32- 16 | |
| Bye | - | ||||
| 68 | Hunter Bullers | Brookville | 12 | 3- 2 | |
| Josh Rohler | St Vincent | 9 | 3- 2 | ||
| 69 | Frank Brown | DeSales | 12 | 34- 11 | |
| Bye | - | ||||
| 70 | Matt Sargent | East Lake North | 10 | 5- 4 | |
| Adam Phillips | Perry | 9 | 2- 2 | ||
| 71 | Mazen Kholi | Parkland | 11 | 19- 14 | |
| Drew Munson | Parkersburg South | 10 | 2- 2 | ||
| 72 | Bye | - | |||
| Adam Frey | Blair | 10 | 25- 8 | ||
| 73 | Jacob Frerichs | St Paris Graham | 11 | 46- 4 | |
| Allen Withrow | Parkersburg | 10 | 0- 2 | ||
| 74 | Bye | - | |||
| Brody O'Connell | N Allegheny | 11 | 17- 16 | ||
| 75 | Steve Mann | St Ed | 11 | 18- 5 | |
| Rob Murphy | Walsh | 10 | 1- 2 | ||
| 76 | Bye | - | |||
| Jake Murphy | Chicago Marist | 11 | 34- 12 | ||
| 77 | Chance Litton | Parkersburg | 10 | 38- 10 | |
| Jeff Davis | Kenston | 12 | 0- 2 | ||
| 78 | Bye | - | |||
| Matt Rutledge | DaytonCarroll | 11 | 20- 17 | ||
| 79 | Bye | - | |||
| Dan Rivera | Walsh | 9 | 0- 2 | ||
| 80 | Brett Martinez | N.Lehigh | 10 | 3- 5 | |
| Josh Wagner | Milton | 12 | 6- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 81 | Ryan Lang | St Ed | 12 | 43- 8 | |
| Adam Schmidt | Parkland | 12 | 9- 21 | ||
| 82 | Kyle Dowler | Parkersburg | 11 | 16- 18 | |
| Nate Wiggington | Walsh | 11 | 3- 2 | ||
| 83 | Ryan Morgan | DeSales | 11 | 7- 2 | |
| Rick Jones | N Allegheny | 11 | 1- 2 | ||
| 84 | Corey Porter | Parkersburg South | 11 | 0- 2 | |
| Larry Silva | Chicago Marist | 12 | 33- 16 | ||
| 85 | Tyler Schlater | St Paris Graham | 11 | 30- 11 | |
| Bye | - | ||||
| 86 | Shawn Smith | Parkersburg South | 10 | 12- 11 | |
| Jeff Ebner | St Ed | 11 | 27- 7 | ||
| 87 | Tim Neumann | East Lake North | 12 | 19- 16 | |
| Chris Feitl | Walsh | 9 | 0- 2 | ||
| 88 | Bye | - | |||
| Derrick Knapp | Parkersburg | 12 | 37- 13 | ||
| 89 | Gregg Romano | Blair | 11 | 41- 8 | |
| Craig Plotsko | N.Lehigh | 11 | 4- 4 | ||
| 90 | James Walter | DaytonCarroll | 11 | 2- 2 | |
| Rustye Frye | Milton | 12 | 0- 2 | ||
| 91 | Jim Carpino | Brookville | 12 | 3- 2 | |
| Brian Delpra | W Geauga | 10 | 8- 13 | ||
| 92 | Bye | - | |||
| Chris Hurley | Kenston | 12 | 35- 13 | ||
| 93 | Zach Weisberg | Blair | 12 | 14- 11 | |
| Bye | - | ||||
| 94 | Cody Whipkey | Waynesburg | 9 | 0- 2 | |
| Brodi Vickers | Perry | 12 | 23- 17 | ||
| 95 | Bye | - | |||
| Bill Sonnie | W Geauga | 9 | 0- 2 | ||
| 96 | Joe Hoying | DaytonCarroll | 12 | 0- 2 | |
| Donnie Ooton | Great Bridge | 12 | 4- 10 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 97 | Kalen Knull | St Paris Graham | 12 | 37- 8 | |
| George Richie | Parkland | 10 | 0- 2 | ||
| 98 | Bye | - | |||
| Jared Moritz | W Geauga | 10 | 7- 13 | ||
| 99 | David Davis | DeSales | 11 | 10- 1 | |
| Bye | - | ||||
| 100 | Brian Egan | Walsh | 11 | 1- 2 | |
| Greg Hagel | Blair | 11 | 31- 7 | ||
| 101 | Chris Brown | Great Bridge | 10 | 34- 7 | |
| Josh Fenstermaker | N.Lehigh | 11 | 0- 2 | ||
| 102 | Bye | - | |||
| Nick Rendinell | Kenston | 11 | 18- 6 | ||
| 103 | Sean Smith | Parkersburg South | 11 | 17- 13 | |
| Andy Steele | Brookville | 11 | 1- 3 | ||
| 104 | Bye | - | |||
| Brian Williamson | Parkersburg | 12 | 33- 11 | ||
| 105 | Mike Walters | Perry | 12 | 35- 13 | |
| Nick Lavery | N Allegheny | 12 | 0- 2 | ||
| 106 | Jud Rambaud | St Vincent | 11 | 1- 2 | |
| Mike Bright | Milton | 10 | 4- 2 | ||
| 107 | David Rella | Walsh | 9 | 2- 2 | |
| Bye | - | ||||
| 108 | Jake Superack | Waynesburg | 11 | 0- 2 | |
| Dave Clemens | DaytonCarroll | 10 | 36- 16 | ||
| 109 | Scott Nelson | St Vincent | 12 | 32- 12 | |
| Mark Grman | Milton | 11 | 0- 3 | ||
| 110 | Bye | - | |||
| David DePyper | Chicago Marist | 12 | 29- 14 | ||
| 111 | Chris Stout | Blair | 11 | 21- 13 | |
| Steve Guzzetti | N Allegheny | 10 | 0- 2 | ||
| 112 | Bye | - | |||
| Charlie Agozzino | St Ed | 12 | 35- 10 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 113 | Ryan Davis | Blair | 12 | 45- 1 | |
| Seth Patton | Waynesburg | 9 | 0- 2 | ||
| 114 | Anthony Cronce | Blair | 10 | 0- 2 | |
| Bye | - | ||||
| 115 | Michael Sanchez | DaytonCarroll | 12 | 33- 18 | |
| Jason Stachowski | Walsh | 9 | 0- 2 | ||
| 116 | Bye | - | |||
| David Erwin | St Paris Graham | 11 | 37- 13 | ||
| 117 | Mike Pucillo | Walsh | 10 | 21- 7 | |
| AJ Papa | Parkland | 9 | 1- 2 | ||
| 118 | Bye | - | |||
| Bob Fabrizio | Chicago Marist | 12 | 20- 15 | ||
| 119 | Greg Torbinski | St Ed | 12 | 37- 9 | |
| Charlie Powell | Brookville | 11 | 1- 2 | ||
| 120 | Bye | - | |||
| Hunter Davenport | Great Bridge | 11 | 43- 8 | ||
| 121 | Travis Kovach | Perry | 12 | 31- 10 | |
| Bye | - | ||||
| 122 | Mike Guttilla | N Allegheny | 10 | 15- 10 | |
| Andrew Hazlett | Kenston | 12 | 27- 14 | ||
| 123 | Joel Halverstadt | East Lake North | 12 | 35- 12 | |
| Tim Johnson | Milton | 11 | 3- 2 | ||
| 124 | Bye | - | |||
| Billy Cornecelli | Parkersburg | 12 | 33- 14 | ||
| 125 | Seth Young | Parkersburg South | 11 | 30- 14 | |
| Sean Leffler | W Geauga | 11 | 4- 13 | ||
| 126 | Bye | - | |||
| Kevin Ward | St Ed | 11 | 27- 8 | ||
| 127 | Bye | - | |||
| Cliff Moore | N Allegheny | 12 | 12- 15 | ||
| 128 | Chris Hosford | N.Lehigh | 12 | 4- 6 | |
| Ryan Hurley | St Vincent | 12 | 42- 4 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 129 | C. P. Schlatter | St Paris Graham | 12 | 35- 0 | |
| Kris Smith | Brookville | 10 | 0- 3 | ||
| 130 | Matt Jones | Chicago Marist | 11 | 5- 3 | |
| Bye | - | ||||
| 131 | Michael George | Parkersburg | 12 | 30- 13 | |
| Danny Herres | DaytonCarroll | 9 | 0- 2 | ||
| 132 | Bye | - | |||
| Ben Kinerson | Blair | 10 | 49- 11 | ||
| 133 | Chuck Koz | St Ed | 11 | 17- 7 | |
| Jason Damon | N Allegheny | 11 | 0- 2 | ||
| 134 | Robby Hatszegi | St Ed | 11 | 9- 4 | |
| Corbin Semple | Waynesburg | 10 | 18- 19 | ||
| 135 | Bye | - | |||
| Brock Smith | Brookville | 11 | 2- 3 | ||
| 136 | Bye | - | |||
| Dustin Fox | Milton | 12 | 4- 3 | ||
| 137 | Brad Herman | Parkland | 12 | 37- 12 | |
| Bye | - | ||||
| 138 | Jake Glover | Walsh | 11 | 2- 2 | |
| Ernie Porco | Perry | 9 | 0- 2 | ||
| 139 | Keith Kolish | East Lake North | 12 | 13- 14 | |
| Bye | - | ||||
| 140 | Codi Norman | Parkersburg South | 9 | 2- 2 | |
| Matt Morris | Blair | 12 | 24- 14 | ||
| 141 | Nick Pullano | Great Bridge | 12 | 55- 24 | |
| Marco Caponi | St Vincent | 9 | 0- 2 | ||
| 142 | Bye | - | |||
| Tierro Davis | Kenston | 11 | 28- 17 | ||
| 143 | Coner Egan | Walsh | 10 | 1- 2 | |
| Matt Peck | DeSales | 11 | 5- 3 | ||
| 144 | Craig LoPresti | W Geauga | 12 | 6- 17 | |
| Ryan Hluschak | N.Lehigh | 12 | 9- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 145 | Mark Perry | Blair | 12 | 44- 2 | |
| Bye | - | ||||
| 146 | Cody Cornette | St Paris Graham | 9 | 1- 2 | |
| Tom Dentice | N Allegheny | 12 | 14- 16 | ||
| 147 | Jack Gill | N.Lehigh | 11 | 6- 4 | |
| Bye | - | ||||
| 148 | Tim Halverstadt | East Lake North | 9 | 0- 2 | |
| Mitch Hansen | Chicago Marist | 12 | 40- 9 | ||
| 149 | Tim Scarl | St Ed | 12 | 40- 12 | |
| Bye | - | ||||
| 150 | Bye | - | |||
| Brandon Getchel | Milton | 12 | 0- 2 | ||
| 151 | Matt Gilbert | Brookville | 11 | 8- 2 | |
| Alan Carr | Blair | 12 | 9- 11 | ||
| 152 | Bye | - | |||
| Andy Lowther | Walsh | 11 | 4- 2 | ||
| 153 | Ajay Foreman | Great Bridge | 12 | 100- 38 | |
| Bye | - | ||||
| 154 | Robert Olson | Kenston | 11 | 0- 2 | |
| Steve Ritchie | DaytonCarroll | 12 | 19- 14 | ||
| 155 | Mickey Bitsko | W Geauga | 12 | 21- 18 | |
| Bye | - | ||||
| 156 | Bye | - | |||
| Kyle Walters | Parkersburg South | 11 | 26- 10 | ||
| 157 | Rocco Caponi | St Vincent | 11 | 32- 12 | |
| Bye | - | ||||
| 158 | Bye | - | |||
| Travis Conklin | Waynesburg | 12 | 21- 16 | ||
| 159 | Wayne Hiles | DeSales | 11 | 4- 2 | |
| Bye | - | ||||
| 160 | Joey Lindamood | Parkersburg | 9 | 1- 2 | |
| Steve Luke | Perry | 11 | 42- 7 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 161 | Joe Dennis | St Paris Graham | 11 | 39- 4 | |
| Martin Szul | Chicago Marist | 12 | 3- 12 | ||
| 162 | Bye | - | |||
| Brian Gibbs | East Lake North | 12 | 8- 7 | ||
| 163 | Jason Merkle | DaytonCarroll | 12 | 9- 8 | |
| Bye | - | ||||
| 164 | Tony Morres | Brookville | 11 | 2- 2 | |
| Matt Bright | Milton | 12 | 5- 2 | ||
| 165 | Alex Maciag | Blair | 11 | 33- 13 | |
| Brandon Phillips | Waynesburg | 11 | 19- 18 | ||
| 166 | Bye | - | |||
| JW Dowler | Parkersburg | 12 | 26- 15 | ||
| 167 | Tom Konopasek | Chicago Marist | 12 | 27- 13 | |
| Dan Spence | East Lake North | 12 | 11- 11 | ||
| 168 | Bye | - | |||
| Mike Heist | Parkland | 12 | 34- 12 | ||
| 169 | Ryan Knapp | DeSales | 12 | 9- 1 | |
| Adam Jurkowski | Great Bridge | 10 | 0- 2 | ||
| 170 | Bye | - | |||
| Vince Didona | St Ed | 11 | 22- 8 | ||
| 171 | Harucki Nakamura | St Ed | 11 | 20- 7 | |
| Bye | - | ||||
| 172 | Greg Busby | Perry | 10 | 3- 4 | |
| Bryce Pickens | Parkersburg South | 12 | 45- 19 | ||
| 173 | Scott Marhofer | Walsh | 11 | 1- 2 | |
| Bye | - | ||||
| 174 | Mike Sobolewski | W Geauga | 11 | 0- 2 | |
| Mike Belew | Great Bridge | 12 | 60- 46 | ||
| 175 | Jason Henritzy | N.Lehigh | 12 | 5- 3 | |
| Mike Sanniti | Kenston | 11 | 11- 9 | ||
| 176 | Bye | - | |||
| Jake Herbert | N Allegheny | 12 | 42- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 177 | Matt Maciag | Blair | 12 | 41- 7 | |
| John Francis | Chicago Marist | 12 | 15- 18 | ||
| 178 | Bye | - | |||
| Kirk Hays | Brookville | 11 | 22- 13 | ||
| 179 | Russ Koz | St Ed | 11 | 18- 4 | |
| Nic Bronkall | W Geauga | 11 | 0- 2 | ||
| 180 | Bye | - | |||
| Dino Razzano | DeSales | 12 | 7- 2 | ||
| 181 | Joe Hoke | St Paris Graham | 12 | 38- 10 | |
| Bye | - | ||||
| 182 | Bye | - | |||
| Chad Wilson | Parkersburg | 11 | 22- 17 | ||
| 183 | Samer Khouri | St Ed | 12 | 30- 9 | |
| Sean O'Shea | Chicago Marist | 12 | 2- 2 | ||
| 184 | Bye | - | |||
| Anton Narinskiy | Kenston | 11 | 34- 13 | ||
| 185 | Nick Guida | Parkland | 10 | 35- 12 | |
| Bye | - | ||||
| 186 | Bye | - | |||
| Devyn Hoffner | Perry | 10 | 11- 7 | ||
| 187 | Chris Marhofer | Walsh | 11 | 1- 2 | |
| Chad Smith | Waynesburg | 10 | 0- 2 | ||
| 188 | Bye | - | |||
| Eric Cassidy | N Allegheny | 12 | 32- 12 | ||
| 189 | Nick Wendt | Milton | 12 | 6- 2 | |
| Bye | - | ||||
| 190 | Joey Papay | N.Lehigh | 10 | 5- 4 | |
| Curt Radcliff | Parkersburg South | 11 | 12- 13 | ||
| 191 | John Coyne | St Ed | 11 | 17- 6 | |
| Craig Charton | Perry | 11 | 8- 17 | ||
| 192 | Bye | - | |||
| Patrick Bond | Great Bridge | 10 | 46- 2 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 193 | Matt Koz | St Ed | 12 | 43- 3 | |
| Bye | - | ||||
| 194 | Pete Grodziak | Parkland | 11 | 3- 2 | |
| Kris Nalesnik | N.Lehigh | 11 | 1- 4 | ||
| 195 | Chase Thoms | Milton | 12 | 4- 2 | |
| Dan Joda | Chicago Marist | 11 | 0- 2 | ||
| 196 | Bye | - | |||
| Chris Glomb | N Allegheny | 12 | 24- 14 | ||
| 197 | Adam Atiyeh | Parkland | 11 | 31- 14 | |
| Mark Kaczmarczyk | Brookville | 11 | 4- 2 | ||
| 198 | Bye | - | |||
| Nate Smith | St Ed | 10 | 18- 11 | ||
| 199 | RJ Parks | N Allegheny | 10 | 2- 2 | |
| Bye | - | ||||
| 200 | Bye | - | |||
| Lou Thomas | Parkersburg | 11 | 36- 4 | ||
| 201 | Jason Marshall | St Paris Graham | 10 | 41- 8 | |
| Joe Doyle | Perry | 12 | 14- 17 | ||
| 202 | Anthony Labry | Walsh | 10 | 0- 2 | |
| Bye | - | ||||
| 203 | Nick Stallings | Great Bridge | 12 | 21- 20 | |
| Bye | - | ||||
| 204 | Josh Davis | Parkersburg South | 10 | 0- 2 | |
| Ethan Bucarey | Blair | 12 | 28- 18 | ||
| 205 | Dave Noga | East Lake North | 11 | 28- 14 | |
| Bye | - | ||||
| 206 | Pat Davis | W Geauga | 11 | 7- 11 | |
| Ryan Adkins | St Ed | 11 | 28- 8 | ||
| 207 | Pat D'Andrea | Walsh | 11 | 1- 2 | |
| Bye | - | ||||
| 208 | Zach Patton | Waynesburg | 10 | 0- 2 | |
| Jared Villers | St Vincent | 12 | 43- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 209 | Patrick Barrentine | DaytonCarroll | 12 | 41- 6 |
| Bye | - | |||
| 210 | Jake Fonner | Waynesburg | 11 | 7- 18 |
| Jim Aills | St Paris Graham | 11 | 9- 19 | |
| 211 | Bob Fenner | Kenston | 11 | 4- 2 |
| Bye | - | |||
| 212 | Dan McMullen | Kenston | 12 | 0- 2 |
| Wes Young | Parkersburg South | 12 | 14- 22 | |
| 213 | John Kane | Blair | 11 | 37- 14 |
| Bye | - | |||
| 214 | Wes Bashline | Brookville | 10 | 4- 2 |
| Bye | - | |||
| 215 | Trey Rodgers | Great Bridge | 9 | 0- 2 |
| Bye | - | |||
| 216 | Bye | - | ||
| Kevin Randolph | DeSales | 11 | 34- 9 | |
| 217 | Ryan Dearman | Parkersburg | 11 | 28- 13 |
| Bye | - | |||
| 218 | Nate Laudenslager | Parkland | 12 | 0- 2 |
| Bye | - | |||
| 219 | Adam Richards | Perry | 10 | 1- 2 |
| Bye | - | |||
| 220 | Alexis Alzamora | N.Lehigh | 11 | 0- 2 |
| Kevin Quinn | St Ed | 12 | 22- 21 | |
| 221 | Bill DePetro | W Geauga | 12 | 13- 6 |
| Bye | - | |||
| 222 | Zach Harbert | N Allegheny | 11 | 2- 2 |
| Robert Hohn | Chicago Marist | 12 | 19- 16 | |
| 223 | Bye | - | ||
| Bob McNutt | Milton | 12 | 3- 2 | |
| 224 | Bye | - | ||
| Mike Skonieczny | St Vincent | 12 | 38- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|