| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Championship - 2nd round | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 225 | Rory McCahan | St Vincent | 11 | 33- 12 | |
| Aaron Kelly | Parkersburg South | 9 | 2- 2 | ||
| 226 | Matt Rosen | Great Bridge | 9 | 4- 2 | |
| Tim Haneberg | Chicago Marist | 10 | 18- 17 | ||
| 227 | Chris Hartley | Perry | 9 | 6- 1 | |
| Dan Ertter | East Lake North | 12 | 23- 14 | ||
| 228 | Robert Zirkel | Milton | 11 | 3- 2 | |
| Lance Palmer | St Ed | 9 | 5- 1 | ||
| 229 | Chris Neidermeier | Waynesburg | 10 | 27- 11 | |
| Jake Hays | Parkersburg | 10 | 3- 2 | ||
| 230 | Scott Rooney | Walsh | 9 | 3- 3 | |
| Enzo Giambanco | Brookville | 11 | 20- 5 | ||
| 231 | Cory Cormier | DeSales | 10 | 33- 11 | |
| Travis Blasco | Blair | 9 | 5- 0 | ||
| 232 | Zach Mizer | Perry | 9 | 1- 2 | |
| Aaron Hart | St Paris Graham | 9 | 3- 2 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 233 | Coleman Scott | Waynesburg | 11 | 47- 3 | |
| Kyle Bertin | St Ed | 9 | 3- 2 | ||
| 234 | Nick DeLoia | Brookville | 11 | 5- 2 | |
| Nick Wiley | Perry | 11 | 26- 18 | ||
| 235 | Tyler Thurgood | Blair | 10 | 23- 12 | |
| Jacob Murton | W Geauga | 9 | 3- 2 | ||
| 236 | Chris Frederrick | Blair | 9 | 2- 2 | |
| Adam Pizzurro | DeSales | 11 | 39- 6 | ||
| 237 | Felix OsunnaCotto | Parkersburg South | 11 | 24- 7 | |
| Quentin Keyes | Walsh | 9 | 3- 2 | ||
| 238 | Kevin Simpson | Kenston | 11 | 11- 4 | |
| Jordan Frishkorn | Great Bridge | 9 | 4- 2 | ||
| 239 | Kyle Shackle | Perry | 10 | 28- 6 | |
| Matt Spengler | Parkland | 12 | 31- 9 | ||
| 240 | Brian Peterson | Great Bridge | 9 | 1- 2 | |
| Robert Shyver | Parkersburg | 11 | 43- 7 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 241 | Cameron Doggett | St Paris Graham | 10 | 44- 5 | |
| Maher Kholi | Parkland | 9 | 1- 2 | ||
| 242 | Danny Sandy | Walsh | 12 | 32- 13 | |
| Jay Giuricich | Blair | 11 | 28- 16 | ||
| 243 | Ricky Deubel | Kenston | 11 | 77- 5 | |
| Kevin McNicholas | Chicago Marist | 12 | 36- 12 | ||
| 244 | Josh Thompson | DaytonCarroll | 12 | 22- 14 | |
| Mark Bogart | Blair | 11 | 3- 3 | ||
| 245 | Justin Staylor | Great Bridge | 11 | 70- 21 | |
| Patrick Schneider | DeSales | 11 | 1- 2 | ||
| 246 | Matt McDiarmid | St Ed | 11 | 39- 6 | |
| Brandon Rader | Parkersburg | 10 | 43- 3 | ||
| 247 | Ryan Riggs | Perry | 12 | 34- 10 | |
| Chad Porter | Parkersburg South | 9 | 1- 2 | ||
| 248 | Mike Mc Laughlin | St Ed | 9 | 1- 2 | |
| Drew Headlee | Waynesburg | 12 | 43- 7 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 249 | Dustin Schlatter | St Paris Graham | 10 | 38- 2 | |
| Pat Phelan | St Ed | 11 | 4- 3 | ||
| 250 | Aaron Duoss | Milton | 12 | 4- 2 | |
| Geoff Protz | W Geauga | 11 | 35- 11 | ||
| 251 | Mark Throckmorton | Waynesburg | 11 | 21- 7 | |
| Clayton Stark | St Ed | 11 | 22- 5 | ||
| 252 | Joey Puskas | N.Lehigh | 12 | 7- 2 | |
| Jason Johnstone | Perry | 11 | 3- 1 | ||
| 253 | Josh Zupancic | Walsh | 12 | 46- 8 | |
| Jake Kyle | DaytonCarroll | 9 | 1- 2 | ||
| 254 | Calvin Taylor | St Vincent | 9 | 2- 2 | |
| Joseph Walker | Great Bridge | 12 | 75- 10 | ||
| 255 | Shane Grogg | Parkersburg South | 12 | 56- 14 | |
| Casey Staylor | Great Bridge | 10 | 31- 12 | ||
| 256 | James Bloom | Parkland | 10 | 2- 2 | |
| Robbie Preston | Blair | 12 | 39- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 257 | Daniel Frishkorn | Great Bridge | 12 | 5- 9 | |
| Cody Haines | Waynesburg | 10 | 0- 2 | ||
| 258 | Jairus Murton | W Geauga | 10 | 32- 16 | |
| Josh Rohler | St Vincent | 9 | 3- 2 | ||
| 259 | Frank Brown | DeSales | 12 | 34- 11 | |
| Matt Sargent | East Lake North | 10 | 5- 4 | ||
| 260 | Mazen Kholi | Parkland | 11 | 19- 14 | |
| Adam Frey | Blair | 10 | 25- 8 | ||
| 261 | Jacob Frerichs | St Paris Graham | 11 | 46- 4 | |
| Brody O'Connell | N Allegheny | 11 | 17- 16 | ||
| 262 | Steve Mann | St Ed | 11 | 18- 5 | |
| Jake Murphy | Chicago Marist | 11 | 34- 12 | ||
| 263 | Chance Litton | Parkersburg | 10 | 38- 10 | |
| Matt Rutledge | DaytonCarroll | 11 | 20- 17 | ||
| 264 | Dan Rivera | Walsh | 9 | 0- 2 | |
| Josh Wagner | Milton | 12 | 6- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 265 | Ryan Lang | St Ed | 12 | 43- 8 | |
| Nate Wiggington | Walsh | 11 | 3- 2 | ||
| 266 | Ryan Morgan | DeSales | 11 | 7- 2 | |
| Larry Silva | Chicago Marist | 12 | 33- 16 | ||
| 267 | Tyler Schlater | St Paris Graham | 11 | 30- 11 | |
| Shawn Smith | Parkersburg South | 10 | 12- 11 | ||
| 268 | Tim Neumann | East Lake North | 12 | 19- 16 | |
| Derrick Knapp | Parkersburg | 12 | 37- 13 | ||
| 269 | Gregg Romano | Blair | 11 | 41- 8 | |
| James Walter | DaytonCarroll | 11 | 2- 2 | ||
| 270 | Jim Carpino | Brookville | 12 | 3- 2 | |
| Chris Hurley | Kenston | 12 | 35- 13 | ||
| 271 | Zach Weisberg | Blair | 12 | 14- 11 | |
| Brodi Vickers | Perry | 12 | 23- 17 | ||
| 272 | Bill Sonnie | W Geauga | 9 | 0- 2 | |
| Donnie Ooton | Great Bridge | 12 | 4- 10 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 273 | Kalen Knull | St Paris Graham | 12 | 37- 8 | |
| Jared Moritz | W Geauga | 10 | 7- 13 | ||
| 274 | David Davis | DeSales | 11 | 10- 1 | |
| Greg Hagel | Blair | 11 | 31- 7 | ||
| 275 | Chris Brown | Great Bridge | 10 | 34- 7 | |
| Nick Rendinell | Kenston | 11 | 18- 6 | ||
| 276 | Sean Smith | Parkersburg South | 11 | 17- 13 | |
| Brian Williamson | Parkersburg | 12 | 33- 11 | ||
| 277 | Mike Walters | Perry | 12 | 35- 13 | |
| Mike Bright | Milton | 10 | 4- 2 | ||
| 278 | David Rella | Walsh | 9 | 2- 2 | |
| Dave Clemens | DaytonCarroll | 10 | 36- 16 | ||
| 279 | Scott Nelson | St Vincent | 12 | 32- 12 | |
| David DePyper | Chicago Marist | 12 | 29- 14 | ||
| 280 | Chris Stout | Blair | 11 | 21- 13 | |
| Charlie Agozzino | St Ed | 12 | 35- 10 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 281 | Ryan Davis | Blair | 12 | 45- 1 | |
| Anthony Cronce | Blair | 10 | 0- 2 | ||
| 282 | Michael Sanchez | DaytonCarroll | 12 | 33- 18 | |
| David Erwin | St Paris Graham | 11 | 37- 13 | ||
| 283 | Mike Pucillo | Walsh | 10 | 21- 7 | |
| Bob Fabrizio | Chicago Marist | 12 | 20- 15 | ||
| 284 | Greg Torbinski | St Ed | 12 | 37- 9 | |
| Hunter Davenport | Great Bridge | 11 | 43- 8 | ||
| 285 | Travis Kovach | Perry | 12 | 31- 10 | |
| Mike Guttilla | N Allegheny | 10 | 15- 10 | ||
| 286 | Joel Halverstadt | East Lake North | 12 | 35- 12 | |
| Billy Cornecelli | Parkersburg | 12 | 33- 14 | ||
| 287 | Seth Young | Parkersburg South | 11 | 30- 14 | |
| Kevin Ward | St Ed | 11 | 27- 8 | ||
| 288 | Cliff Moore | N Allegheny | 12 | 12- 15 | |
| Ryan Hurley | St Vincent | 12 | 42- 4 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 289 | C. P. Schlatter | St Paris Graham | 12 | 35- 0 | |
| Matt Jones | Chicago Marist | 11 | 5- 3 | ||
| 290 | Michael George | Parkersburg | 12 | 30- 13 | |
| Ben Kinerson | Blair | 10 | 49- 11 | ||
| 291 | Chuck Koz | St Ed | 11 | 17- 7 | |
| Corbin Semple | Waynesburg | 10 | 18- 19 | ||
| 292 | Brock Smith | Brookville | 11 | 2- 3 | |
| Dustin Fox | Milton | 12 | 4- 3 | ||
| 293 | Brad Herman | Parkland | 12 | 37- 12 | |
| Jake Glover | Walsh | 11 | 2- 2 | ||
| 294 | Keith Kolish | East Lake North | 12 | 13- 14 | |
| Codi Norman | Parkersburg South | 9 | 2- 2 | ||
| 295 | Nick Pullano | Great Bridge | 12 | 55- 24 | |
| Tierro Davis | Kenston | 11 | 28- 17 | ||
| 296 | Matt Peck | DeSales | 11 | 5- 3 | |
| Ryan Hluschak | N.Lehigh | 12 | 9- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 297 | Mark Perry | Blair | 12 | 44- 2 | |
| Cody Cornette | St Paris Graham | 9 | 1- 2 | ||
| 298 | Jack Gill | N.Lehigh | 11 | 6- 4 | |
| Mitch Hansen | Chicago Marist | 12 | 40- 9 | ||
| 299 | Tim Scarl | St Ed | 12 | 40- 12 | |
| Brandon Getchel | Milton | 12 | 0- 2 | ||
| 300 | Matt Gilbert | Brookville | 11 | 8- 2 | |
| Andy Lowther | Walsh | 11 | 4- 2 | ||
| 301 | Ajay Foreman | Great Bridge | 12 | 100- 38 | |
| Steve Ritchie | DaytonCarroll | 12 | 19- 14 | ||
| 302 | Mickey Bitsko | W Geauga | 12 | 21- 18 | |
| Kyle Walters | Parkersburg South | 11 | 26- 10 | ||
| 303 | Rocco Caponi | St Vincent | 11 | 32- 12 | |
| Travis Conklin | Waynesburg | 12 | 21- 16 | ||
| 304 | Wayne Hiles | DeSales | 11 | 4- 2 | |
| Steve Luke | Perry | 11 | 42- 7 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 305 | Joe Dennis | St Paris Graham | 11 | 39- 4 | |
| Brian Gibbs | East Lake North | 12 | 8- 7 | ||
| 306 | Jason Merkle | DaytonCarroll | 12 | 9- 8 | |
| Matt Bright | Milton | 12 | 5- 2 | ||
| 307 | Alex Maciag | Blair | 11 | 33- 13 | |
| JW Dowler | Parkersburg | 12 | 26- 15 | ||
| 308 | Tom Konopasek | Chicago Marist | 12 | 27- 13 | |
| Mike Heist | Parkland | 12 | 34- 12 | ||
| 309 | Ryan Knapp | DeSales | 12 | 9- 1 | |
| Vince Didona | St Ed | 11 | 22- 8 | ||
| 310 | Harucki Nakamura | St Ed | 11 | 20- 7 | |
| Bryce Pickens | Parkersburg South | 12 | 45- 19 | ||
| 311 | Scott Marhofer | Walsh | 11 | 1- 2 | |
| Mike Belew | Great Bridge | 12 | 60- 46 | ||
| 312 | Jason Henritzy | N.Lehigh | 12 | 5- 3 | |
| Jake Herbert | N Allegheny | 12 | 42- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 313 | Matt Maciag | Blair | 12 | 41- 7 | |
| Kirk Hays | Brookville | 11 | 22- 13 | ||
| 314 | Russ Koz | St Ed | 11 | 18- 4 | |
| Dino Razzano | DeSales | 12 | 7- 2 | ||
| 315 | Joe Hoke | St Paris Graham | 12 | 38- 10 | |
| Chad Wilson | Parkersburg | 11 | 22- 17 | ||
| 316 | Samer Khouri | St Ed | 12 | 30- 9 | |
| Anton Narinskiy | Kenston | 11 | 34- 13 | ||
| 317 | Nick Guida | Parkland | 10 | 35- 12 | |
| Devyn Hoffner | Perry | 10 | 11- 7 | ||
| 318 | Chris Marhofer | Walsh | 11 | 1- 2 | |
| Eric Cassidy | N Allegheny | 12 | 32- 12 | ||
| 319 | Nick Wendt | Milton | 12 | 6- 2 | |
| Curt Radcliff | Parkersburg South | 11 | 12- 13 | ||
| 320 | John Coyne | St Ed | 11 | 17- 6 | |
| Patrick Bond | Great Bridge | 10 | 46- 2 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 321 | Matt Koz | St Ed | 12 | 43- 3 | |
| Pete Grodziak | Parkland | 11 | 3- 2 | ||
| 322 | Chase Thoms | Milton | 12 | 4- 2 | |
| Chris Glomb | N Allegheny | 12 | 24- 14 | ||
| 323 | Adam Atiyeh | Parkland | 11 | 31- 14 | |
| Nate Smith | St Ed | 10 | 18- 11 | ||
| 324 | RJ Parks | N Allegheny | 10 | 2- 2 | |
| Lou Thomas | Parkersburg | 11 | 36- 4 | ||
| 325 | Jason Marshall | St Paris Graham | 10 | 41- 8 | |
| Anthony Labry | Walsh | 10 | 0- 2 | ||
| 326 | Nick Stallings | Great Bridge | 12 | 21- 20 | |
| Ethan Bucarey | Blair | 12 | 28- 18 | ||
| 327 | Dave Noga | East Lake North | 11 | 28- 14 | |
| Ryan Adkins | St Ed | 11 | 28- 8 | ||
| 328 | Pat D'Andrea | Walsh | 11 | 1- 2 | |
| Jared Villers | St Vincent | 12 | 43- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 329 | Patrick Barrentine | DaytonCarroll | 12 | 41- 6 |
| Jake Fonner | Waynesburg | 11 | 7- 18 | |
| 330 | Bob Fenner | Kenston | 11 | 4- 2 |
| Wes Young | Parkersburg South | 12 | 14- 22 | |
| 331 | John Kane | Blair | 11 | 37- 14 |
| Wes Bashline | Brookville | 10 | 4- 2 | |
| 332 | Trey Rodgers | Great Bridge | 9 | 0- 2 |
| Kevin Randolph | DeSales | 11 | 34- 9 | |
| 333 | Ryan Dearman | Parkersburg | 11 | 28- 13 |
| Nate Laudenslager | Parkland | 12 | 0- 2 | |
| 334 | Adam Richards | Perry | 10 | 1- 2 |
| Kevin Quinn | St Ed | 12 | 22- 21 | |
| 335 | Bill DePetro | W Geauga | 12 | 13- 6 |
| Robert Hohn | Chicago Marist | 12 | 19- 16 | |
| 336 | Bob McNutt | Milton | 12 | 3- 2 |
| Mike Skonieczny | St Vincent | 12 | 38- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|