| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Consolation - 1st round | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 337 | Eric Woolbaugh | Parkland | 10 | 0- 4 | |
| Bye | - | ||||
| 338 | Keith Sulzer | St Ed | 9 | 2- 2 | |
| Bye | - | ||||
| 339 | Tom Wolf | Chicago Marist | 9 | 0- 2 | |
| Bye | - | ||||
| 340 | Darryl Evanetich | W Geauga | 9 | 0- 2 | |
| Bye | - | ||||
| 341 | Bye | - | |||
| Todd Henry | Kenston | 10 | 1- 2 | ||
| 342 | Bye | - | |||
| Bye | - | ||||
| 343 | Robert Marlatt | N.Lehigh | 9 | 2- 5 | |
| Eric Tubbs | Walsh | 9 | 1- 2 | ||
| 344 | Bye | - | |||
| Scott Stilgenbauer | Parkersburg | 9 | 0- 2 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 345 | Jon Wolf | Chicago Marist | 12 | 14- 4 | |
| Bobby Wiley | DaytonCarroll | 10 | 14- 15 | ||
| 346 | Allen Doggett | St Paris Graham | 11 | 27- 9 | |
| Matt Russell | East Lake North | 10 | 13- 15 | ||
| 347 | Bye | - | |||
| John Putman | Chicago Marist | 10 | 5- 6 | ||
| 348 | Michael Brogan | N.Lehigh | 9 | 1- 3 | |
| Friery Shane | St Ed | 9 | 0- 2 | ||
| 349 | Adam Pittman | Great Bridge | 9 | 1- 2 | |
| Andy Shultz | Milton | 10 | 0- 4 | ||
| 350 | Bye | - | |||
| Zach McCray | Parkersburg South | 9 | 1- 2 | ||
| 351 | Pat Zubin | Kenston | 10 | 1- 2 | |
| Rick Discenza | Walsh | 9 | 0- 2 | ||
| 352 | Rob Cawley | N Allegheny | 10 | 17- 15 | |
| Bye | - | ||||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 353 | Garrett Whitney | Brookville | 10 | 2- 2 | |
| Bye | - | ||||
| 354 | Jason Camodeca | Chicago Marist | 12 | 3- 5 | |
| Bye | - | ||||
| 355 | Bye | - | |||
| Shawn Snyder | Brookville | 10 | 0- 2 | ||
| 356 | Joe Grescovich | Walsh | 10 | 0- 2 | |
| Bye | - | ||||
| 357 | Dave Zoldan | W Geauga | 12 | 13- 28 | |
| Bye | - | ||||
| 358 | Willie Dies | St Vincent | 9 | 0- 2 | |
| Bye | - | ||||
| 359 | Bye | - | |||
| Peter George | N.Lehigh | 10 | 3- 4 | ||
| 360 | Carson Cimino | St Vincent | 10 | 0- 2 | |
| Bye | - | ||||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 361 | Casey Ice | Parkersburg | 10 | 0- 2 | |
| Nathan Burton | DeSales | 10 | 4- 3 | ||
| 362 | Tom Gieling | East Lake North | 12 | 13- 15 | |
| Bye | - | ||||
| 363 | Josh Keihl | Brookville | 10 | 2- 2 | |
| Bye | - | ||||
| 364 | Josh Bailey | Parkersburg | 10 | 0- 2 | |
| Bye | - | ||||
| 365 | Joe Kocheff | Kenston | 10 | 15- 17 | |
| Bye | - | ||||
| 366 | Jake Wagner | Milton | 10 | 3- 2 | |
| Dan Seals | Blair | 12 | 12- 9 | ||
| 367 | David Scott | Walsh | 10 | 0- 2 | |
| Bye | - | ||||
| 368 | Jimmy Rendinell | Kenston | 9 | 0- 2 | |
| Philip Davidson | Chicago Marist | 12 | 14- 5 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 369 | John Gubanich | St Ed | 12 | 2- 2 | |
| Bye | - | ||||
| 370 | Bye | - | |||
| Hunter Bullers | Brookville | 12 | 3- 2 | ||
| 371 | Bye | - | |||
| Adam Phillips | Perry | 9 | 2- 2 | ||
| 372 | Drew Munson | Parkersburg South | 10 | 2- 2 | |
| Bye | - | ||||
| 373 | Allen Withrow | Parkersburg | 10 | 0- 2 | |
| Bye | - | ||||
| 374 | Rob Murphy | Walsh | 10 | 1- 2 | |
| Bye | - | ||||
| 375 | Jeff Davis | Kenston | 12 | 0- 2 | |
| Bye | - | ||||
| 376 | Bye | - | |||
| Brett Martinez | N.Lehigh | 10 | 3- 5 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 377 | Adam Schmidt | Parkland | 12 | 9- 21 | |
| Kyle Dowler | Parkersburg | 11 | 16- 18 | ||
| 378 | Rick Jones | N Allegheny | 11 | 1- 2 | |
| Corey Porter | Parkersburg South | 11 | 0- 2 | ||
| 379 | Bye | - | |||
| Jeff Ebner | St Ed | 11 | 27- 7 | ||
| 380 | Chris Feitl | Walsh | 9 | 0- 2 | |
| Bye | - | ||||
| 381 | Craig Plotsko | N.Lehigh | 11 | 4- 4 | |
| Rustye Frye | Milton | 12 | 0- 2 | ||
| 382 | Brian Delpra | W Geauga | 10 | 8- 13 | |
| Bye | - | ||||
| 383 | Bye | - | |||
| Cody Whipkey | Waynesburg | 9 | 0- 2 | ||
| 384 | Bye | - | |||
| Joe Hoying | DaytonCarroll | 12 | 0- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 385 | George Richie | Parkland | 10 | 0- 2 | |
| Bye | - | ||||
| 386 | Bye | - | |||
| Brian Egan | Walsh | 11 | 1- 2 | ||
| 387 | Josh Fenstermaker | N.Lehigh | 11 | 0- 2 | |
| Bye | - | ||||
| 388 | Andy Steele | Brookville | 11 | 1- 3 | |
| Bye | - | ||||
| 389 | Nick Lavery | N Allegheny | 12 | 0- 2 | |
| Jud Rambaud | St Vincent | 11 | 1- 2 | ||
| 390 | Bye | - | |||
| Jake Superack | Waynesburg | 11 | 0- 2 | ||
| 391 | Mark Grman | Milton | 11 | 0- 3 | |
| Bye | - | ||||
| 392 | Steve Guzzetti | N Allegheny | 10 | 0- 2 | |
| Bye | - | ||||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 393 | Seth Patton | Waynesburg | 9 | 0- 2 | |
| Bye | - | ||||
| 394 | Jason Stachowski | Walsh | 9 | 0- 2 | |
| Bye | - | ||||
| 395 | AJ Papa | Parkland | 9 | 1- 2 | |
| Bye | - | ||||
| 396 | Charlie Powell | Brookville | 11 | 1- 2 | |
| Bye | - | ||||
| 397 | Bye | - | |||
| Andrew Hazlett | Kenston | 12 | 27- 14 | ||
| 398 | Tim Johnson | Milton | 11 | 3- 2 | |
| Bye | - | ||||
| 399 | Sean Leffler | W Geauga | 11 | 4- 13 | |
| Bye | - | ||||
| 400 | Bye | - | |||
| Chris Hosford | N.Lehigh | 12 | 4- 6 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 401 | Kris Smith | Brookville | 10 | 0- 3 | |
| Bye | - | ||||
| 402 | Danny Herres | DaytonCarroll | 9 | 0- 2 | |
| Bye | - | ||||
| 403 | Jason Damon | N Allegheny | 11 | 0- 2 | |
| Robby Hatszegi | St Ed | 11 | 9- 4 | ||
| 404 | Bye | - | |||
| Bye | - | ||||
| 405 | Bye | - | |||
| Ernie Porco | Perry | 9 | 0- 2 | ||
| 406 | Bye | - | |||
| Matt Morris | Blair | 12 | 24- 14 | ||
| 407 | Marco Caponi | St Vincent | 9 | 0- 2 | |
| Bye | - | ||||
| 408 | Coner Egan | Walsh | 10 | 1- 2 | |
| Craig LoPresti | W Geauga | 12 | 6- 17 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 409 | Bye | - | |||
| Tom Dentice | N Allegheny | 12 | 14- 16 | ||
| 410 | Bye | - | |||
| Tim Halverstadt | East Lake North | 9 | 0- 2 | ||
| 411 | Bye | - | |||
| Bye | - | ||||
| 412 | Alan Carr | Blair | 12 | 9- 11 | |
| Bye | - | ||||
| 413 | Bye | - | |||
| Robert Olson | Kenston | 11 | 0- 2 | ||
| 414 | Bye | - | |||
| Bye | - | ||||
| 415 | Bye | - | |||
| Bye | - | ||||
| 416 | Bye | - | |||
| Joey Lindamood | Parkersburg | 9 | 1- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 417 | Martin Szul | Chicago Marist | 12 | 3- 12 | |
| Bye | - | ||||
| 418 | Bye | - | |||
| Tony Morres | Brookville | 11 | 2- 2 | ||
| 419 | Brandon Phillips | Waynesburg | 11 | 19- 18 | |
| Bye | - | ||||
| 420 | Dan Spence | East Lake North | 12 | 11- 11 | |
| Bye | - | ||||
| 421 | Adam Jurkowski | Great Bridge | 10 | 0- 2 | |
| Bye | - | ||||
| 422 | Bye | - | |||
| Greg Busby | Perry | 10 | 3- 4 | ||
| 423 | Bye | - | |||
| Mike Sobolewski | W Geauga | 11 | 0- 2 | ||
| 424 | Mike Sanniti | Kenston | 11 | 11- 9 | |
| Bye | - | ||||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 425 | John Francis | Chicago Marist | 12 | 15- 18 | |
| Bye | - | ||||
| 426 | Nic Bronkall | W Geauga | 11 | 0- 2 | |
| Bye | - | ||||
| 427 | Bye | - | |||
| Bye | - | ||||
| 428 | Sean O'Shea | Chicago Marist | 12 | 2- 2 | |
| Bye | - | ||||
| 429 | Bye | - | |||
| Bye | - | ||||
| 430 | Chad Smith | Waynesburg | 10 | 0- 2 | |
| Bye | - | ||||
| 431 | Bye | - | |||
| Joey Papay | N.Lehigh | 10 | 5- 4 | ||
| 432 | Craig Charton | Perry | 11 | 8- 17 | |
| Bye | - | ||||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 433 | Bye | - | |||
| Kris Nalesnik | N.Lehigh | 11 | 1- 4 | ||
| 434 | Dan Joda | Chicago Marist | 11 | 0- 2 | |
| Bye | - | ||||
| 435 | Mark Kaczmarczyk | Brookville | 11 | 4- 2 | |
| Bye | - | ||||
| 436 | Bye | - | |||
| Bye | - | ||||
| 437 | Joe Doyle | Perry | 12 | 14- 17 | |
| Bye | - | ||||
| 438 | Bye | - | |||
| Josh Davis | Parkersburg South | 10 | 0- 2 | ||
| 439 | Bye | - | |||
| Pat Davis | W Geauga | 11 | 7- 11 | ||
| 440 | Bye | - | |||
| Zach Patton | Waynesburg | 10 | 0- 2 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 441 | Bye | - | ||
| Jim Aills | St Paris Graham | 11 | 9- 19 | |
| 442 | Bye | - | ||
| Dan McMullen | Kenston | 12 | 0- 2 | |
| 443 | Bye | - | ||
| Bye | - | |||
| 444 | Bye | - | ||
| Bye | - | |||
| 445 | Bye | - | ||
| Bye | - | |||
| 446 | Bye | - | ||
| Alexis Alzamora | N.Lehigh | 11 | 0- 2 | |
| 447 | Bye | - | ||
| Zach Harbert | N Allegheny | 11 | 2- 2 | |
| 448 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|