| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Consolation - 2nd round | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 449 | Eric Woolbaugh | Parkland | 10 | 0- 4 | |
| Zach Mizer | Perry | 9 | 1- 2 | ||
| 450 | Keith Sulzer | St Ed | 9 | 2- 2 | |
| Cory Cormier | DeSales | 10 | 33- 11 | ||
| 451 | Tom Wolf | Chicago Marist | 9 | 0- 2 | |
| Enzo Giambanco | Brookville | 11 | 20- 5 | ||
| 452 | Darryl Evanetich | W Geauga | 9 | 0- 2 | |
| Jake Hays | Parkersburg | 10 | 3- 2 | ||
| 453 | Todd Henry | Kenston | 10 | 1- 2 | |
| Robert Zirkel | Milton | 11 | 3- 2 | ||
| 454 | Bye | - | |||
| Dan Ertter | East Lake North | 12 | 23- 14 | ||
| 455 | Eric Tubbs | Walsh | 9 | 1- 2 | |
| Tim Haneberg | Chicago Marist | 10 | 18- 17 | ||
| 456 | Scott Stilgenbauer | Parkersburg | 9 | 0- 2 | |
| Rory McCahan | St Vincent | 11 | 33- 12 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 457 | Jon Wolf | Chicago Marist | 12 | 14- 4 | |
| Brian Peterson | Great Bridge | 9 | 1- 2 | ||
| 458 | Allen Doggett | St Paris Graham | 11 | 27- 9 | |
| Matt Spengler | Parkland | 12 | 31- 9 | ||
| 459 | John Putman | Chicago Marist | 10 | 5- 6 | |
| Kevin Simpson | Kenston | 11 | 11- 4 | ||
| 460 | Michael Brogan | N.Lehigh | 9 | 1- 3 | |
| Felix OsunnaCotto | Parkersburg South | 11 | 24- 7 | ||
| 461 | Adam Pittman | Great Bridge | 9 | 1- 2 | |
| Chris Frederrick | Blair | 9 | 2- 2 | ||
| 462 | Zach McCray | Parkersburg South | 9 | 1- 2 | |
| Jacob Murton | W Geauga | 9 | 3- 2 | ||
| 463 | Pat Zubin | Kenston | 10 | 1- 2 | |
| Nick DeLoia | Brookville | 11 | 5- 2 | ||
| 464 | Rob Cawley | N Allegheny | 10 | 17- 15 | |
| Kyle Bertin | St Ed | 9 | 3- 2 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 465 | Garrett Whitney | Brookville | 10 | 2- 2 | |
| Mike Mc Laughlin | St Ed | 9 | 1- 2 | ||
| 466 | Jason Camodeca | Chicago Marist | 12 | 3- 5 | |
| Chad Porter | Parkersburg South | 9 | 1- 2 | ||
| 467 | Shawn Snyder | Brookville | 10 | 0- 2 | |
| Matt McDiarmid | St Ed | 11 | 39- 6 | ||
| 468 | Joe Grescovich | Walsh | 10 | 0- 2 | |
| Patrick Schneider | DeSales | 11 | 1- 2 | ||
| 469 | Dave Zoldan | W Geauga | 12 | 13- 28 | |
| Josh Thompson | DaytonCarroll | 12 | 22- 14 | ||
| 470 | Willie Dies | St Vincent | 9 | 0- 2 | |
| Kevin McNicholas | Chicago Marist | 12 | 36- 12 | ||
| 471 | Peter George | N.Lehigh | 10 | 3- 4 | |
| Jay Giuricich | Blair | 11 | 28- 16 | ||
| 472 | Carson Cimino | St Vincent | 10 | 0- 2 | |
| Maher Kholi | Parkland | 9 | 1- 2 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 473 | Nathan Burton | DeSales | 10 | 4- 3 | |
| James Bloom | Parkland | 10 | 2- 2 | ||
| 474 | Tom Gieling | East Lake North | 12 | 13- 15 | |
| Casey Staylor | Great Bridge | 10 | 31- 12 | ||
| 475 | Josh Keihl | Brookville | 10 | 2- 2 | |
| Calvin Taylor | St Vincent | 9 | 2- 2 | ||
| 476 | Josh Bailey | Parkersburg | 10 | 0- 2 | |
| Josh Zupancic | Walsh | 12 | 46- 8 | ||
| 477 | Joe Kocheff | Kenston | 10 | 15- 17 | |
| Joey Puskas | N.Lehigh | 12 | 7- 2 | ||
| 478 | Jake Wagner | Milton | 10 | 3- 2 | |
| Clayton Stark | St Ed | 11 | 22- 5 | ||
| 479 | David Scott | Walsh | 10 | 0- 2 | |
| Aaron Duoss | Milton | 12 | 4- 2 | ||
| 480 | Philip Davidson | Chicago Marist | 12 | 14- 5 | |
| Pat Phelan | St Ed | 11 | 4- 3 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 481 | John Gubanich | St Ed | 12 | 2- 2 | |
| Dan Rivera | Walsh | 9 | 0- 2 | ||
| 482 | Hunter Bullers | Brookville | 12 | 3- 2 | |
| Matt Rutledge | DaytonCarroll | 11 | 20- 17 | ||
| 483 | Adam Phillips | Perry | 9 | 2- 2 | |
| Steve Mann | St Ed | 11 | 18- 5 | ||
| 484 | Drew Munson | Parkersburg South | 10 | 2- 2 | |
| Brody O'Connell | N Allegheny | 11 | 17- 16 | ||
| 485 | Allen Withrow | Parkersburg | 10 | 0- 2 | |
| Mazen Kholi | Parkland | 11 | 19- 14 | ||
| 486 | Rob Murphy | Walsh | 10 | 1- 2 | |
| Matt Sargent | East Lake North | 10 | 5- 4 | ||
| 487 | Jeff Davis | Kenston | 12 | 0- 2 | |
| Jairus Murton | W Geauga | 10 | 32- 16 | ||
| 488 | Brett Martinez | N.Lehigh | 10 | 3- 5 | |
| Cody Haines | Waynesburg | 10 | 0- 2 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 489 | Adam Schmidt | Parkland | 12 | 9- 21 | |
| Bill Sonnie | W Geauga | 9 | 0- 2 | ||
| 490 | Rick Jones | N Allegheny | 11 | 1- 2 | |
| Zach Weisberg | Blair | 12 | 14- 11 | ||
| 491 | Jeff Ebner | St Ed | 11 | 27- 7 | |
| Jim Carpino | Brookville | 12 | 3- 2 | ||
| 492 | Chris Feitl | Walsh | 9 | 0- 2 | |
| James Walter | DaytonCarroll | 11 | 2- 2 | ||
| 493 | Craig Plotsko | N.Lehigh | 11 | 4- 4 | |
| Tim Neumann | East Lake North | 12 | 19- 16 | ||
| 494 | Brian Delpra | W Geauga | 10 | 8- 13 | |
| Shawn Smith | Parkersburg South | 10 | 12- 11 | ||
| 495 | Cody Whipkey | Waynesburg | 9 | 0- 2 | |
| Larry Silva | Chicago Marist | 12 | 33- 16 | ||
| 496 | Joe Hoying | DaytonCarroll | 12 | 0- 2 | |
| Nate Wiggington | Walsh | 11 | 3- 2 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 497 | George Richie | Parkland | 10 | 0- 2 | |
| Chris Stout | Blair | 11 | 21- 13 | ||
| 498 | Brian Egan | Walsh | 11 | 1- 2 | |
| David DePyper | Chicago Marist | 12 | 29- 14 | ||
| 499 | Josh Fenstermaker | N.Lehigh | 11 | 0- 2 | |
| David Rella | Walsh | 9 | 2- 2 | ||
| 500 | Andy Steele | Brookville | 11 | 1- 3 | |
| Mike Bright | Milton | 10 | 4- 2 | ||
| 501 | Jud Rambaud | St Vincent | 11 | 1- 2 | |
| Brian Williamson | Parkersburg | 12 | 33- 11 | ||
| 502 | Jake Superack | Waynesburg | 11 | 0- 2 | |
| Chris Brown | Great Bridge | 10 | 34- 7 | ||
| 503 | Mark Grman | Milton | 11 | 0- 3 | |
| David Davis | DeSales | 11 | 10- 1 | ||
| 504 | Steve Guzzetti | N Allegheny | 10 | 0- 2 | |
| Jared Moritz | W Geauga | 10 | 7- 13 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 505 | Seth Patton | Waynesburg | 9 | 0- 2 | |
| Cliff Moore | N Allegheny | 12 | 12- 15 | ||
| 506 | Jason Stachowski | Walsh | 9 | 0- 2 | |
| Seth Young | Parkersburg South | 11 | 30- 14 | ||
| 507 | AJ Papa | Parkland | 9 | 1- 2 | |
| Billy Cornecelli | Parkersburg | 12 | 33- 14 | ||
| 508 | Charlie Powell | Brookville | 11 | 1- 2 | |
| Mike Guttilla | N Allegheny | 10 | 15- 10 | ||
| 509 | Andrew Hazlett | Kenston | 12 | 27- 14 | |
| Greg Torbinski | St Ed | 12 | 37- 9 | ||
| 510 | Tim Johnson | Milton | 11 | 3- 2 | |
| Bob Fabrizio | Chicago Marist | 12 | 20- 15 | ||
| 511 | Sean Leffler | W Geauga | 11 | 4- 13 | |
| Michael Sanchez | DaytonCarroll | 12 | 33- 18 | ||
| 512 | Chris Hosford | N.Lehigh | 12 | 4- 6 | |
| Anthony Cronce | Blair | 10 | 0- 2 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 513 | Kris Smith | Brookville | 10 | 0- 3 | |
| Matt Peck | DeSales | 11 | 5- 3 | ||
| 514 | Danny Herres | DaytonCarroll | 9 | 0- 2 | |
| Tierro Davis | Kenston | 11 | 28- 17 | ||
| 515 | Robby Hatszegi | St Ed | 11 | 9- 4 | |
| Keith Kolish | East Lake North | 12 | 13- 14 | ||
| 516 | Bye | - | |||
| Jake Glover | Walsh | 11 | 2- 2 | ||
| 517 | Ernie Porco | Perry | 9 | 0- 2 | |
| Brock Smith | Brookville | 11 | 2- 3 | ||
| 518 | Matt Morris | Blair | 12 | 24- 14 | |
| Corbin Semple | Waynesburg | 10 | 18- 19 | ||
| 519 | Marco Caponi | St Vincent | 9 | 0- 2 | |
| Michael George | Parkersburg | 12 | 30- 13 | ||
| 520 | Coner Egan | Walsh | 10 | 1- 2 | |
| Matt Jones | Chicago Marist | 11 | 5- 3 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 521 | Tom Dentice | N Allegheny | 12 | 14- 16 | |
| Wayne Hiles | DeSales | 11 | 4- 2 | ||
| 522 | Tim Halverstadt | East Lake North | 9 | 0- 2 | |
| Rocco Caponi | St Vincent | 11 | 32- 12 | ||
| 523 | Bye | - | |||
| Mickey Bitsko | W Geauga | 12 | 21- 18 | ||
| 524 | Alan Carr | Blair | 12 | 9- 11 | |
| Steve Ritchie | DaytonCarroll | 12 | 19- 14 | ||
| 525 | Robert Olson | Kenston | 11 | 0- 2 | |
| Matt Gilbert | Brookville | 11 | 8- 2 | ||
| 526 | Bye | - | |||
| Brandon Getchel | Milton | 12 | 0- 2 | ||
| 527 | Bye | - | |||
| Jack Gill | N.Lehigh | 11 | 6- 4 | ||
| 528 | Joey Lindamood | Parkersburg | 9 | 1- 2 | |
| Cody Cornette | St Paris Graham | 9 | 1- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 529 | Martin Szul | Chicago Marist | 12 | 3- 12 | |
| Jason Henritzy | N.Lehigh | 12 | 5- 3 | ||
| 530 | Tony Morres | Brookville | 11 | 2- 2 | |
| Mike Belew | Great Bridge | 12 | 60- 46 | ||
| 531 | Brandon Phillips | Waynesburg | 11 | 19- 18 | |
| Harucki Nakamura | St Ed | 11 | 20- 7 | ||
| 532 | Dan Spence | East Lake North | 12 | 11- 11 | |
| Vince Didona | St Ed | 11 | 22- 8 | ||
| 533 | Adam Jurkowski | Great Bridge | 10 | 0- 2 | |
| Tom Konopasek | Chicago Marist | 12 | 27- 13 | ||
| 534 | Greg Busby | Perry | 10 | 3- 4 | |
| JW Dowler | Parkersburg | 12 | 26- 15 | ||
| 535 | Mike Sobolewski | W Geauga | 11 | 0- 2 | |
| Jason Merkle | DaytonCarroll | 12 | 9- 8 | ||
| 536 | Mike Sanniti | Kenston | 11 | 11- 9 | |
| Brian Gibbs | East Lake North | 12 | 8- 7 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 537 | John Francis | Chicago Marist | 12 | 15- 18 | |
| John Coyne | St Ed | 11 | 17- 6 | ||
| 538 | Nic Bronkall | W Geauga | 11 | 0- 2 | |
| Curt Radcliff | Parkersburg South | 11 | 12- 13 | ||
| 539 | Bye | - | |||
| Chris Marhofer | Walsh | 11 | 1- 2 | ||
| 540 | Sean O'Shea | Chicago Marist | 12 | 2- 2 | |
| Devyn Hoffner | Perry | 10 | 11- 7 | ||
| 541 | Bye | - | |||
| Samer Khouri | St Ed | 12 | 30- 9 | ||
| 542 | Chad Smith | Waynesburg | 10 | 0- 2 | |
| Chad Wilson | Parkersburg | 11 | 22- 17 | ||
| 543 | Joey Papay | N.Lehigh | 10 | 5- 4 | |
| Russ Koz | St Ed | 11 | 18- 4 | ||
| 544 | Craig Charton | Perry | 11 | 8- 17 | |
| Kirk Hays | Brookville | 11 | 22- 13 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 545 | Kris Nalesnik | N.Lehigh | 11 | 1- 4 | |
| Pat D'Andrea | Walsh | 11 | 1- 2 | ||
| 546 | Dan Joda | Chicago Marist | 11 | 0- 2 | |
| Ryan Adkins | St Ed | 11 | 28- 8 | ||
| 547 | Mark Kaczmarczyk | Brookville | 11 | 4- 2 | |
| Ethan Bucarey | Blair | 12 | 28- 18 | ||
| 548 | Bye | - | |||
| Anthony Labry | Walsh | 10 | 0- 2 | ||
| 549 | Joe Doyle | Perry | 12 | 14- 17 | |
| RJ Parks | N Allegheny | 10 | 2- 2 | ||
| 550 | Josh Davis | Parkersburg South | 10 | 0- 2 | |
| Nate Smith | St Ed | 10 | 18- 11 | ||
| 551 | Pat Davis | W Geauga | 11 | 7- 11 | |
| Chase Thoms | Milton | 12 | 4- 2 | ||
| 552 | Zach Patton | Waynesburg | 10 | 0- 2 | |
| Pete Grodziak | Parkland | 11 | 3- 2 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 553 | Jim Aills | St Paris Graham | 11 | 9- 19 |
| Bob McNutt | Milton | 12 | 3- 2 | |
| 554 | Dan McMullen | Kenston | 12 | 0- 2 |
| Bill DePetro | W Geauga | 12 | 13- 6 | |
| 555 | Bye | - | ||
| Adam Richards | Perry | 10 | 1- 2 | |
| 556 | Bye | - | ||
| Nate Laudenslager | Parkland | 12 | 0- 2 | |
| 557 | Bye | - | ||
| Trey Rodgers | Great Bridge | 9 | 0- 2 | |
| 558 | Alexis Alzamora | N.Lehigh | 11 | 0- 2 |
| Wes Bashline | Brookville | 10 | 4- 2 | |
| 559 | Zach Harbert | N Allegheny | 11 | 2- 2 |
| Wes Young | Parkersburg South | 12 | 14- 22 | |
| 560 | Bye | - | ||
| Jake Fonner | Waynesburg | 11 | 7- 18 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|