| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Consolation - 4th round | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 673 | Keith Sulzer | St Ed | 9 | 2- 2 | |
| Chris Hartley | Perry | 9 | 6- 1 | ||
| 674 | Jake Hays | Parkersburg | 10 | 3- 2 | |
| Aaron Kelly | Parkersburg South | 9 | 2- 2 | ||
| 675 | Dan Ertter | East Lake North | 12 | 23- 14 | |
| Aaron Hart | St Paris Graham | 9 | 3- 2 | ||
| 676 | Rory McCahan | St Vincent | 11 | 33- 12 | |
| Scott Rooney | Walsh | 9 | 3- 3 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 677 | Matt Spengler | Parkland | 12 | 31- 9 | |
| Tyler Thurgood | Blair | 10 | 23- 12 | ||
| 678 | John Putman | Chicago Marist | 10 | 5- 6 | |
| Nick Wiley | Perry | 11 | 26- 18 | ||
| 679 | Jacob Murton | W Geauga | 9 | 3- 2 | |
| Robert Shyver | Parkersburg | 11 | 43- 7 | ||
| 680 | Nick DeLoia | Brookville | 11 | 5- 2 | |
| Quentin Keyes | Walsh | 9 | 3- 2 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 681 | Jason Camodeca | Chicago Marist | 12 | 3- 5 | |
| Mark Bogart | Blair | 11 | 3- 3 | ||
| 682 | Matt McDiarmid | St Ed | 11 | 39- 6 | |
| Danny Sandy | Walsh | 12 | 32- 13 | ||
| 683 | Kevin McNicholas | Chicago Marist | 12 | 36- 12 | |
| Ryan Riggs | Perry | 12 | 34- 10 | ||
| 684 | Peter George | N.Lehigh | 10 | 3- 4 | |
| Justin Staylor | Great Bridge | 11 | 70- 21 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 685 | Casey Staylor | Great Bridge | 10 | 31- 12 | |
| Mark Throckmorton | Waynesburg | 11 | 21- 7 | ||
| 686 | Josh Zupancic | Walsh | 12 | 46- 8 | |
| Geoff Protz | W Geauga | 11 | 35- 11 | ||
| 687 | Clayton Stark | St Ed | 11 | 22- 5 | |
| Shane Grogg | Parkersburg South | 12 | 56- 14 | ||
| 688 | Philip Davidson | Chicago Marist | 12 | 14- 5 | |
| Jake Kyle | DaytonCarroll | 9 | 1- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 689 | John Gubanich | St Ed | 12 | 2- 2 | |
| Frank Brown | DeSales | 12 | 34- 11 | ||
| 690 | Adam Phillips | Perry | 9 | 2- 2 | |
| Josh Rohler | St Vincent | 9 | 3- 2 | ||
| 691 | Mazen Kholi | Parkland | 11 | 19- 14 | |
| Chance Litton | Parkersburg | 10 | 38- 10 | ||
| 692 | Brett Martinez | N.Lehigh | 10 | 3- 5 | |
| Jake Murphy | Chicago Marist | 11 | 34- 12 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 693 | Adam Schmidt | Parkland | 12 | 9- 21 | |
| Derrick Knapp | Parkersburg | 12 | 37- 13 | ||
| 694 | Jeff Ebner | St Ed | 11 | 27- 7 | |
| Ryan Morgan | DeSales | 11 | 7- 2 | ||
| 695 | Shawn Smith | Parkersburg South | 10 | 12- 11 | |
| Brodi Vickers | Perry | 12 | 23- 17 | ||
| 696 | Nate Wiggington | Walsh | 11 | 3- 2 | |
| Chris Hurley | Kenston | 12 | 35- 13 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 697 | Chris Stout | Blair | 11 | 21- 13 | |
| Sean Smith | Parkersburg South | 11 | 17- 13 | ||
| 698 | David Rella | Walsh | 9 | 2- 2 | |
| Greg Hagel | Blair | 11 | 31- 7 | ||
| 699 | Chris Brown | Great Bridge | 10 | 34- 7 | |
| Scott Nelson | St Vincent | 12 | 32- 12 | ||
| 700 | David Davis | DeSales | 11 | 10- 1 | |
| Mike Walters | Perry | 12 | 35- 13 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 701 | Cliff Moore | N Allegheny | 12 | 12- 15 | |
| Hunter Davenport | Great Bridge | 11 | 43- 8 | ||
| 702 | Mike Guttilla | N Allegheny | 10 | 15- 10 | |
| David Erwin | St Paris Graham | 11 | 37- 13 | ||
| 703 | Andrew Hazlett | Kenston | 12 | 27- 14 | |
| Kevin Ward | St Ed | 11 | 27- 8 | ||
| 704 | Michael Sanchez | DaytonCarroll | 12 | 33- 18 | |
| Joel Halverstadt | East Lake North | 12 | 35- 12 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 705 | Tierro Davis | Kenston | 11 | 28- 17 | |
| Chuck Koz | St Ed | 11 | 17- 7 | ||
| 706 | Jake Glover | Walsh | 11 | 2- 2 | |
| Ben Kinerson | Blair | 10 | 49- 11 | ||
| 707 | Matt Morris | Blair | 12 | 24- 14 | |
| Nick Pullano | Great Bridge | 12 | 55- 24 | ||
| 708 | Matt Jones | Chicago Marist | 11 | 5- 3 | |
| Codi Norman | Parkersburg South | 9 | 2- 2 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 709 | Rocco Caponi | St Vincent | 11 | 32- 12 | |
| Andy Lowther | Walsh | 11 | 4- 2 | ||
| 710 | Steve Ritchie | DaytonCarroll | 12 | 19- 14 | |
| Mitch Hansen | Chicago Marist | 12 | 40- 9 | ||
| 711 | Matt Gilbert | Brookville | 11 | 8- 2 | |
| Travis Conklin | Waynesburg | 12 | 21- 16 | ||
| 712 | Jack Gill | N.Lehigh | 11 | 6- 4 | |
| Kyle Walters | Parkersburg South | 11 | 26- 10 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 713 | Mike Belew | Great Bridge | 12 | 60- 46 | |
| Alex Maciag | Blair | 11 | 33- 13 | ||
| 714 | Vince Didona | St Ed | 11 | 22- 8 | |
| Matt Bright | Milton | 12 | 5- 2 | ||
| 715 | Tom Konopasek | Chicago Marist | 12 | 27- 13 | |
| Scott Marhofer | Walsh | 11 | 1- 2 | ||
| 716 | Mike Sanniti | Kenston | 11 | 11- 9 | |
| Bryce Pickens | Parkersburg South | 12 | 45- 19 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 717 | John Francis | Chicago Marist | 12 | 15- 18 | |
| Anton Narinskiy | Kenston | 11 | 34- 13 | ||
| 718 | Sean O'Shea | Chicago Marist | 12 | 2- 2 | |
| Dino Razzano | DeSales | 12 | 7- 2 | ||
| 719 | Samer Khouri | St Ed | 12 | 30- 9 | |
| Nick Wendt | Milton | 12 | 6- 2 | ||
| 720 | Kirk Hays | Brookville | 11 | 22- 13 | |
| Nick Guida | Parkland | 10 | 35- 12 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 721 | Ryan Adkins | St Ed | 11 | 28- 8 | |
| Adam Atiyeh | Parkland | 11 | 31- 14 | ||
| 722 | Mark Kaczmarczyk | Brookville | 11 | 4- 2 | |
| Chris Glomb | N Allegheny | 12 | 24- 14 | ||
| 723 | RJ Parks | N Allegheny | 10 | 2- 2 | |
| Dave Noga | East Lake North | 11 | 28- 14 | ||
| 724 | Pete Grodziak | Parkland | 11 | 3- 2 | |
| Nick Stallings | Great Bridge | 12 | 21- 20 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 725 | Bill DePetro | W Geauga | 12 | 13- 6 |
| John Kane | Blair | 11 | 37- 14 | |
| 726 | Adam Richards | Perry | 10 | 1- 2 |
| Bob Fenner | Kenston | 11 | 4- 2 | |
| 727 | Wes Bashline | Brookville | 10 | 4- 2 |
| Robert Hohn | Chicago Marist | 12 | 19- 16 | |
| 728 | Zach Harbert | N Allegheny | 11 | 2- 2 |
| Ryan Dearman | Parkersburg | 11 | 28- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|