| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Consolation - 5th round | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 757 | Chris Hartley | Perry | 9 | 6- 1 | |
| Aaron Kelly | Parkersburg South | 9 | 2- 2 | ||
| 758 | Aaron Hart | St Paris Graham | 9 | 3- 2 | |
| Scott Rooney | Walsh | 9 | 3- 3 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 759 | Tyler Thurgood | Blair | 10 | 23- 12 | |
| Nick Wiley | Perry | 11 | 26- 18 | ||
| 760 | Robert Shyver | Parkersburg | 11 | 43- 7 | |
| Quentin Keyes | Walsh | 9 | 3- 2 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 761 | Mark Bogart | Blair | 11 | 3- 3 | |
| Danny Sandy | Walsh | 12 | 32- 13 | ||
| 762 | Kevin McNicholas | Chicago Marist | 12 | 36- 12 | |
| Justin Staylor | Great Bridge | 11 | 70- 21 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 763 | Mark Throckmorton | Waynesburg | 11 | 21- 7 | |
| Josh Zupancic | Walsh | 12 | 46- 8 | ||
| 764 | Shane Grogg | Parkersburg South | 12 | 56- 14 | |
| Philip Davidson | Chicago Marist | 12 | 14- 5 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 765 | Frank Brown | DeSales | 12 | 34- 11 | |
| Josh Rohler | St Vincent | 9 | 3- 2 | ||
| 766 | Chance Litton | Parkersburg | 10 | 38- 10 | |
| Jake Murphy | Chicago Marist | 11 | 34- 12 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 767 | Derrick Knapp | Parkersburg | 12 | 37- 13 | |
| Ryan Morgan | DeSales | 11 | 7- 2 | ||
| 768 | Brodi Vickers | Perry | 12 | 23- 17 | |
| Chris Hurley | Kenston | 12 | 35- 13 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 769 | Chris Stout | Blair | 11 | 21- 13 | |
| Greg Hagel | Blair | 11 | 31- 7 | ||
| 770 | Chris Brown | Great Bridge | 10 | 34- 7 | |
| David Davis | DeSales | 11 | 10- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 771 | Hunter Davenport | Great Bridge | 11 | 43- 8 | |
| David Erwin | St Paris Graham | 11 | 37- 13 | ||
| 772 | Kevin Ward | St Ed | 11 | 27- 8 | |
| Michael Sanchez | DaytonCarroll | 12 | 33- 18 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 773 | Chuck Koz | St Ed | 11 | 17- 7 | |
| Ben Kinerson | Blair | 10 | 49- 11 | ||
| 774 | Nick Pullano | Great Bridge | 12 | 55- 24 | |
| Matt Jones | Chicago Marist | 11 | 5- 3 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 775 | Andy Lowther | Walsh | 11 | 4- 2 | |
| Mitch Hansen | Chicago Marist | 12 | 40- 9 | ||
| 776 | Matt Gilbert | Brookville | 11 | 8- 2 | |
| Jack Gill | N.Lehigh | 11 | 6- 4 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 777 | Alex Maciag | Blair | 11 | 33- 13 | |
| Matt Bright | Milton | 12 | 5- 2 | ||
| 778 | Tom Konopasek | Chicago Marist | 12 | 27- 13 | |
| Bryce Pickens | Parkersburg South | 12 | 45- 19 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 779 | Anton Narinskiy | Kenston | 11 | 34- 13 | |
| Dino Razzano | DeSales | 12 | 7- 2 | ||
| 780 | Nick Wendt | Milton | 12 | 6- 2 | |
| Kirk Hays | Brookville | 11 | 22- 13 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 781 | Ryan Adkins | St Ed | 11 | 28- 8 | |
| Mark Kaczmarczyk | Brookville | 11 | 4- 2 | ||
| 782 | Dave Noga | East Lake North | 11 | 28- 14 | |
| Nick Stallings | Great Bridge | 12 | 21- 20 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 783 | Bill DePetro | W Geauga | 12 | 13- 6 |
| Bob Fenner | Kenston | 11 | 4- 2 | |
| 784 | Robert Hohn | Chicago Marist | 12 | 19- 16 |
| Ryan Dearman | Parkersburg | 11 | 28- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|