| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Consolation - Semifinals | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 785 | Chris Neidermeier | Waynesburg | 10 | 27- 11 | |
| Chris Hartley | Perry | 9 | 6- 1 | ||
| 786 | Matt Rosen | Great Bridge | 9 | 4- 2 | |
| Scott Rooney | Walsh | 9 | 3- 3 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 787 | Jordan Frishkorn | Great Bridge | 9 | 4- 2 | |
| Tyler Thurgood | Blair | 10 | 23- 12 | ||
| 788 | Adam Pizzurro | DeSales | 11 | 39- 6 | |
| Robert Shyver | Parkersburg | 11 | 43- 7 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 789 | Drew Headlee | Waynesburg | 12 | 43- 7 | |
| Mark Bogart | Blair | 11 | 3- 3 | ||
| 790 | Ricky Deubel | Kenston | 11 | 77- 5 | |
| Kevin McNicholas | Chicago Marist | 12 | 36- 12 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 791 | Joseph Walker | Great Bridge | 12 | 75- 10 | |
| Josh Zupancic | Walsh | 12 | 46- 8 | ||
| 792 | Dustin Schlatter | St Paris Graham | 10 | 38- 2 | |
| Shane Grogg | Parkersburg South | 12 | 56- 14 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 793 | Jacob Frerichs | St Paris Graham | 11 | 46- 4 | |
| Frank Brown | DeSales | 12 | 34- 11 | ||
| 794 | Adam Frey | Blair | 10 | 25- 8 | |
| Jake Murphy | Chicago Marist | 11 | 34- 12 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 795 | Gregg Romano | Blair | 11 | 41- 8 | |
| Derrick Knapp | Parkersburg | 12 | 37- 13 | ||
| 796 | Tyler Schlater | St Paris Graham | 11 | 30- 11 | |
| Chris Hurley | Kenston | 12 | 35- 13 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 797 | Dave Clemens | DaytonCarroll | 10 | 36- 16 | |
| Greg Hagel | Blair | 11 | 31- 7 | ||
| 798 | Nick Rendinell | Kenston | 11 | 18- 6 | |
| David Davis | DeSales | 11 | 10- 1 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 799 | Travis Kovach | Perry | 12 | 31- 10 | |
| Hunter Davenport | Great Bridge | 11 | 43- 8 | ||
| 800 | Mike Pucillo | Walsh | 10 | 21- 7 | |
| Michael Sanchez | DaytonCarroll | 12 | 33- 18 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 801 | Ryan Hluschak | N.Lehigh | 12 | 9- 1 | |
| Chuck Koz | St Ed | 11 | 17- 7 | ||
| 802 | Dustin Fox | Milton | 12 | 4- 3 | |
| Nick Pullano | Great Bridge | 12 | 55- 24 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 803 | Ajay Foreman | Great Bridge | 12 | 100- 38 | |
| Andy Lowther | Walsh | 11 | 4- 2 | ||
| 804 | Tim Scarl | St Ed | 12 | 40- 12 | |
| Matt Gilbert | Brookville | 11 | 8- 2 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 805 | Ryan Knapp | DeSales | 12 | 9- 1 | |
| Alex Maciag | Blair | 11 | 33- 13 | ||
| 806 | Mike Heist | Parkland | 12 | 34- 12 | |
| Bryce Pickens | Parkersburg South | 12 | 45- 19 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 807 | Eric Cassidy | N Allegheny | 12 | 32- 12 | |
| Dino Razzano | DeSales | 12 | 7- 2 | ||
| 808 | Matt Maciag | Blair | 12 | 41- 7 | |
| Nick Wendt | Milton | 12 | 6- 2 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 809 | Jason Marshall | St Paris Graham | 10 | 41- 8 | |
| Ryan Adkins | St Ed | 11 | 28- 8 | ||
| 810 | Lou Thomas | Parkersburg | 11 | 36- 4 | |
| Dave Noga | East Lake North | 11 | 28- 14 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 811 | Kevin Quinn | St Ed | 12 | 22- 21 |
| Bob Fenner | Kenston | 11 | 4- 2 | |
| 812 | Kevin Randolph | DeSales | 11 | 34- 9 |
| Ryan Dearman | Parkersburg | 11 | 28- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|