| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Finals | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 814 | Chris Neidermeier | Waynesburg | 10 | 27- 11 | |
| Scott Rooney | Walsh | 9 | 3- 3 | ||
| 815 | Chris Hartley | Perry | 9 | 6- 1 | |
| Matt Rosen | Great Bridge | 9 | 4- 2 | ||
| 816 | Lance Palmer | St Ed | 9 | 5- 1 | |
| Travis Blasco | Blair | 9 | 5- 0 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 818 | Tyler Thurgood | Blair | 10 | 23- 12 | |
| Adam Pizzurro | DeSales | 11 | 39- 6 | ||
| 819 | Jordan Frishkorn | Great Bridge | 9 | 4- 2 | |
| Robert Shyver | Parkersburg | 11 | 43- 7 | ||
| 820 | Coleman Scott | Waynesburg | 11 | 47- 3 | |
| Kyle Shackle | Perry | 10 | 28- 6 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 822 | Mark Bogart | Blair | 11 | 3- 3 | |
| Kevin McNicholas | Chicago Marist | 12 | 36- 12 | ||
| 823 | Drew Headlee | Waynesburg | 12 | 43- 7 | |
| Ricky Deubel | Kenston | 11 | 77- 5 | ||
| 824 | Cameron Doggett | St Paris Graham | 10 | 44- 5 | |
| Brandon Rader | Parkersburg | 10 | 43- 3 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 826 | Joseph Walker | Great Bridge | 12 | 75- 10 | |
| Dustin Schlatter | St Paris Graham | 10 | 38- 2 | ||
| 827 | Josh Zupancic | Walsh | 12 | 46- 8 | |
| Shane Grogg | Parkersburg South | 12 | 56- 14 | ||
| 828 | Jason Johnstone | Perry | 11 | 3- 1 | |
| Robbie Preston | Blair | 12 | 39- 2 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 830 | Jacob Frerichs | St Paris Graham | 11 | 46- 4 | |
| Jake Murphy | Chicago Marist | 11 | 34- 12 | ||
| 831 | Frank Brown | DeSales | 12 | 34- 11 | |
| Adam Frey | Blair | 10 | 25- 8 | ||
| 832 | Daniel Frishkorn | Great Bridge | 12 | 5- 9 | |
| Josh Wagner | Milton | 12 | 6- 1 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 834 | Derrick Knapp | Parkersburg | 12 | 37- 13 | |
| Tyler Schlater | St Paris Graham | 11 | 30- 11 | ||
| 835 | Gregg Romano | Blair | 11 | 41- 8 | |
| Chris Hurley | Kenston | 12 | 35- 13 | ||
| 836 | Ryan Lang | St Ed | 12 | 43- 8 | |
| Donnie Ooton | Great Bridge | 12 | 4- 10 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 838 | Dave Clemens | DaytonCarroll | 10 | 36- 16 | |
| Nick Rendinell | Kenston | 11 | 18- 6 | ||
| 839 | Greg Hagel | Blair | 11 | 31- 7 | |
| David Davis | DeSales | 11 | 10- 1 | ||
| 840 | Kalen Knull | St Paris Graham | 12 | 37- 8 | |
| Charlie Agozzino | St Ed | 12 | 35- 10 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 842 | Hunter Davenport | Great Bridge | 11 | 43- 8 | |
| Michael Sanchez | DaytonCarroll | 12 | 33- 18 | ||
| 843 | Travis Kovach | Perry | 12 | 31- 10 | |
| Mike Pucillo | Walsh | 10 | 21- 7 | ||
| 844 | Ryan Davis | Blair | 12 | 45- 1 | |
| Ryan Hurley | St Vincent | 12 | 42- 4 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 846 | Chuck Koz | St Ed | 11 | 17- 7 | |
| Dustin Fox | Milton | 12 | 4- 3 | ||
| 847 | Ryan Hluschak | N.Lehigh | 12 | 9- 1 | |
| Nick Pullano | Great Bridge | 12 | 55- 24 | ||
| 848 | C. P. Schlatter | St Paris Graham | 12 | 35- 0 | |
| Brad Herman | Parkland | 12 | 37- 12 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 850 | Ajay Foreman | Great Bridge | 12 | 100- 38 | |
| Matt Gilbert | Brookville | 11 | 8- 2 | ||
| 851 | Andy Lowther | Walsh | 11 | 4- 2 | |
| Tim Scarl | St Ed | 12 | 40- 12 | ||
| 852 | Mark Perry | Blair | 12 | 44- 2 | |
| Steve Luke | Perry | 11 | 42- 7 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 854 | Alex Maciag | Blair | 11 | 33- 13 | |
| Mike Heist | Parkland | 12 | 34- 12 | ||
| 855 | Ryan Knapp | DeSales | 12 | 9- 1 | |
| Bryce Pickens | Parkersburg South | 12 | 45- 19 | ||
| 856 | Joe Dennis | St Paris Graham | 11 | 39- 4 | |
| Jake Herbert | N Allegheny | 12 | 42- 2 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 858 | Dino Razzano | DeSales | 12 | 7- 2 | |
| Nick Wendt | Milton | 12 | 6- 2 | ||
| 859 | Eric Cassidy | N Allegheny | 12 | 32- 12 | |
| Matt Maciag | Blair | 12 | 41- 7 | ||
| 860 | Joe Hoke | St Paris Graham | 12 | 38- 10 | |
| Patrick Bond | Great Bridge | 10 | 46- 2 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 862 | Ryan Adkins | St Ed | 11 | 28- 8 | |
| Dave Noga | East Lake North | 11 | 28- 14 | ||
| 863 | Jason Marshall | St Paris Graham | 10 | 41- 8 | |
| Lou Thomas | Parkersburg | 11 | 36- 4 | ||
| 864 | Matt Koz | St Ed | 12 | 43- 3 | |
| Jared Villers | St Vincent | 12 | 43- 3 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 866 | Bob Fenner | Kenston | 11 | 4- 2 |
| Ryan Dearman | Parkersburg | 11 | 28- 13 | |
| 867 | Kevin Quinn | St Ed | 12 | 22- 21 |
| Kevin Randolph | DeSales | 11 | 34- 9 | |
| 868 | Patrick Barrentine | DaytonCarroll | 12 | 41- 6 |
| Mike Skonieczny | St Vincent | 12 | 38- 6 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|