| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Blair | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Travis Blasco | 9 | 5- 0 |
| 112 | Chris Frederrick | 9 | 2- 2 |
| 112 | Tyler Thurgood | 10 | 23- 12 |
| 119 | Jay Giuricich | 11 | 28- 16 |
| 119 | Mark Bogart | 11 | 3- 3 |
| 125 | Dan Seals | 12 | 12- 9 |
| 125 | Robbie Preston | 12 | 39- 2 |
| 130 | Adam Frey | 10 | 25- 8 |
| 135 | Gregg Romano | 11 | 41- 8 |
| 135 | Zach Weisberg | 12 | 14- 11 |
| 140 | Chris Stout | 11 | 21- 13 |
| 140 | Greg Hagel | 11 | 31- 7 |
| 145 | Ryan Davis | 12 | 45- 1 |
| 145 | Anthony Cronce | 10 | 0- 2 |
| 152 | Ben Kinerson | 10 | 49- 11 |
| 152 | Matt Morris | 12 | 24- 14 |
| 160 | Alan Carr | 12 | 9- 11 |
| 160 | Mark Perry | 12 | 44- 2 |
| 171 | Alex Maciag | 11 | 33- 13 |
| 189 | Matt Maciag | 12 | 41- 7 |
| 215 | Ethan Bucarey | 12 | 28- 18 |
| 275 | John Kane | 11 | 37- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|