| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Chicago Marist | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tim Haneberg | 10 | 18- 17 |
| 103 | Tom Wolf | 9 | 0- 2 |
| 112 | John Putman | 10 | 5- 6 |
| 112 | Jon Wolf | 12 | 14- 4 |
| 119 | Jason Camodeca | 12 | 3- 5 |
| 119 | Kevin McNicholas | 12 | 36- 12 |
| 125 | Philip Davidson | 12 | 14- 5 |
| 130 | Jake Murphy | 11 | 34- 12 |
| 135 | Larry Silva | 12 | 33- 16 |
| 140 | David DePyper | 12 | 29- 14 |
| 145 | Bob Fabrizio | 12 | 20- 15 |
| 152 | Matt Jones | 11 | 5- 3 |
| 160 | Mitch Hansen | 12 | 40- 9 |
| 171 | Martin Szul | 12 | 3- 12 |
| 171 | Tom Konopasek | 12 | 27- 13 |
| 189 | John Francis | 12 | 15- 18 |
| 189 | Sean O'Shea | 12 | 2- 2 |
| 215 | Dan Joda | 11 | 0- 2 |
| 275 | Robert Hohn | 12 | 19- 16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|