| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| DaytonCarroll | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Bobby Wiley | 10 | 14- 15 |
| 119 | Josh Thompson | 12 | 22- 14 |
| 125 | Jake Kyle | 9 | 1- 2 |
| 130 | Matt Rutledge | 11 | 20- 17 |
| 135 | James Walter | 11 | 2- 2 |
| 135 | Joe Hoying | 12 | 0- 2 |
| 140 | Dave Clemens | 10 | 36- 16 |
| 145 | Michael Sanchez | 12 | 33- 18 |
| 152 | Danny Herres | 9 | 0- 2 |
| 160 | Steve Ritchie | 12 | 19- 14 |
| 171 | Jason Merkle | 12 | 9- 8 |
| 275 | Patrick Barrentine | 12 | 41- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|