| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| East Lake North | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dan Ertter | 12 | 23- 14 |
| 112 | Matt Russell | 10 | 13- 15 |
| 125 | Tom Gieling | 12 | 13- 15 |
| 130 | Matt Sargent | 10 | 5- 4 |
| 135 | Tim Neumann | 12 | 19- 16 |
| 145 | Joel Halverstadt | 12 | 35- 12 |
| 152 | Keith Kolish | 12 | 13- 14 |
| 160 | Tim Halverstadt | 9 | 0- 2 |
| 171 | Brian Gibbs | 12 | 8- 7 |
| 171 | Dan Spence | 12 | 11- 11 |
| 215 | Dave Noga | 11 | 28- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|