| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Great Bridge | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Rosen | 9 | 4- 2 |
| 112 | Adam Pittman | 9 | 1- 2 |
| 112 | Brian Peterson | 9 | 1- 2 |
| 112 | Jordan Frishkorn | 9 | 4- 2 |
| 119 | Justin Staylor | 11 | 70- 21 |
| 125 | Casey Staylor | 10 | 31- 12 |
| 125 | Joseph Walker | 12 | 75- 10 |
| 130 | Daniel Frishkorn | 12 | 5- 9 |
| 135 | Donnie Ooton | 12 | 4- 10 |
| 140 | Chris Brown | 10 | 34- 7 |
| 145 | Hunter Davenport | 11 | 43- 8 |
| 152 | Nick Pullano | 12 | 55- 24 |
| 160 | Ajay Foreman | 12 | 100- 38 |
| 171 | Adam Jurkowski | 10 | 0- 2 |
| 171 | Mike Belew | 12 | 60- 46 |
| 189 | Patrick Bond | 10 | 46- 2 |
| 215 | Nick Stallings | 12 | 21- 20 |
| 275 | Trey Rodgers | 9 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|