| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Parkersburg | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jake Hays | 10 | 3- 2 |
| 103 | Scott Stilgenbauer | 9 | 0- 2 |
| 112 | Robert Shyver | 11 | 43- 7 |
| 119 | Brandon Rader | 10 | 43- 3 |
| 125 | Casey Ice | 10 | 0- 2 |
| 125 | Josh Bailey | 10 | 0- 2 |
| 130 | Allen Withrow | 10 | 0- 2 |
| 130 | Chance Litton | 10 | 38- 10 |
| 135 | Derrick Knapp | 12 | 37- 13 |
| 135 | Kyle Dowler | 11 | 16- 18 |
| 140 | Brian Williamson | 12 | 33- 11 |
| 145 | Billy Cornecelli | 12 | 33- 14 |
| 152 | Michael George | 12 | 30- 13 |
| 160 | Joey Lindamood | 9 | 1- 2 |
| 171 | JW Dowler | 12 | 26- 15 |
| 189 | Chad Wilson | 11 | 22- 17 |
| 215 | Lou Thomas | 11 | 36- 4 |
| 275 | Ryan Dearman | 11 | 28- 13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|