| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Parkland | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Eric Woolbaugh | 10 | 0- 4 |
| 112 | Matt Spengler | 12 | 31- 9 |
| 119 | Maher Kholi | 9 | 1- 2 |
| 125 | James Bloom | 10 | 2- 2 |
| 130 | Mazen Kholi | 11 | 19- 14 |
| 135 | Adam Schmidt | 12 | 9- 21 |
| 140 | George Richie | 10 | 0- 2 |
| 145 | AJ Papa | 9 | 1- 2 |
| 152 | Brad Herman | 12 | 37- 12 |
| 171 | Mike Heist | 12 | 34- 12 |
| 189 | Nick Guida | 10 | 35- 12 |
| 215 | Adam Atiyeh | 11 | 31- 14 |
| 215 | Pete Grodziak | 11 | 3- 2 |
| 275 | Nate Laudenslager | 12 | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|