| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| St Ed | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Keith Sulzer | 9 | 2- 2 |
| 103 | Lance Palmer | 9 | 5- 1 |
| 112 | Friery Shane | 9 | 0- 2 |
| 112 | Kyle Bertin | 9 | 3- 2 |
| 119 | Matt McDiarmid | 11 | 39- 6 |
| 119 | Mike Mc Laughlin | 9 | 1- 2 |
| 125 | Clayton Stark | 11 | 22- 5 |
| 125 | Pat Phelan | 11 | 4- 3 |
| 130 | John Gubanich | 12 | 2- 2 |
| 130 | Steve Mann | 11 | 18- 5 |
| 135 | Jeff Ebner | 11 | 27- 7 |
| 135 | Ryan Lang | 12 | 43- 8 |
| 140 | Charlie Agozzino | 12 | 35- 10 |
| 145 | Greg Torbinski | 12 | 37- 9 |
| 145 | Kevin Ward | 11 | 27- 8 |
| 152 | Chuck Koz | 11 | 17- 7 |
| 152 | Robby Hatszegi | 11 | 9- 4 |
| 160 | Tim Scarl | 12 | 40- 12 |
| 171 | Harucki Nakamura | 11 | 20- 7 |
| 171 | Vince Didona | 11 | 22- 8 |
| 189 | John Coyne | 11 | 17- 6 |
| 189 | Russ Koz | 11 | 18- 4 |
| 189 | Samer Khouri | 12 | 30- 9 |
| 215 | Matt Koz | 12 | 43- 3 |
| 215 | Nate Smith | 10 | 18- 11 |
| 215 | Ryan Adkins | 11 | 28- 8 |
| 275 | Kevin Quinn | 12 | 22- 21 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|