| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Waynesburg | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Chris Neidermeier | 10 | 27- 11 |
| 112 | Coleman Scott | 11 | 47- 3 |
| 119 | Drew Headlee | 12 | 43- 7 |
| 125 | Mark Throckmorton | 11 | 21- 7 |
| 130 | Cody Haines | 10 | 0- 2 |
| 135 | Cody Whipkey | 9 | 0- 2 |
| 140 | Jake Superack | 11 | 0- 2 |
| 145 | Seth Patton | 9 | 0- 2 |
| 152 | Corbin Semple | 10 | 18- 19 |
| 160 | Travis Conklin | 12 | 21- 16 |
| 171 | Brandon Phillips | 11 | 19- 18 |
| 189 | Chad Smith | 10 | 0- 2 |
| 215 | Zach Patton | 10 | 0- 2 |
| 275 | Jake Fonner | 11 | 7- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|