Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 103
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Travis Blasco Blair 9 5- 0 100.00
Chris Hartley Perry 9 6- 1 85.71
Lance Palmer St Ed 9 5- 1 83.33
Enzo Giambanco Brookville 11 20- 5 80.00
Cory Cormier DeSales 10 33- 11 75.00
Rory McCahan St Vincent 11 33- 12 73.33
Chris Neidermeier Waynesburg 10 27- 11 71.05
Matt Rosen Great Bridge 9 4- 2 66.67
Dan Ertter East Lake North 12 23- 14 62.16
Aaron Hart St Paris Graham 9 3- 2 60.00
Jake Hays Parkersburg 10 3- 2 60.00
Robert Zirkel Milton 11 3- 2 60.00
Tim Haneberg Chicago Marist 10 18- 17 51.43
Aaron Kelly Parkersburg South 9 2- 2 50.00
Keith Sulzer St Ed 9 2- 2 50.00
Scott Rooney Walsh 9 3- 3 50.00
Eric Tubbs Walsh 9 1- 2 33.33
Todd Henry Kenston 10 1- 2 33.33
Zach Mizer Perry 9 1- 2 33.33
Robert Marlatt N.Lehigh 9 2- 5 28.57
Darryl Evanetich W Geauga 9 0- 2 0.00
Eric Woolbaugh Parkland 10 0- 4 0.00
Scott Stilgenbauer Parkersburg 9 0- 2 0.00
Tom Wolf Chicago Marist 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved