Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 112
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Coleman Scott Waynesburg 11 47- 3 94.00
Adam Pizzurro DeSales 11 39- 6 86.67
Robert Shyver Parkersburg 11 43- 7 86.00
Kyle Shackle Perry 10 28- 6 82.35
Jon Wolf Chicago Marist 12 14- 4 77.78
Matt Spengler Parkland 12 31- 9 77.50
Felix OsunnaCotto Parkersburg South 11 24- 7 77.42
Allen Doggett St Paris Graham 11 27- 9 75.00
Kevin Simpson Kenston 11 11- 4 73.33
Nick DeLoia Brookville 11 5- 2 71.43
Jordan Frishkorn Great Bridge 9 4- 2 66.67
Tyler Thurgood Blair 10 23- 12 65.71
Jacob Murton W Geauga 9 3- 2 60.00
Kyle Bertin St Ed 9 3- 2 60.00
Quentin Keyes Walsh 9 3- 2 60.00
Nick Wiley Perry 11 26- 18 59.09
Rob Cawley N Allegheny 10 17- 15 53.13
Chris Frederrick Blair 9 2- 2 50.00
Bobby Wiley DaytonCarroll 10 14- 15 48.28
Matt Russell East Lake North 10 13- 15 46.43
John Putman Chicago Marist 10 5- 6 45.45
Adam Pittman Great Bridge 9 1- 2 33.33
Brian Peterson Great Bridge 9 1- 2 33.33
Pat Zubin Kenston 10 1- 2 33.33
Zach McCray Parkersburg South 9 1- 2 33.33
Michael Brogan N.Lehigh 9 1- 3 25.00
Andy Shultz Milton 10 0- 4 0.00
Friery Shane St Ed 9 0- 2 0.00
Rick Discenza Walsh 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved