Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 119
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Ricky Deubel Kenston 11 77- 5 93.90
Brandon Rader Parkersburg 10 43- 3 93.48
Cameron Doggett St Paris Graham 10 44- 5 89.80
Matt McDiarmid St Ed 11 39- 6 86.67
Drew Headlee Waynesburg 12 43- 7 86.00
Ryan Riggs Perry 12 34- 10 77.27
Justin Staylor Great Bridge 11 70- 21 76.92
Kevin McNicholas Chicago Marist 12 36- 12 75.00
Danny Sandy Walsh 12 32- 13 71.11
Jay Giuricich Blair 11 28- 16 63.64
Josh Thompson DaytonCarroll 12 22- 14 61.11
Garrett Whitney Brookville 10 2- 2 50.00
Mark Bogart Blair 11 3- 3 50.00
Peter George N.Lehigh 10 3- 4 42.86
Jason Camodeca Chicago Marist 12 3- 5 37.50
Chad Porter Parkersburg South 9 1- 2 33.33
Maher Kholi Parkland 9 1- 2 33.33
Mike Mc Laughlin St Ed 9 1- 2 33.33
Patrick Schneider DeSales 11 1- 2 33.33
Dave Zoldan W Geauga 12 13- 28 31.71
Carson Cimino St Vincent 10 0- 2 0.00
Joe Grescovich Walsh 10 0- 2 0.00
Willie Dies St Vincent 9 0- 2 0.00
Shawn Snyder Brookville 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved