Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 125
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Robbie Preston Blair 12 39- 2 95.12
Dustin Schlatter St Paris Graham 10 38- 2 95.00
Joseph Walker Great Bridge 12 75- 10 88.24
Josh Zupancic Walsh 12 46- 8 85.19
Clayton Stark St Ed 11 22- 5 81.48
Shane Grogg Parkersburg South 12 56- 14 80.00
Joey Puskas N.Lehigh 12 7- 2 77.78
Geoff Protz W Geauga 11 35- 11 76.09
Jason Johnstone Perry 11 3- 1 75.00
Mark Throckmorton Waynesburg 11 21- 7 75.00
Philip Davidson Chicago Marist 12 14- 5 73.68
Casey Staylor Great Bridge 10 31- 12 72.09
Aaron Duoss Milton 12 4- 2 66.67
Jake Wagner Milton 10 3- 2 60.00
Dan Seals Blair 12 12- 9 57.14
Nathan Burton DeSales 10 4- 3 57.14
Pat Phelan St Ed 11 4- 3 57.14
Calvin Taylor St Vincent 9 2- 2 50.00
James Bloom Parkland 10 2- 2 50.00
Josh Keihl Brookville 10 2- 2 50.00
Joe Kocheff Kenston 10 15- 17 46.88
Tom Gieling East Lake North 12 13- 15 46.43
Jake Kyle DaytonCarroll 9 1- 2 33.33
Casey Ice Parkersburg 10 0- 2 0.00
David Scott Walsh 10 0- 2 0.00
Jimmy Rendinell Kenston 9 0- 2 0.00
Josh Bailey Parkersburg 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved