Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 130
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Jacob Frerichs St Paris Graham 11 46- 4 92.00
Josh Wagner Milton 12 6- 1 85.71
Chance Litton Parkersburg 10 38- 10 79.17
Steve Mann St Ed 11 18- 5 78.26
Adam Frey Blair 10 25- 8 75.76
Frank Brown DeSales 12 34- 11 75.56
Jake Murphy Chicago Marist 11 34- 12 73.91
Jairus Murton W Geauga 10 32- 16 66.67
Hunter Bullers Brookville 12 3- 2 60.00
Josh Rohler St Vincent 9 3- 2 60.00
Mazen Kholi Parkland 11 19- 14 57.58
Matt Sargent East Lake North 10 5- 4 55.56
Matt Rutledge DaytonCarroll 11 20- 17 54.05
Brody O'Connell N Allegheny 11 17- 16 51.52
Adam Phillips Perry 9 2- 2 50.00
Drew Munson Parkersburg South 10 2- 2 50.00
John Gubanich St Ed 12 2- 2 50.00
Brett Martinez N.Lehigh 10 3- 5 37.50
Daniel Frishkorn Great Bridge 12 5- 9 35.71
Rob Murphy Walsh 10 1- 2 33.33
Allen Withrow Parkersburg 10 0- 2 0.00
Cody Haines Waynesburg 10 0- 2 0.00
Dan Rivera Walsh 9 0- 2 0.00
Jeff Davis Kenston 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved