Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 135
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Ryan Lang St Ed 12 43- 8 84.31
Gregg Romano Blair 11 41- 8 83.67
Jeff Ebner St Ed 11 27- 7 79.41
Ryan Morgan DeSales 11 7- 2 77.78
Derrick Knapp Parkersburg 12 37- 13 74.00
Tyler Schlater St Paris Graham 11 30- 11 73.17
Chris Hurley Kenston 12 35- 13 72.92
Larry Silva Chicago Marist 12 33- 16 67.35
Jim Carpino Brookville 12 3- 2 60.00
Nate Wiggington Walsh 11 3- 2 60.00
Brodi Vickers Perry 12 23- 17 57.50
Zach Weisberg Blair 12 14- 11 56.00
Tim Neumann East Lake North 12 19- 16 54.29
Shawn Smith Parkersburg South 10 12- 11 52.17
Craig Plotsko N.Lehigh 11 4- 4 50.00
James Walter DaytonCarroll 11 2- 2 50.00
Kyle Dowler Parkersburg 11 16- 18 47.06
Brian Delpra W Geauga 10 8- 13 38.10
Rick Jones N Allegheny 11 1- 2 33.33
Adam Schmidt Parkland 12 9- 21 30.00
Donnie Ooton Great Bridge 12 4- 10 28.57
Bill Sonnie W Geauga 9 0- 2 0.00
Chris Feitl Walsh 9 0- 2 0.00
Cody Whipkey Waynesburg 9 0- 2 0.00
Joe Hoying DaytonCarroll 12 0- 2 0.00
Corey Porter Parkersburg South 11 0- 2 0.00
Rustye Frye Milton 12 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved