| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Wrestlers: 140 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| David Davis | DeSales | 11 | 10- 1 | 90.91 |
| Chris Brown | Great Bridge | 10 | 34- 7 | 82.93 |
| Kalen Knull | St Paris Graham | 12 | 37- 8 | 82.22 |
| Greg Hagel | Blair | 11 | 31- 7 | 81.58 |
| Charlie Agozzino | St Ed | 12 | 35- 10 | 77.78 |
| Brian Williamson | Parkersburg | 12 | 33- 11 | 75.00 |
| Nick Rendinell | Kenston | 11 | 18- 6 | 75.00 |
| Mike Walters | Perry | 12 | 35- 13 | 72.92 |
| Scott Nelson | St Vincent | 12 | 32- 12 | 72.73 |
| Dave Clemens | DaytonCarroll | 10 | 36- 16 | 69.23 |
| David DePyper | Chicago Marist | 12 | 29- 14 | 67.44 |
| Mike Bright | Milton | 10 | 4- 2 | 66.67 |
| Chris Stout | Blair | 11 | 21- 13 | 61.76 |
| Sean Smith | Parkersburg South | 11 | 17- 13 | 56.67 |
| David Rella | Walsh | 9 | 2- 2 | 50.00 |
| Jared Moritz | W Geauga | 10 | 7- 13 | 35.00 |
| Brian Egan | Walsh | 11 | 1- 2 | 33.33 |
| Jud Rambaud | St Vincent | 11 | 1- 2 | 33.33 |
| Andy Steele | Brookville | 11 | 1- 3 | 25.00 |
| George Richie | Parkland | 10 | 0- 2 | 0.00 |
| Jake Superack | Waynesburg | 11 | 0- 2 | 0.00 |
| Josh Fenstermaker | N.Lehigh | 11 | 0- 2 | 0.00 |
| Mark Grman | Milton | 11 | 0- 3 | 0.00 |
| Nick Lavery | N Allegheny | 12 | 0- 2 | 0.00 |
| Steve Guzzetti | N Allegheny | 10 | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|