Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 145
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Ryan Davis Blair 12 45- 1 97.83
Ryan Hurley St Vincent 12 42- 4 91.30
Hunter Davenport Great Bridge 11 43- 8 84.31
Greg Torbinski St Ed 12 37- 9 80.43
Kevin Ward St Ed 11 27- 8 77.14
Travis Kovach Perry 12 31- 10 75.61
Mike Pucillo Walsh 10 21- 7 75.00
Joel Halverstadt East Lake North 12 35- 12 74.47
David Erwin St Paris Graham 11 37- 13 74.00
Billy Cornecelli Parkersburg 12 33- 14 70.21
Seth Young Parkersburg South 11 30- 14 68.18
Andrew Hazlett Kenston 12 27- 14 65.85
Michael Sanchez DaytonCarroll 12 33- 18 64.71
Mike Guttilla N Allegheny 10 15- 10 60.00
Tim Johnson Milton 11 3- 2 60.00
Bob Fabrizio Chicago Marist 12 20- 15 57.14
Cliff Moore N Allegheny 12 12- 15 44.44
Chris Hosford N.Lehigh 12 4- 6 40.00
AJ Papa Parkland 9 1- 2 33.33
Charlie Powell Brookville 11 1- 2 33.33
Sean Leffler W Geauga 11 4- 13 23.53
Jason Stachowski Walsh 9 0- 2 0.00
Seth Patton Waynesburg 9 0- 2 0.00
Anthony Cronce Blair 10 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved