Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 152
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
C. P. Schlatter St Paris Graham 12 35- 0 100.00
Ryan Hluschak N.Lehigh 12 9- 1 90.00
Ben Kinerson Blair 10 49- 11 81.67
Brad Herman Parkland 12 37- 12 75.51
Chuck Koz St Ed 11 17- 7 70.83
Michael George Parkersburg 12 30- 13 69.77
Nick Pullano Great Bridge 12 55- 24 69.62
Robby Hatszegi St Ed 11 9- 4 69.23
Matt Morris Blair 12 24- 14 63.16
Matt Jones Chicago Marist 11 5- 3 62.50
Matt Peck DeSales 11 5- 3 62.50
Tierro Davis Kenston 11 28- 17 62.22
Dustin Fox Milton 12 4- 3 57.14
Codi Norman Parkersburg South 9 2- 2 50.00
Jake Glover Walsh 11 2- 2 50.00
Corbin Semple Waynesburg 10 18- 19 48.65
Keith Kolish East Lake North 12 13- 14 48.15
Brock Smith Brookville 11 2- 3 40.00
Coner Egan Walsh 10 1- 2 33.33
Craig LoPresti W Geauga 12 6- 17 26.09
Danny Herres DaytonCarroll 9 0- 2 0.00
Ernie Porco Perry 9 0- 2 0.00
Jason Damon N Allegheny 11 0- 2 0.00
Kris Smith Brookville 10 0- 3 0.00
Marco Caponi St Vincent 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved