Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 160
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Mark Perry Blair 12 44- 2 95.65
Steve Luke Perry 11 42- 7 85.71
Mitch Hansen Chicago Marist 12 40- 9 81.63
Matt Gilbert Brookville 11 8- 2 80.00
Tim Scarl St Ed 12 40- 12 76.92
Rocco Caponi St Vincent 11 32- 12 72.73
Ajay Foreman Great Bridge 12 100- 38 72.46
Kyle Walters Parkersburg South 11 26- 10 72.22
Andy Lowther Walsh 11 4- 2 66.67
Wayne Hiles DeSales 11 4- 2 66.67
Jack Gill N.Lehigh 11 6- 4 60.00
Steve Ritchie DaytonCarroll 12 19- 14 57.58
Travis Conklin Waynesburg 12 21- 16 56.76
Mickey Bitsko W Geauga 12 21- 18 53.85
Tom Dentice N Allegheny 12 14- 16 46.67
Alan Carr Blair 12 9- 11 45.00
Cody Cornette St Paris Graham 9 1- 2 33.33
Joey Lindamood Parkersburg 9 1- 2 33.33
Brandon Getchel Milton 12 0- 2 0.00
Robert Olson Kenston 11 0- 2 0.00
Tim Halverstadt East Lake North 9 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved