Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 171
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Jake Herbert N Allegheny 12 42- 2 95.45
Joe Dennis St Paris Graham 11 39- 4 90.70
Ryan Knapp DeSales 12 9- 1 90.00
Harucki Nakamura St Ed 11 20- 7 74.07
Mike Heist Parkland 12 34- 12 73.91
Vince Didona St Ed 11 22- 8 73.33
Alex Maciag Blair 11 33- 13 71.74
Matt Bright Milton 12 5- 2 71.43
Bryce Pickens Parkersburg South 12 45- 19 70.31
Tom Konopasek Chicago Marist 12 27- 13 67.50
JW Dowler Parkersburg 12 26- 15 63.41
Jason Henritzy N.Lehigh 12 5- 3 62.50
Mike Belew Great Bridge 12 60- 46 56.60
Mike Sanniti Kenston 11 11- 9 55.00
Brian Gibbs East Lake North 12 8- 7 53.33
Jason Merkle DaytonCarroll 12 9- 8 52.94
Brandon Phillips Waynesburg 11 19- 18 51.35
Dan Spence East Lake North 12 11- 11 50.00
Tony Morres Brookville 11 2- 2 50.00
Greg Busby Perry 10 3- 4 42.86
Scott Marhofer Walsh 11 1- 2 33.33
Martin Szul Chicago Marist 12 3- 12 20.00
Adam Jurkowski Great Bridge 10 0- 2 0.00
Mike Sobolewski W Geauga 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved