Walsh Jesuit High School
2002 Walsh Ironman
Wrestlers: 189
Dec 13, 14, 2002

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Patrick Bond Great Bridge 10 46- 2 95.83
Matt Maciag Blair 12 41- 7 85.42
Russ Koz St Ed 11 18- 4 81.82
Joe Hoke St Paris Graham 12 38- 10 79.17
Dino Razzano DeSales 12 7- 2 77.78
Samer Khouri St Ed 12 30- 9 76.92
Nick Wendt Milton 12 6- 2 75.00
Nick Guida Parkland 10 35- 12 74.47
John Coyne St Ed 11 17- 6 73.91
Eric Cassidy N Allegheny 12 32- 12 72.73
Anton Narinskiy Kenston 11 34- 13 72.34
Kirk Hays Brookville 11 22- 13 62.86
Devyn Hoffner Perry 10 11- 7 61.11
Chad Wilson Parkersburg 11 22- 17 56.41
Joey Papay N.Lehigh 10 5- 4 55.56
Sean O'Shea Chicago Marist 12 2- 2 50.00
Curt Radcliff Parkersburg South 11 12- 13 48.00
John Francis Chicago Marist 12 15- 18 45.45
Chris Marhofer Walsh 11 1- 2 33.33
Craig Charton Perry 11 8- 17 32.00
Chad Smith Waynesburg 10 0- 2 0.00
Nic Bronkall W Geauga 11 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved