| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Blair - 231.50 Points Ded: 1.00 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Travis Blasco Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Eric Tubbs | Walsh | Fall |
| Won | Cory Cormier | DeSales | Dec 10-3 |
| Won | Aaron Hart | St Paris Graham | Fall 4:35 |
| Won | Chris Neidermeier | Waynesburg | Dec 7-2 |
| Won | Lance Palmer | St Ed | Fall 1:31 |
| 112 Chris Frederric Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Michael Brogan | N.Lehigh | Dec 7-1 |
| Lost | Adam Pizzurro | DeSales | Dec 4-2 |
| Won | Adam Pittman | Great Bridge | Fall :50 |
| Lost | Jacob Murton | W Geauga | Dec 2-0 |
| 112 Tyler Thurgood Record: 23-12 6th Place |
| Result | Opponent | School | How |
| Won | Jacob Murton | W Geauga | Dec 8-4 |
| Lost | Adam Pizzurro | DeSales | Dec 7-5 |
| Won | Matt Spengler | Parkland | Dec 3-2 |
| Won | Nick Wiley | Perry | Dec 5-4 |
| Lost | Jordan Frishkorn | Great Bridge | M-Dec 14-4 |
| Lost | Adam Pizzurro | DeSales | Dec 3-1 |
| 119 Jay Giuricich Record: 28-16 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Danny Sandy | Walsh | M-Dec 15-2 |
| Lost | Peter George | N.Lehigh | Fall 3:37 |
| 119 Mark Bogart Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Josh Thompson | DaytonCarroll | Dec 10-9 |
| Lost | Ricky Deubel | Kenston | M-Dec 13-5 |
| Won | Jason Camodeca | Chicago Marist | Fall 4:22 |
| Won | Danny Sandy | Walsh | Dec 7-5 |
| Lost | Drew Headlee | Waynesburg | Dec 5-3 |
| Lost | Kevin McNicholas | Chicago Marist | Fall :45 |
| 125 Dan Seals Record: 12- 9 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Joseph Walker | Great Bridge | Dec 10-4 |
| Lost | Jake Wagner | Milton | Fall 1:24 |
| 125 Robbie Preston Record: 39- 2 1st Place |
| Result | Opponent | School | How |
| Won | Philip Davidson | Chicago Marist | Fall 3:46 |
| Won | James Bloom | Parkland | T-Fall 20-3 |
| Won | Shane Grogg | Parkersburg South | Dec 2-1 |
| Won | Joseph Walker | Great Bridge | Dec 6-3 |
| Won | Jason Johnstone | Perry | Dec 9-5 |
| 130 Adam Frey Record: 25- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Mazen Kholi | Parkland | T-Fall 25-10 |
| Won | Frank Brown | DeSales | Fall 5:15 |
| Lost | Daniel Frishkorn | Great Bridge | Dec 7-2 |
| Won | Jake Murphy | Chicago Marist | Dec 5-5OT CRITER |
| Won | Frank Brown | DeSales | Dec 3-1 |
| 135 Gregg Romano Record: 41- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Craig Plotsko | N.Lehigh | M-Dec 10-1 |
| Won | James Walter | DaytonCarroll | Fall :13 |
| Won | Chris Hurley | Kenston | Dec 4-3 |
| Lost | Donnie Ooton | Great Bridge | Dec 4-3 |
| Won | Derrick Knapp | Parkersburg | M-Dec 10-0 |
| Won | Chris Hurley | Kenston | Dec 3-0 |
| 135 Zach Weisberg Record: 14-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Brodi Vickers | Perry | Dec 9-8 |
| Won | Rick Jones | N Allegheny | Dec 10-6 |
| Lost | Adam Schmidt | Parkland | Dec 3-2 |
| 140 Chris Stout Record: 21-13 (NonScorer) |
| Result | Opponent | School | How |
| Won | Steve Guzzetti | N Allegheny | M-Dec 11-1 |
| Lost | Charlie Agozzino | St Ed | M-Dec 13-5 |
| Won | George Richie | Parkland | Dec 9-3 |
| Won | Brian Egan | Walsh | Dec 3-1 |
| Won | Sean Smith | Parkersburg South | Dec 9-4 |
| Lost | Greg Hagel | Blair | Dec 5-1 |
| 140 Greg Hagel Record: 31- 7 4th Place |
| Result | Opponent | School | How |
| Won | Brian Egan | Walsh | M-Dec 9-1 |
| Won | David Davis | DeSales | Dec 5-0 |
| Lost | Kalen Knull | St Paris Graham | Dec 4-1 |
| Won | David Rella | Walsh | Dec 4-3 |
| Won | Chris Stout | Blair | Dec 5-1 |
| Won | Dave Clemens | DaytonCarroll | Dec 4-1 |
| Lost | David Davis | DeSales | Dec 6-5 |
| 145 Ryan Davis Record: 45- 1 1st Place |
| Result | Opponent | School | How |
| Won | Seth Patton | Waynesburg | Fall :50 |
| Won | Anthony Cronce | Blair | Fall :56 |
| Won | David Erwin | St Paris Graham | Dec 8-3 |
| Won | Mike Pucillo | Walsh | Dec 6-3 |
| Won | Ryan Hurley | St Vincent | Dec 5-4 |
| 145 Anthony Cronce Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ryan Davis | Blair | Fall :56 |
| Lost | Chris Hosford | N.Lehigh | Fall 1:20 |
| 152 Ben Kinerson Record: 49-11 (NonScorer) |
| Result | Opponent | School | How |
| Won | Michael George | Parkersburg | Fall 3:41 |
| Lost | C. P. Schlatter | St Paris Graham | T-Fall 20-5 |
| Won | Jake Glover | Walsh | Dec 3-1 |
| Lost | Chuck Koz | St Ed | Fall 1:29 |
| 152 Matt Morris Record: 24-14 |
| Result | Opponent | School | How |
| Lost | Codi Norman | Parkersburg South | Dec 3-2 |
| Won | Corbin Semple | Waynesburg | M-Dec 10-0 |
| Won | Brock Smith | Brookville | Fall 2:34 |
| Lost | Nick Pullano | Great Bridge | Dec 14-4 |
| 160 Alan Carr Record: 9-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Gilbert | Brookville | Fall 1:19 |
| Lost | Steve Ritchie | DaytonCarroll | Dec 9-4 |
| 160 Mark Perry Record: 44- 2 1st Place |
| Result | Opponent | School | How |
| Won | Cody Cornette | St Paris Graham | Fall 1:18 |
| Won | Mitch Hansen | Chicago Marist | M-Dec 10-2 |
| Won | Tim Scarl | St Ed | Dec 5-0 |
| Won | Steve Luke | Perry | Dec 6-2 |
| 171 Alex Maciag Record: 33-13 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Phillips | Waynesburg | Dec 8-3 |
| Won | JW Dowler | Parkersburg | T-Fall 20-5 |
| Lost | Mike Heist | Parkland | Dec 6-5 |
| Won | Mike Belew | Great Bridge | Dec 7-4 |
| Won | Matt Bright | Milton | Dec 8-6 |
| Lost | Ryan Knapp | DeSales | Dec 12-7 |
| Won | Mike Heist | Parkland | Dec 10-3 |
| 189 Matt Maciag Record: 41- 7 3rd Place |
| Result | Opponent | School | How |
| Won | John Francis | Chicago Marist | Dec 11-4 |
| Won | Kirk Hays | Brookville | M-Dec 21-9 |
| Won | Dino Razzano | DeSales | Frft |
| Lost | Joe Hoke | St Paris Graham | Dec 2-1 |
| Won | Nick Wendt | Milton | Dec 4-0 |
| Won | Eric Cassidy | N Allegheny | Dec 6-4 |
| 215 Ethan Bucarey Record: 28-18 |
| Result | Opponent | School | How |
| Won | Josh Davis | Parkersburg South | Dec 10-3 |
| Lost | Nick Stallings | Great Bridge | M-Dec 16-8 |
| Lost | Mark Kaczmarczyk | Brookville | Dec 4-3 |
| 275 John Kane Record: 37-14 |
| Result | Opponent | School | How |
| Won | Wes Bashline | Brookville | Fall 1:27 |
| Lost | Kevin Randolph | DeSales | Dec 10-6 |
| Lost | Bill DePetro | W Geauga | Dec 4-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|