| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Brookville - 43.00 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Enzo Giambanco Record: 20- 5 |
| Result | Opponent | School | How |
| Lost | Scott Rooney | Walsh | Dec 1:27 |
| Won | Tom Wolf | Chicago Marist | Fall :46 |
| Lost | Jake Hays | Parkersburg | Dec 3-1 |
| 112 Nick DeLoia Record: 5- 2 |
| Result | Opponent | School | How |
| Won | Allen Doggett | St Paris Graham | Dec 10-7 |
| Lost | Nick Wiley | Perry | Fall 1:35 |
| Won | Pat Zubin | Kenston | Fall 2:00 |
| Won | Rob Cawley | N Allegheny | Fall 1:24 |
| Lost | Quentin Keyes | Walsh | Fall 4:17 |
| 119 Garrett Whitney Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Cameron Doggett | St Paris Graham | Fall 2:27 |
| Won | Mike Mc Laughlin | St Ed | Dec 11-8 |
| Lost | Jason Camodeca | Chicago Marist | M-Dec 14-5 |
| 119 Shawn Snyder Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kevin McNicholas | Chicago Marist | Fall 2:23 |
| Lost | Matt McDiarmid | St Ed | T-Fall 17-0 |
| 125 Josh Keihl Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Mark Throckmorton | Waynesburg | Def |
| Lost | Calvin Taylor | St Vincent | Dec 6-1 |
| 130 Hunter Bullers Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Josh Rohler | St Vincent | Fall 1:03 |
| Won | Matt Rutledge | DaytonCarroll | Dec 6-3 |
| Lost | John Gubanich | St Ed | Dec 12-5 |
| 135 Jim Carpino Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Brian Delpra | W Geauga | M-Dec 15-4 |
| Lost | Chris Hurley | Kenston | Dec 4-2 |
| Lost | Jeff Ebner | St Ed | Dec 9-2 |
| 140 Andy Steele Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | Sean Smith | Parkersburg South | Dec 12-7 |
| Lost | Mike Bright | Milton | Dec 9-8 |
| 145 Charlie Powell Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Greg Torbinski | St Ed | M-Dec 16-2 |
| Lost | Mike Guttilla | N Allegheny | Dec 5-2 |
| 152 Brock Smith Record: 2- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Dustin Fox | Milton | Fall 2:57 |
| Won | Ernie Porco | Perry | Dec 7-6 |
| Lost | Matt Morris | Blair | Fall 2:34 |
| 152 Kris Smith Record: 0- 3 |
| Result | Opponent | School | How |
| Lost | C. P. Schlatter | St Paris Graham | Fall :32 |
| Lost | Matt Peck | DeSales | Fall 2:00 |
| 160 Matt Gilbert Record: 8- 2 5th Place |
| Result | Opponent | School | How |
| Won | Alan Carr | Blair | Fall 1:19 |
| Lost | Andy Lowther | Walsh | Dec 9-6 |
| Won | Robert Olson | Kenston | Dec 81 |
| Won | Brandon Getchel | Milton | Fall 4:59 |
| Won | Travis Conklin | Waynesburg | Dec 6-0 |
| Won | Jack Gill | N.Lehigh | Dec 6-3 |
| Lost | Tim Scarl | St Ed | Dec 8-3 |
| Won | Ajay Foreman | Great Bridge | Fall 2:34 |
| 171 Tony Morres Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Matt Bright | Milton | Dec 10-5 |
| Lost | Mike Belew | Great Bridge | Fall :59 |
| 189 Kirk Hays Record: 22-13 |
| Result | Opponent | School | How |
| Lost | Matt Maciag | Blair | M-Dec 21-9 |
| Won | Craig Charton | Perry | Dec 2-1 |
| Won | Joey Papay | N.Lehigh | Fall 2:58 |
| Won | Nick Guida | Parkland | Dec 2-1 |
| Lost | Nick Wendt | Milton | Dec 5-0 |
| 215 Mark Kaczmarczyk Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Adam Atiyeh | Parkland | M-Dec 10-2 |
| Won | Ethan Bucarey | Blair | Dec 4-3 |
| Won | Anthony Labry | Walsh | Dec 3-2 |
| Won | Chris Glomb | N Allegheny | Dec 5-2 |
| Lost | Ryan Adkins | St Ed | Fall 2:23 |
| 275 Wes Bashline Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | John Kane | Blair | Fall 1:27 |
| Won | Alexis Alzamora | N.Lehigh | Dec 2:08 |
| Won | Trey Rodgers | Great Bridge | Dec 5-4 |
| Lost | Robert Hohn | Chicago Marist | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|