| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Chicago Marist - 91.00 Points Ded: 1.00 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Tim Haneberg Record: 18-17 |
| Result | Opponent | School | How |
| Lost | Matt Rosen | Great Bridge | Dec 5-2 |
| Won | Eric Tubbs | Walsh | Dec 1-0 |
| Lost | Rory McCahan | St Vincent | Dec 9-2 |
| 103 Tom Wolf Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Hartley | Perry | T-Fall 18-2 |
| Lost | Enzo Giambanco | Brookville | Fall :46 |
| 112 John Putman Record: 5- 6 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jacob Murton | W Geauga | Dec 5-0 |
| Won | Kevin Simpson | Kenston | Dec 8-5 |
| Won | Felix OsunnaCotto | Parkersburg South | Dec 6-1 |
| Lost | Nick Wiley | Perry | Dec 6-2 |
| 112 Jon Wolf Record: 14- 4 |
| Result | Opponent | School | How |
| Lost | Coleman Scott | Waynesburg | Dec 10-4 |
| Won | Bobby Wiley | DaytonCarroll | Fall 1:54 |
| Won | Brian Peterson | Great Bridge | Dec 6-3 |
| Lost | Matt Spengler | Parkland | Dec 4-3 |
| 119 Jason Camodeca Record: 3- 5 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Danny Sandy | Walsh | Dec 12-10 |
| Won | Chad Porter | Parkersburg South | Dec 7-4 |
| Won | Garrett Whitney | Brookville | M-Dec 14-5 |
| Lost | Mark Bogart | Blair | Fall 4:22 |
| 119 Kevin McNicholas Record: 36-12 5th Place |
| Result | Opponent | School | How |
| Won | Shawn Snyder | Brookville | Fall 2:23 |
| Lost | Ricky Deubel | Kenston | Fall 1:13 |
| Won | Willie Dies | St Vincent | Fall 1:31 |
| Won | Josh Thompson | DaytonCarroll | M-Dec 9-0 |
| Won | Ryan Riggs | Perry | Dec 9-3 |
| Won | Justin Staylor | Great Bridge | Fall 3:22 |
| Lost | Ricky Deubel | Kenston | T-Fall 20-3 |
| Won | Mark Bogart | Blair | Fall :45 |
| 125 Philip Davidson Record: 14- 5 |
| Result | Opponent | School | How |
| Lost | Robbie Preston | Blair | Fall 3:46 |
| Won | Jimmy Rendinell | Kenston | M-Dec 13-2 |
| Won | Pat Phelan | St Ed | Dec 8-5 |
| Won | Aaron Duoss | Milton | M-Dec 15-2 |
| Won | Jake Kyle | DaytonCarroll | Dec 4-3 |
| Lost | Shane Grogg | Parkersburg South | Fall 1:49 |
| 130 Jake Murphy Record: 34-12 6th Place |
| Result | Opponent | School | How |
| Won | Steve Mann | St Ed | Fall 3:46 |
| Lost | Jacob Frerichs | St Paris Graham | Dec 5-2 |
| Won | Brett Martinez | N.Lehigh | Fall 3:56 |
| Won | Chance Litton | Parkersburg | Fall 1:00 |
| Lost | Adam Frey | Blair | Dec 5-5OT CRITER |
| Lost | Jacob Frerichs | St Paris Graham | Fall 3:15 |
| 135 Larry Silva Record: 33-16 |
| Result | Opponent | School | How |
| Won | Corey Porter | Parkersburg South | Fall 1:29 |
| Lost | Ryan Morgan | DeSales | Dec 5-4 |
| Won | Cody Whipkey | Waynesburg | Fall :32 |
| Lost | Nate Wiggington | Walsh | Dec 5-1 |
| 140 David DePyper Record: 29-14 |
| Result | Opponent | School | How |
| Lost | Scott Nelson | St Vincent | Dec 4-3 |
| Lost | Brian Egan | Walsh | Dec 7-2 |
| 145 Bob Fabrizio Record: 20-15 |
| Result | Opponent | School | How |
| Lost | Mike Pucillo | Walsh | Fall 2:28 |
| Lost | Tim Johnson | Milton | Dec 3-2 |
| 152 Matt Jones Record: 5- 3 |
| Result | Opponent | School | How |
| Lost | C. P. Schlatter | St Paris Graham | Fall 1:23 |
| Won | Coner Egan | Walsh | Fall 2:03 |
| Won | Michael George | Parkersburg | Fall 3:33 |
| Won | Codi Norman | Parkersburg South | Fall 4:49 |
| Lost | Nick Pullano | Great Bridge | Fall 2:15 |
| 160 Mitch Hansen Record: 40- 9 |
| Result | Opponent | School | How |
| Won | Tim Halverstadt | East Lake North | Fall 5:14 |
| Won | Jack Gill | N.Lehigh | Fall |
| Lost | Mark Perry | Blair | M-Dec 10-2 |
| Won | Steve Ritchie | DaytonCarroll | Fall 2:49 |
| Lost | Andy Lowther | Walsh | Dec 11-4 |
| 171 Martin Szul Record: 3-12 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Joe Dennis | St Paris Graham | T-Fall 24-9 |
| Lost | Jason Henritzy | N.Lehigh | Dec 10-8 |
| 171 Tom Konopasek Record: 27-13 |
| Result | Opponent | School | How |
| Won | Dan Spence | East Lake North | Dec 6-3 |
| Lost | Mike Heist | Parkland | Dec 4-2 |
| Won | Adam Jurkowski | Great Bridge | Fall 2.25 |
| Won | JW Dowler | Parkersburg | M-Dec 10-2 |
| Won | Scott Marhofer | Walsh | Dec 14-7 |
| Lost | Bryce Pickens | Parkersburg South | Dec 5-3 |
| 189 John Francis Record: 15-18 |
| Result | Opponent | School | How |
| Lost | Matt Maciag | Blair | Dec 11-4 |
| Won | John Coyne | St Ed | Def |
| Won | Curt Radcliff | Parkersburg South | Dec 10-5 |
| Lost | Anton Narinskiy | Kenston | Dec 5-1 |
| 189 Sean O'Shea Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Samer Khouri | St Ed | Fall 5:26 |
| Won | Devyn Hoffner | Perry | Fall 1:39 |
| Won | Chris Marhofer | Walsh | Dec 5-1 |
| Lost | Dino Razzano | DeSales | M-Dec 16-4 |
| 215 Dan Joda Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chase Thoms | Milton | Fall :55 |
| Lost | Ryan Adkins | St Ed | Fall 3:25 |
| 275 Robert Hohn Record: 19-16 |
| Result | Opponent | School | How |
| Won | Zach Harbert | N Allegheny | Fall 1:12 |
| Won | Bill DePetro | W Geauga | Dec 6-5 |
| Lost | Mike Skonieczny | St Vincent | Dec 5-0 |
| Won | Wes Bashline | Brookville | Dec 6-4 |
| Lost | Ryan Dearman | Parkersburg | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|