| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| DaytonCarroll - 83.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Bobby Wiley Record: 14-15 |
| Result | Opponent | School | How |
| Lost | Kyle Bertin | St Ed | Dec 12-7 |
| Lost | Jon Wolf | Chicago Marist | Fall 1:54 |
| 119 Josh Thompson Record: 22-14 |
| Result | Opponent | School | How |
| Won | Joe Grescovich | Walsh | M-Dec 12-1 |
| Lost | Mark Bogart | Blair | Dec 10-9 |
| Won | Dave Zoldan | W Geauga | M-Dec 17-8 |
| Lost | Kevin McNicholas | Chicago Marist | M-Dec 9-0 |
| 125 Jake Kyle Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Josh Zupancic | Walsh | Dec 6-5 |
| Lost | Joseph Walker | Great Bridge | Dec 5-4 |
| Lost | Philip Davidson | Chicago Marist | Dec 4-3 |
| 130 Matt Rutledge Record: 20-17 |
| Result | Opponent | School | How |
| Lost | Chance Litton | Parkersburg | Dec 6-0 |
| Lost | Hunter Bullers | Brookville | Dec 6-3 |
| 135 James Walter Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Rustye Frye | Milton | Fall 4:28 |
| Lost | Gregg Romano | Blair | Fall :13 |
| Won | Chris Feitl | Walsh | Fall 1:31 |
| Lost | Jeff Ebner | St Ed | Fall 1:49 |
| 135 Joe Hoying Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Donnie Ooton | Great Bridge | M-Dec 14-4 |
| Lost | Nate Wiggington | Walsh | Dec 7-0 |
| 140 Dave Clemens Record: 36-16 6th Place |
| Result | Opponent | School | How |
| Won | Jake Superack | Waynesburg | Fall 1:28 |
| Won | David Rella | Walsh | M-Dec 10-2 |
| Won | Mike Walters | Perry | Dec 12-9 |
| Lost | Charlie Agozzino | St Ed | M-Dec 10-2 |
| Lost | Greg Hagel | Blair | Dec 4-1 |
| Lost | Nick Rendinell | Kenston | Dec 10-4 |
| 145 Michael Sanchez Record: 33-18 5th Place |
| Result | Opponent | School | How |
| Won | Jason Stachowski | Walsh | Fall 3:27 |
| Lost | David Erwin | St Paris Graham | Dec 6-3 |
| Won | Sean Leffler | W Geauga | Fall 1:59 |
| Won | Chris Hosford | N.Lehigh | M-Dec 15-6 |
| Won | Joel Halverstadt | East Lake North | Dec 6-4 |
| Won | Kevin Ward | St Ed | Dec 7-5 |
| Lost | Mike Pucillo | Walsh | Dec 3-1 |
| Won | Hunter Davenport | Great Bridge | Fall 4:14 |
| 152 Danny Herres Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Michael George | Parkersburg | Dec 8-4 |
| Lost | Tierro Davis | Kenston | M-Dec 12-1 |
| 160 Steve Ritchie Record: 19-14 |
| Result | Opponent | School | How |
| Won | Robert Olson | Kenston | Dec 6-3 |
| Lost | Ajay Foreman | Great Bridge | M-Dec 16-6 |
| Won | Alan Carr | Blair | Dec 9-4 |
| Won | Mickey Bitsko | W Geauga | Dec 11-9 |
| Lost | Mitch Hansen | Chicago Marist | Fall 2:49 |
| 171 Jason Merkle Record: 9- 8 |
| Result | Opponent | School | How |
| Lost | Matt Bright | Milton | Dec 3-1 |
| Won | Mike Sobolewski | W Geauga | Fall |
| Lost | Mike Sanniti | Kenston | Def INJURY |
| 275 Patrick Barrenti Record: 41- 6 1st Place |
| Result | Opponent | School | How |
| Won | Jake Fonner | Waynesburg | Fall 2:14 |
| Won | Bob Fenner | Kenston | T-Fall 19-3 |
| Won | Kevin Randolph | DeSales | Fall 1:21 |
| Won | Mike Skonieczny | St Vincent | M-Dec 13-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|