| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| DeSales - 111.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Cory Cormier Record: 33-11 |
| Result | Opponent | School | How |
| Won | Robert Marlatt | N.Lehigh | Fall 1:13 |
| Lost | Travis Blasco | Blair | Dec 10-3 |
| Lost | Keith Sulzer | St Ed | Dec 9-3 |
| 112 Adam Pizzurro Record: 39- 6 5th Place |
| Result | Opponent | School | How |
| Won | Friery Shane | St Ed | Dec 13-7 |
| Won | Chris Frederrick | Blair | Dec 4-2 |
| Won | Tyler Thurgood | Blair | Dec 7-5 |
| Lost | Coleman Scott | Waynesburg | Dec 5-0 |
| Lost | Robert Shyver | Parkersburg | Dec 2ND OT CRITE |
| Won | Tyler Thurgood | Blair | Dec 3-1 |
| 119 Patrick Schneide Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Justin Staylor | Great Bridge | T-Fall 15-0 |
| Won | Joe Grescovich | Walsh | Dec 8-3 |
| Lost | Matt McDiarmid | St Ed | Fall 4:39 |
| 125 Nathan Burton Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Pat Phelan | St Ed | Dec 9-3 |
| Won | Casey Ice | Parkersburg | Dec 5-1 |
| Lost | James Bloom | Parkland | Dec 10-9 |
| 130 Frank Brown Record: 34-11 4th Place |
| Result | Opponent | School | How |
| Won | Matt Sargent | East Lake North | M-Dec 11-1 |
| Lost | Adam Frey | Blair | Fall 5:15 |
| Won | John Gubanich | St Ed | Dec 5-1 |
| Won | Josh Rohler | St Vincent | Dec 3-1 |
| Won | Jacob Frerichs | St Paris Graham | Dec 5-2 |
| Lost | Adam Frey | Blair | Dec 3-1 |
| 135 Ryan Morgan Record: 7- 2 |
| Result | Opponent | School | How |
| Won | Rick Jones | N Allegheny | T-Fall 18-3 |
| Won | Larry Silva | Chicago Marist | Dec 5-4 |
| Lost | Ryan Lang | St Ed | Fall 3:12 |
| Won | Jeff Ebner | St Ed | Dec 12-10 |
| Lost | Derrick Knapp | Parkersburg | M-Dec 10-2 |
| 140 David Davis Record: 10- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Greg Hagel | Blair | Dec 5-0 |
| Won | Mark Grman | Milton | Fall 3:47 |
| Won | Jared Moritz | W Geauga | T-Fall 15-0 |
| Won | Mike Walters | Perry | Dec 3-2 |
| Won | Chris Brown | Great Bridge | Dec 5-4 |
| Won | Nick Rendinell | Kenston | Dec 5-3 |
| Won | Greg Hagel | Blair | Dec 6-5 |
| 152 Matt Peck Record: 5- 3 |
| Result | Opponent | School | How |
| Won | Coner Egan | Walsh | Dec 7-5 |
| Lost | Ryan Hluschak | N.Lehigh | T-Fall 21-5 |
| Won | Kris Smith | Brookville | Fall 2:00 |
| Lost | Tierro Davis | Kenston | T-Fall 15-0 |
| 160 Wayne Hiles Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Steve Luke | Perry | Fall 3:53 |
| Lost | Tom Dentice | N Allegheny | Fall 2:03 |
| 171 Ryan Knapp Record: 9- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Adam Jurkowski | Great Bridge | Fall 1:32 |
| Won | Vince Didona | St Ed | M-Dec 15-4 |
| Won | Bryce Pickens | Parkersburg South | T-Fall 18-6 |
| Lost | Jake Herbert | N Allegheny | Dec 7-1 |
| Won | Alex Maciag | Blair | Dec 12-7 |
| Won | Bryce Pickens | Parkersburg South | Dec 10-4 |
| 189 Dino Razzano Record: 7- 2 6th Place |
| Result | Opponent | School | How |
| Won | Russ Koz | St Ed | Fall 5:33 |
| Lost | Matt Maciag | Blair | Frft |
| Won | Sean O'Shea | Chicago Marist | M-Dec 16-4 |
| Won | Anton Narinskiy | Kenston | Dec 5-3 |
| Lost | Eric Cassidy | N Allegheny | Dec 4-2 |
| Lost | Nick Wendt | Milton | Dec 5-3 |
| 275 Kevin Randolph Record: 34- 9 3rd Place |
| Result | Opponent | School | How |
| Won | Trey Rodgers | Great Bridge | Fall 2:34 |
| Won | John Kane | Blair | Dec 10-6 |
| Lost | Patrick Barrentine | DaytonCarroll | Fall 1:21 |
| Won | Ryan Dearman | Parkersburg | Dec 5-3 |
| Won | Kevin Quinn | St Ed | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|