| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Great Bridge - 197.00 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Matt Rosen Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Keith Sulzer | St Ed | Dec 4-2 |
| Won | Tim Haneberg | Chicago Marist | Dec 5-2 |
| Won | Aaron Kelly | Parkersburg South | Dec 5-4 |
| Lost | Lance Palmer | St Ed | M-Dec 10-1 |
| Won | Scott Rooney | Walsh | Fall :40 |
| Lost | Chris Hartley | Perry | M-Dec 9-1 |
| 112 Adam Pittman Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Felix OsunnaCotto | Parkersburg South | Dec 10-4 |
| Won | Andy Shultz | Milton | Dec 9-7 |
| Lost | Chris Frederrick | Blair | Fall :50 |
| 112 Brian Peterson Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Rob Cawley | N Allegheny | Dec 7-4 |
| Lost | Robert Shyver | Parkersburg | M-Dec 11-0 |
| Lost | Jon Wolf | Chicago Marist | Dec 6-3 |
| 112 Jordan Frishkorn Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Zach McCray | Parkersburg South | M-Dec 11-2 |
| Won | Kevin Simpson | Kenston | T-Fall 17-0 |
| Won | Quentin Keyes | Walsh | M-Dec 12-1 |
| Lost | Kyle Shackle | Perry | Dec 5-4 |
| Won | Tyler Thurgood | Blair | M-Dec 14-4 |
| Lost | Robert Shyver | Parkersburg | Dec 8-2 |
| 119 Justin Staylor Record: 70-21 |
| Result | Opponent | School | How |
| Won | Dave Zoldan | W Geauga | Fall 1:28 |
| Won | Patrick Schneider | DeSales | T-Fall 15-0 |
| Lost | Brandon Rader | Parkersburg | Dec 9-8 |
| Won | Peter George | N.Lehigh | Fall 1:55 |
| Lost | Kevin McNicholas | Chicago Marist | Fall 3:22 |
| 125 Casey Staylor Record: 31-12 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shane Grogg | Parkersburg South | Fall 3:18 |
| Won | Tom Gieling | East Lake North | Fall :22 |
| Won | James Bloom | Parkland | M-Dec 15-7 |
| Lost | Mark Throckmorton | Waynesburg | Fall :57 |
| 125 Joseph Walker Record: 75-10 6th Place |
| Result | Opponent | School | How |
| Won | Dan Seals | Blair | Dec 10-4 |
| Won | Calvin Taylor | St Vincent | T-Fall 22-7 |
| Won | Jake Kyle | DaytonCarroll | Dec 5-4 |
| Lost | Robbie Preston | Blair | Dec 6-3 |
| Lost | Josh Zupancic | Walsh | Fall 4:46 |
| Lost | Dustin Schlatter | St Paris Graham | M-Dec 12-3 |
| 130 Daniel Frishkor Record: 5- 9 1st Place |
| Result | Opponent | School | How |
| Won | John Gubanich | St Ed | Fall |
| Won | Cody Haines | Waynesburg | Fall :33 |
| Won | Josh Rohler | St Vincent | Dec 6-2 |
| Won | Adam Frey | Blair | Dec 7-2 |
| Won | Josh Wagner | Milton | Dec 5-4 |
| 135 Donnie Ooton Record: 4-10 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Hoying | DaytonCarroll | M-Dec 14-4 |
| Won | Bill Sonnie | W Geauga | Fall 1:08 |
| Won | Brodi Vickers | Perry | Fall 1:42 |
| Won | Gregg Romano | Blair | Dec 4-3 |
| Lost | Ryan Lang | St Ed | M-Dec 15-3 |
| 140 Chris Brown Record: 34- 7 |
| Result | Opponent | School | How |
| Won | Josh Fenstermaker | N.Lehigh | M-Dec 15-5 |
| Lost | Nick Rendinell | Kenston | M-Dec 15-3 |
| Won | Jake Superack | Waynesburg | Fall 3:33 |
| Won | Brian Williamson | Parkersburg | Dec 3-0 |
| Won | Scott Nelson | St Vincent | Dec 5-4 |
| Lost | David Davis | DeSales | Dec 5-4 |
| 145 Hunter Davenport Record: 43- 8 6th Place |
| Result | Opponent | School | How |
| Won | Greg Torbinski | St Ed | Dec 8-4 |
| Lost | Mike Pucillo | Walsh | Dec 5-4 |
| Won | Cliff Moore | N Allegheny | M-Dec 14-2 |
| Won | David Erwin | St Paris Graham | Dec 8-3 |
| Lost | Travis Kovach | Perry | Dec 5-3 |
| Lost | Michael Sanchez | DaytonCarroll | Fall 4:14 |
| 152 Nick Pullano Record: 55-24 4th Place |
| Result | Opponent | School | How |
| Won | Marco Caponi | St Vincent | T-Fall 15-0 |
| Won | Tierro Davis | Kenston | Dec 10-8 |
| Lost | Ryan Hluschak | N.Lehigh | Dec 13-9 |
| Won | Matt Morris | Blair | Dec 14-4 |
| Won | Matt Jones | Chicago Marist | Fall 2:15 |
| Won | Dustin Fox | Milton | Dec 10-7 |
| Lost | Ryan Hluschak | N.Lehigh | Dec 16-9 |
| 160 Ajay Foreman Record: ##-38 6th Place |
| Result | Opponent | School | How |
| Won | Steve Ritchie | DaytonCarroll | M-Dec 16-6 |
| Won | Kyle Walters | Parkersburg South | Dec 5-4 |
| Lost | Steve Luke | Perry | Dec 8-4 |
| Lost | Andy Lowther | Walsh | Dec 8-7 |
| Lost | Matt Gilbert | Brookville | Fall 2:34 |
| 171 Adam Jurkowski Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ryan Knapp | DeSales | Fall 1:32 |
| Lost | Tom Konopasek | Chicago Marist | Fall 2.25 |
| 171 Mike Belew Record: 60-46 |
| Result | Opponent | School | How |
| Won | Mike Sobolewski | W Geauga | Fall 1:02 |
| Lost | Scott Marhofer | Walsh | Dec 4-2 |
| Won | Tony Morres | Brookville | Fall :59 |
| Won | Jason Henritzy | N.Lehigh | Fall 3:54 |
| Lost | Alex Maciag | Blair | Dec 7-4 |
| 189 Patrick Bond Record: 46- 2 1st Place |
| Result | Opponent | School | How |
| Won | John Coyne | St Ed | Def |
| Won | Nick Wendt | Milton | M-Dec 14-6 |
| Won | Eric Cassidy | N Allegheny | Dec 9-2 |
| Won | Joe Hoke | St Paris Graham | Dec CRETERIA OT |
| 215 Nick Stallings Record: 21-20 |
| Result | Opponent | School | How |
| Won | Ethan Bucarey | Blair | M-Dec 16-8 |
| Lost | Jason Marshall | St Paris Graham | Fall 2:09 |
| Won | Pete Grodziak | Parkland | Dec 6-2 |
| Lost | Dave Noga | East Lake North | Fall 2:15 |
| 275 Trey Rodgers Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Randolph | DeSales | Fall 2:34 |
| Lost | Wes Bashline | Brookville | Dec 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|