| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Kenston - 83.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Todd Henry Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake Hays | Parkersburg | Dec 5-0 |
| Won | Robert Zirkel | Milton | M-Dec 12-2 |
| Lost | Dan Ertter | East Lake North | M-Dec 11-2 |
| 112 Pat Zubin Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Kyle Shackle | Perry | T-Fall 16-1 |
| Won | Rick Discenza | Walsh | Fall 5:50 |
| Lost | Nick DeLoia | Brookville | Fall 2:00 |
| 112 Kevin Simpson Record: 11- 4 |
| Result | Opponent | School | How |
| Lost | Jordan Frishkorn | Great Bridge | T-Fall 17-0 |
| Lost | John Putman | Chicago Marist | Dec 8-5 |
| 119 Ricky Deubel Record: 77- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Kevin McNicholas | Chicago Marist | Fall 1:13 |
| Won | Mark Bogart | Blair | M-Dec 13-5 |
| Lost | Cameron Doggett | St Paris Graham | Dec 6-4 |
| Won | Kevin McNicholas | Chicago Marist | T-Fall 20-3 |
| Won | Drew Headlee | Waynesburg | Dec 3-2 |
| 125 Jimmy Rendinell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | James Bloom | Parkland | Fall 5:02 |
| Lost | Philip Davidson | Chicago Marist | M-Dec 13-2 |
| 125 Joe Kocheff Record: 15-17 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Zupancic | Walsh | Fall 5:09 |
| Lost | Joey Puskas | N.Lehigh | M-Dec 13-1 |
| 130 Jeff Davis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chance Litton | Parkersburg | Fall :22 |
| Lost | Jairus Murton | W Geauga | Fall 2:22 |
| 135 Chris Hurley Record: 35-13 4th Place |
| Result | Opponent | School | How |
| Won | Jim Carpino | Brookville | Dec 4-2 |
| Lost | Gregg Romano | Blair | Dec 4-3 |
| Won | Nate Wiggington | Walsh | Fall 2:45 |
| Won | Brodi Vickers | Perry | M-Dec 12-3 |
| Won | Tyler Schlater | St Paris Graham | Dec 4-3 |
| Lost | Gregg Romano | Blair | Dec 3-0 |
| 140 Nick Rendinell Record: 18- 6 5th Place |
| Result | Opponent | School | How |
| Won | Chris Brown | Great Bridge | M-Dec 15-3 |
| Won | Sean Smith | Parkersburg South | Dec 11-6 |
| Lost | Kalen Knull | St Paris Graham | Dec 8-5 |
| Lost | David Davis | DeSales | Dec 5-3 |
| Won | Dave Clemens | DaytonCarroll | Dec 10-4 |
| 145 Andrew Hazlett Record: 27-14 |
| Result | Opponent | School | How |
| Lost | Mike Guttilla | N Allegheny | Fall 5:44 |
| Won | Greg Torbinski | St Ed | Dec 8-2 |
| Won | Tim Johnson | Milton | Dec 7-1 |
| Lost | Kevin Ward | St Ed | Dec 9-4 |
| 152 Tierro Davis Record: 28-17 |
| Result | Opponent | School | How |
| Lost | Nick Pullano | Great Bridge | Dec 10-8 |
| Won | Danny Herres | DaytonCarroll | M-Dec 12-1 |
| Won | Matt Peck | DeSales | T-Fall 15-0 |
| Lost | Chuck Koz | St Ed | Dec 3-2 |
| 160 Robert Olson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Steve Ritchie | DaytonCarroll | Dec 6-3 |
| Lost | Matt Gilbert | Brookville | Dec 81 |
| 171 Mike Sanniti Record: 11- 9 |
| Result | Opponent | School | How |
| Lost | Jason Henritzy | N.Lehigh | Dec 10-7 |
| Won | Brian Gibbs | East Lake North | T-Fall 15-0 |
| Won | Jason Merkle | DaytonCarroll | Def INJURY |
| Lost | Bryce Pickens | Parkersburg South | Dec 9-2 |
| 189 Anton Narinskiy Record: 34-13 |
| Result | Opponent | School | How |
| Won | Samer Khouri | St Ed | Dec 9-2 |
| Lost | Joe Hoke | St Paris Graham | Dec 3-2 |
| Won | John Francis | Chicago Marist | Dec 5-1 |
| Lost | Dino Razzano | DeSales | Dec 5-3 |
| 275 Bob Fenner Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Wes Young | Parkersburg South | Fall 2:29 |
| Lost | Patrick Barrentine | DaytonCarroll | T-Fall 19-3 |
| Won | Adam Richards | Perry | Fall :59 |
| Won | Bill DePetro | W Geauga | Dec 4-2 |
| Lost | Kevin Quinn | St Ed | M-Dec 8-0 |
| Won | Ryan Dearman | Parkersburg | Dec 5-3 |
| 275 Dan McMullen Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Wes Young | Parkersburg South | Fall 1:33 |
| Lost | Bill DePetro | W Geauga | Fall 1:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|