| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Milton - 80.00 Points Ded: 1.00 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Robert Zirkel Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Darryl Evanetich | W Geauga | Fall 1:17 |
| Lost | Lance Palmer | St Ed | T-Fall 17-2 |
| Lost | Todd Henry | Kenston | M-Dec 12-2 |
| 112 Andy Shultz Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Quentin Keyes | Walsh | Fall 3:52 |
| Lost | Adam Pittman | Great Bridge | Dec 9-7 |
| 125 Aaron Duoss Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Tom Gieling | East Lake North | Fall 3:05 |
| Lost | Geoff Protz | W Geauga | Fall 1:48 |
| Won | David Scott | Walsh | Fall :34 |
| Lost | Philip Davidson | Chicago Marist | M-Dec 15-2 |
| 125 Jake Wagner Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Calvin Taylor | St Vincent | Dec 11-5 |
| Won | Dan Seals | Blair | Fall 1:24 |
| Lost | Clayton Stark | St Ed | Dec 10-4 |
| 130 Josh Wagner Record: 6- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Brett Martinez | N.Lehigh | Fall :27 |
| Won | Dan Rivera | Walsh | Fall 1:04 |
| Won | Chance Litton | Parkersburg | M-Dec 11-2 |
| Won | Jacob Frerichs | St Paris Graham | Dec 13-6 |
| Lost | Daniel Frishkorn | Great Bridge | Dec 5-4 |
| 135 Rustye Frye Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | James Walter | DaytonCarroll | Fall 4:28 |
| Lost | Craig Plotsko | N.Lehigh | Fall 2:23 |
| 140 Mark Grman Record: 0- 3 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Scott Nelson | St Vincent | Fall 5:09 |
| Lost | David Davis | DeSales | Fall 3:47 |
| 140 Mike Bright Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Jud Rambaud | St Vincent | Dec 12-7 |
| Lost | Mike Walters | Perry | T-Fall 20-5 |
| Won | Andy Steele | Brookville | Dec 9-8 |
| Lost | David Rella | Walsh | T-Fall 18-3 |
| 145 Tim Johnson Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Joel Halverstadt | East Lake North | T-Fall 17-1 |
| Won | Bob Fabrizio | Chicago Marist | Dec 3-2 |
| Lost | Andrew Hazlett | Kenston | Dec 7-1 |
| 152 Dustin Fox Record: 4- 3 6th Place |
| Result | Opponent | School | How |
| Won | Brock Smith | Brookville | Fall 2:57 |
| Won | Chuck Koz | St Ed | Dec 12-5 |
| Lost | C. P. Schlatter | St Paris Graham | T-Fall 17-2 |
| Lost | Nick Pullano | Great Bridge | Dec 10-7 |
| Lost | Chuck Koz | St Ed | Dec 5-4 |
| 160 Brandon Getchel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tim Scarl | St Ed | T-Fall 17-2 |
| Lost | Matt Gilbert | Brookville | Fall 4:59 |
| 171 Matt Bright Record: 5- 2 |
| Result | Opponent | School | How |
| Won | Tony Morres | Brookville | Dec 10-5 |
| Won | Jason Merkle | DaytonCarroll | Dec 3-1 |
| Lost | Joe Dennis | St Paris Graham | M-Dec 16-8 |
| Won | Vince Didona | St Ed | Dec 5-4 |
| Lost | Alex Maciag | Blair | Dec 8-6 |
| 189 Nick Wendt Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Won | Curt Radcliff | Parkersburg South | Fall :48 |
| Lost | Patrick Bond | Great Bridge | M-Dec 14-6 |
| Won | Samer Khouri | St Ed | Fall 2:48 |
| Won | Kirk Hays | Brookville | Dec 5-0 |
| Lost | Matt Maciag | Blair | Dec 4-0 |
| Won | Dino Razzano | DeSales | Dec 5-3 |
| 215 Chase Thoms Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Dan Joda | Chicago Marist | Fall :55 |
| Lost | Chris Glomb | N Allegheny | M-Dec 9-1 |
| Won | Pat Davis | W Geauga | Fall 2:28 |
| Lost | Pete Grodziak | Parkland | Fall 2:48 |
| 275 Bob McNutt Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Mike Skonieczny | St Vincent | Fall 1:45 |
| Won | Jim Aills | St Paris Graham | Frft |
| Lost | Bill DePetro | W Geauga | Dec 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|