| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| N Allegheny - 69.50 Points Ded: 1.00 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Rob Cawley Record: 17-15 |
| Result | Opponent | School | How |
| Lost | Brian Peterson | Great Bridge | Dec 7-4 |
| Won | Kyle Bertin | St Ed | Fall 2:46 |
| Lost | Nick DeLoia | Brookville | Fall 1:24 |
| 130 Brody O'Connell Record: 17-16 |
| Result | Opponent | School | How |
| Lost | Jacob Frerichs | St Paris Graham | Fall 1:54 |
| Lost | Drew Munson | Parkersburg South | Fall :58 |
| 135 Rick Jones Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Morgan | DeSales | T-Fall 18-3 |
| Won | Corey Porter | Parkersburg South | Fall 2:59 |
| Lost | Zach Weisberg | Blair | Dec 10-6 |
| 140 Nick Lavery Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Walters | Perry | M-Dec 17-6 |
| Lost | Jud Rambaud | St Vincent | Dec 83- |
| 140 Steve Guzzetti Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chris Stout | Blair | M-Dec 11-1 |
| Lost | Jared Moritz | W Geauga | Dec 13-6 |
| 145 Cliff Moore Record: 12-15 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ryan Hurley | St Vincent | Dec 14-10 |
| Won | Seth Patton | Waynesburg | Fall :19 |
| Won | Seth Young | Parkersburg South | Fall 1:34 |
| Lost | Hunter Davenport | Great Bridge | M-Dec 14-2 |
| 145 Mike Guttilla Record: 15-10 |
| Result | Opponent | School | How |
| Won | Andrew Hazlett | Kenston | Fall 5:44 |
| Lost | Travis Kovach | Perry | T-Fall 15-0 |
| Won | Charlie Powell | Brookville | Dec 5-2 |
| Won | AJ Papa | Parkland | Dec 6-5 |
| Lost | David Erwin | St Paris Graham | Dec 6-3 |
| 152 Jason Damon Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Chuck Koz | St Ed | Fall 1:40 |
| Lost | Robby Hatszegi | St Ed | Dec 10-3 |
| 160 Tom Dentice Record: 14-16 |
| Result | Opponent | School | How |
| Lost | Cody Cornette | St Paris Graham | Dec 6-5 |
| Won | Wayne Hiles | DeSales | Fall 2:03 |
| Lost | Rocco Caponi | St Vincent | M-Dec 10-2 |
| 171 Jake Herbert Record: 42- 2 1st Place |
| Result | Opponent | School | How |
| Won | Jason Henritzy | N.Lehigh | Fall :42 |
| Won | Scott Marhofer | Walsh | T-Fall 15-0 |
| Won | Ryan Knapp | DeSales | Dec 7-1 |
| Won | Joe Dennis | St Paris Graham | Dec 7-1 |
| 189 Eric Cassidy Record: 32-12 4th Place |
| Result | Opponent | School | How |
| Won | Chris Marhofer | Walsh | Fall 1:20 |
| Won | Nick Guida | Parkland | Dec 4-2 |
| Lost | Patrick Bond | Great Bridge | Dec 9-2 |
| Won | Dino Razzano | DeSales | Dec 4-2 |
| Lost | Matt Maciag | Blair | Dec 6-4 |
| 215 Chris Glomb Record: 24-14 |
| Result | Opponent | School | How |
| Won | Chase Thoms | Milton | M-Dec 9-1 |
| Lost | Matt Koz | St Ed | Fall 1:37 |
| Lost | Mark Kaczmarczyk | Brookville | Dec 5-2 |
| 215 RJ Parks Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Lou Thomas | Parkersburg | Dec 9-6 |
| Won | Joe Doyle | Perry | Dec 6-4 |
| Won | Nate Smith | St Ed | M-Dec 12-4 |
| Lost | Dave Noga | East Lake North | M-Dec 17-6 |
| 275 Zach Harbert Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Robert Hohn | Chicago Marist | Fall 1:12 |
| Won | Wes Young | Parkersburg South | Fall 4:23 |
| Won | Jake Fonner | Waynesburg | Fall 4:00 |
| Lost | Ryan Dearman | Parkersburg | Dec 12-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|