| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| N.Lehigh - 52.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Robert Marlatt Record: 2- 5 |
| Result | Opponent | School | How |
| Lost | Cory Cormier | DeSales | Fall 1:13 |
| Lost | Eric Tubbs | Walsh | M-Dec 17-3 |
| 112 Michael Brogan Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | Chris Frederrick | Blair | Dec 7-1 |
| Won | Friery Shane | St Ed | Dec 13-12 |
| Lost | Felix OsunnaCotto | Parkersburg South | Fall :21 |
| 119 Peter George Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Chad Porter | Parkersburg South | M-Dec 11-1 |
| Won | Jay Giuricich | Blair | Fall 3:37 |
| Won | Maher Kholi | Parkland | Dec 3-1 |
| Lost | Justin Staylor | Great Bridge | Fall 1:55 |
| 125 Joey Puskas Record: 7- 2 |
| Result | Opponent | School | How |
| Won | Josh Bailey | Parkersburg | Fall :20 |
| Lost | Jason Johnstone | Perry | Fall 4:54 |
| Won | Joe Kocheff | Kenston | M-Dec 13-1 |
| Lost | Clayton Stark | St Ed | Dec 14-13 |
| 130 Brett Martinez Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Josh Wagner | Milton | Fall :27 |
| Won | Cody Haines | Waynesburg | Dec 8-5 |
| Won | Jairus Murton | W Geauga | Def INJURY |
| Lost | Jake Murphy | Chicago Marist | Fall 3:56 |
| 135 Craig Plotsko Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Gregg Romano | Blair | M-Dec 10-1 |
| Won | Rustye Frye | Milton | Fall 2:23 |
| Won | Tim Neumann | East Lake North | Dec 13-8 |
| Lost | Shawn Smith | Parkersburg South | Fall 1:29 |
| 140 Josh Fenstermake Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Chris Brown | Great Bridge | M-Dec 15-5 |
| Lost | David Rella | Walsh | M-Dec 14-3 |
| 145 Chris Hosford Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Ryan Hurley | St Vincent | Fall 3:13 |
| Won | Anthony Cronce | Blair | Fall 1:20 |
| Lost | Michael Sanchez | DaytonCarroll | M-Dec 15-6 |
| 152 Ryan Hluschak Record: 9- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Craig LoPresti | W Geauga | Fall 1:30 |
| Won | Matt Peck | DeSales | T-Fall 21-5 |
| Won | Nick Pullano | Great Bridge | Dec 13-9 |
| Lost | Brad Herman | Parkland | Dec 4-0 |
| Won | Chuck Koz | St Ed | Dec 8-4 |
| Won | Nick Pullano | Great Bridge | Dec 16-9 |
| 160 Jack Gill Record: 6- 4 |
| Result | Opponent | School | How |
| Lost | Mitch Hansen | Chicago Marist | Fall |
| Won | Joey Lindamood | Parkersburg | Fall 1:35 |
| Won | Kyle Walters | Parkersburg South | Fall :55 |
| Lost | Matt Gilbert | Brookville | Dec 6-3 |
| 171 Jason Henritzy Record: 5- 3 |
| Result | Opponent | School | How |
| Won | Mike Sanniti | Kenston | Dec 10-7 |
| Lost | Jake Herbert | N Allegheny | Fall :42 |
| Won | Martin Szul | Chicago Marist | Dec 10-8 |
| Lost | Mike Belew | Great Bridge | Fall 3:54 |
| 189 Joey Papay Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Curt Radcliff | Parkersburg South | Dec 8-5 |
| Won | Russ Koz | St Ed | Dec 3-1 |
| Lost | Kirk Hays | Brookville | Fall 2:58 |
| 215 Kris Nalesnik Record: 1- 4 |
| Result | Opponent | School | How |
| Lost | Pete Grodziak | Parkland | T-Fall 16-1 |
| Lost | Pat D'Andrea | Walsh | Dec 14-9 |
| 275 Alexis Alzamora Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Quinn | St Ed | Fall 1:26 |
| Lost | Wes Bashline | Brookville | Dec 2:08 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|