| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Parkersburg South - 91.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Aaron Kelly Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Rory McCahan | St Vincent | Fall 4:54 |
| Lost | Matt Rosen | Great Bridge | Dec 5-4 |
| Won | Jake Hays | Parkersburg | Dec 3-1 |
| Lost | Chris Hartley | Perry | Fall :47 |
| 112 Felix OsunnaCot Record: 24- 7 |
| Result | Opponent | School | How |
| Won | Adam Pittman | Great Bridge | Dec 10-4 |
| Lost | Quentin Keyes | Walsh | Dec 4-2 |
| Won | Michael Brogan | N.Lehigh | Fall :21 |
| Lost | John Putman | Chicago Marist | Dec 6-1 |
| 112 Zach McCray Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jordan Frishkorn | Great Bridge | M-Dec 11-2 |
| Lost | Jacob Murton | W Geauga | M-Dec 8-0 |
| 119 Chad Porter Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Peter George | N.Lehigh | M-Dec 11-1 |
| Lost | Ryan Riggs | Perry | Dec 7-2 |
| Lost | Jason Camodeca | Chicago Marist | Dec 7-4 |
| 125 Shane Grogg Record: 56-14 4th Place |
| Result | Opponent | School | How |
| Won | David Scott | Walsh | Fall 3:09 |
| Won | Casey Staylor | Great Bridge | Fall 3:18 |
| Lost | Robbie Preston | Blair | Dec 2-1 |
| Won | Clayton Stark | St Ed | Dec 8-6 |
| Won | Philip Davidson | Chicago Marist | Fall 1:49 |
| Won | Dustin Schlatter | St Paris Graham | Dec 6-5 |
| Lost | Josh Zupancic | Walsh | Dec 5-3 |
| 130 Drew Munson Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Mazen Kholi | Parkland | Dec 11-6 |
| Won | Brody O'Connell | N Allegheny | Fall :58 |
| Lost | Adam Phillips | Perry | Dec 6-4 |
| 135 Shawn Smith Record: 12-11 |
| Result | Opponent | School | How |
| Won | Jeff Ebner | St Ed | Dec 9-2 |
| Lost | Tyler Schlater | St Paris Graham | Dec 3-2 |
| Won | Brian Delpra | W Geauga | Fall :43 |
| Won | Craig Plotsko | N.Lehigh | Fall 1:29 |
| Lost | Brodi Vickers | Perry | Dec 7-5 |
| 135 Corey Porter Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Larry Silva | Chicago Marist | Fall 1:29 |
| Lost | Rick Jones | N Allegheny | Fall 2:59 |
| 140 Sean Smith Record: 17-13 |
| Result | Opponent | School | How |
| Won | Andy Steele | Brookville | Dec 12-7 |
| Won | Brian Williamson | Parkersburg | Dec 12-6 |
| Lost | Nick Rendinell | Kenston | Dec 11-6 |
| Lost | Chris Stout | Blair | Dec 9-4 |
| 145 Seth Young Record: 30-14 |
| Result | Opponent | School | How |
| Won | Sean Leffler | W Geauga | T-Fall 18-2 |
| Lost | Kevin Ward | St Ed | Fall :45 |
| Won | Jason Stachowski | Walsh | Dec 10-6 |
| Lost | Cliff Moore | N Allegheny | Fall 1:34 |
| 152 Codi Norman Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Matt Morris | Blair | Dec 3-2 |
| Won | Keith Kolish | East Lake North | Fall 2:18 |
| Lost | Brad Herman | Parkland | Fall :27 |
| Lost | Matt Jones | Chicago Marist | Fall 4:49 |
| 160 Kyle Walters Record: 26-10 |
| Result | Opponent | School | How |
| Won | Mickey Bitsko | W Geauga | M-Dec 16-6 |
| Lost | Ajay Foreman | Great Bridge | Dec 5-4 |
| Lost | Jack Gill | N.Lehigh | Fall :55 |
| 171 Bryce Pickens Record: 45-19 4th Place |
| Result | Opponent | School | How |
| Won | Greg Busby | Perry | Fall 2:30 |
| Won | Harucki Nakamura | St Ed | M-Dec 13-3 |
| Lost | Ryan Knapp | DeSales | T-Fall 18-6 |
| Won | Mike Sanniti | Kenston | Dec 9-2 |
| Won | Tom Konopasek | Chicago Marist | Dec 5-3 |
| Won | Mike Heist | Parkland | Dec 8-2 |
| Lost | Ryan Knapp | DeSales | Dec 10-4 |
| 189 Curt Radcliff Record: 12-13 |
| Result | Opponent | School | How |
| Won | Joey Papay | N.Lehigh | Dec 8-5 |
| Lost | Nick Wendt | Milton | Fall :48 |
| Won | Nic Bronkall | W Geauga | Fall 3:17 |
| Lost | John Francis | Chicago Marist | Dec 10-5 |
| 215 Josh Davis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ethan Bucarey | Blair | Dec 10-3 |
| Lost | Nate Smith | St Ed | Fall 1:32 |
| 275 Wes Young Record: 14-22 |
| Result | Opponent | School | How |
| Won | Dan McMullen | Kenston | Fall 1:33 |
| Lost | Bob Fenner | Kenston | Fall 2:29 |
| Lost | Zach Harbert | N Allegheny | Fall 4:23 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|