| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Parkland - 68.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Eric Woolbaugh Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Rory McCahan | St Vincent | Fall 4:51 |
| Lost | Zach Mizer | Perry | T-Fall 15-0 |
| 112 Matt Spengler Record: 31- 9 |
| Result | Opponent | School | How |
| Won | Rick Discenza | Walsh | Fall 0:34 |
| Lost | Kyle Shackle | Perry | Dec 9-4 |
| Won | Allen Doggett | St Paris Graham | Dec 3-2 |
| Won | Jon Wolf | Chicago Marist | Dec 4-3 |
| Lost | Tyler Thurgood | Blair | Dec 3-2 |
| 119 Maher Kholi Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Cameron Doggett | St Paris Graham | Fall |
| Won | Carson Cimino | St Vincent | Dec CRITERIA |
| Lost | Peter George | N.Lehigh | Dec 3-1 |
| 125 James Bloom Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jimmy Rendinell | Kenston | Fall 5:02 |
| Lost | Robbie Preston | Blair | T-Fall 20-3 |
| Won | Nathan Burton | DeSales | Dec 10-9 |
| Lost | Casey Staylor | Great Bridge | M-Dec 15-7 |
| 130 Mazen Kholi Record: 19-14 |
| Result | Opponent | School | How |
| Won | Drew Munson | Parkersburg South | Dec 11-6 |
| Lost | Adam Frey | Blair | T-Fall 25-10 |
| Won | Allen Withrow | Parkersburg | Fall 1:45 |
| Won | Rob Murphy | Walsh | T-Fall 17-2 |
| Lost | Chance Litton | Parkersburg | Dec 6-2 |
| 135 Adam Schmidt Record: 9-21 |
| Result | Opponent | School | How |
| Lost | Ryan Lang | St Ed | Fall 2:29 |
| Won | Kyle Dowler | Parkersburg | M-Dec 14-5 |
| Won | Bill Sonnie | W Geauga | M-Dec 13-3 |
| Won | Zach Weisberg | Blair | Dec 3-2 |
| Lost | Derrick Knapp | Parkersburg | Fall 3:51 |
| 140 George Richie Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kalen Knull | St Paris Graham | M-Dec 15-6 |
| Lost | Chris Stout | Blair | Dec 9-3 |
| 145 AJ Papa Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Mike Pucillo | Walsh | Fall 3:48 |
| Won | Billy Cornecelli | Parkersburg | Dec |
| Lost | Mike Guttilla | N Allegheny | Dec 6-5 |
| 152 Brad Herman Record: 37-12 2nd Place |
| Result | Opponent | School | How |
| Won | Jake Glover | Walsh | M-Dec 11-0 |
| Won | Codi Norman | Parkersburg South | Fall :27 |
| Won | Ryan Hluschak | N.Lehigh | Dec 4-0 |
| Lost | C. P. Schlatter | St Paris Graham | M-Dec 13-4 |
| 171 Mike Heist Record: 34-12 6th Place |
| Result | Opponent | School | How |
| Won | Tom Konopasek | Chicago Marist | Dec 4-2 |
| Won | Alex Maciag | Blair | Dec 6-5 |
| Lost | Joe Dennis | St Paris Graham | M-Dec 13-5 |
| Lost | Bryce Pickens | Parkersburg South | Dec 8-2 |
| Lost | Alex Maciag | Blair | Dec 10-3 |
| 189 Nick Guida Record: 35-12 |
| Result | Opponent | School | How |
| Won | Devyn Hoffner | Perry | Fall 4:16 |
| Lost | Eric Cassidy | N Allegheny | Dec 4-2 |
| Lost | Kirk Hays | Brookville | Dec 2-1 |
| 215 Adam Atiyeh Record: 31-14 |
| Result | Opponent | School | How |
| Won | Mark Kaczmarczyk | Brookville | M-Dec 10-2 |
| Won | Nate Smith | St Ed | Dec 6-3 |
| Lost | Lou Thomas | Parkersburg | Dec 3-1 |
| Lost | Ryan Adkins | St Ed | Dec 6-5 |
| 215 Pete Grodziak Record: 3- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Kris Nalesnik | N.Lehigh | T-Fall 16-1 |
| Lost | Matt Koz | St Ed | Fall 1:01 |
| Won | Zach Patton | Waynesburg | Fall :59 |
| Won | Chase Thoms | Milton | Fall 2:48 |
| Lost | Nick Stallings | Great Bridge | Dec 6-2 |
| 275 Nate Laudenslage Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Ryan Dearman | Parkersburg | Fall :16 |
| Lost | Adam Richards | Perry | Dec 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|