| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Perry - 132.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Chris Hartley Record: 6- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Tom Wolf | Chicago Marist | T-Fall 18-2 |
| Won | Dan Ertter | East Lake North | T-Fall 15-0 |
| Lost | Lance Palmer | St Ed | Dec 9-2 |
| Won | Keith Sulzer | St Ed | Dec 3-1 |
| Won | Aaron Kelly | Parkersburg South | Fall :47 |
| Won | Chris Neidermeier | Waynesburg | Dec 6-5 |
| Won | Matt Rosen | Great Bridge | M-Dec 9-1 |
| 103 Zach Mizer Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Aaron Hart | St Paris Graham | Dec 5-1 |
| Won | Eric Woolbaugh | Parkland | T-Fall 15-0 |
| Lost | Keith Sulzer | St Ed | Dec 2-0 |
| 112 Kyle Shackle Record: 28- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Pat Zubin | Kenston | T-Fall 16-1 |
| Won | Matt Spengler | Parkland | Dec 9-4 |
| Won | Robert Shyver | Parkersburg | Dec 4-3 |
| Won | Jordan Frishkorn | Great Bridge | Dec 5-4 |
| Lost | Coleman Scott | Waynesburg | Dec 5-4 |
| 112 Nick Wiley Record: 26-18 (NonScorer) |
| Result | Opponent | School | How |
| Won | Matt Russell | East Lake North | Fall 1:55 |
| Won | Nick DeLoia | Brookville | Fall 1:35 |
| Lost | Coleman Scott | Waynesburg | M-Dec 10-0 |
| Won | John Putman | Chicago Marist | Dec 6-2 |
| Lost | Tyler Thurgood | Blair | Dec 5-4 |
| 119 Ryan Riggs Record: 34-10 |
| Result | Opponent | School | How |
| Won | Chad Porter | Parkersburg South | Dec 7-2 |
| Lost | Drew Headlee | Waynesburg | Fall 3:05 |
| Lost | Kevin McNicholas | Chicago Marist | Dec 9-3 |
| 125 Jason Johnstone Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joey Puskas | N.Lehigh | Fall 4:54 |
| Won | Mark Throckmorton | Waynesburg | Dec 9-5 |
| Won | Dustin Schlatter | St Paris Graham | Dec 3-2 |
| Lost | Robbie Preston | Blair | Dec 9-5 |
| 130 Adam Phillips Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Matt Sargent | East Lake North | Dec 12-9 |
| Won | Steve Mann | St Ed | Dec 7-5 |
| Won | Drew Munson | Parkersburg South | Dec 6-4 |
| Lost | Josh Rohler | St Vincent | Fall 2:19 |
| 135 Brodi Vickers Record: 23-17 |
| Result | Opponent | School | How |
| Won | Cody Whipkey | Waynesburg | Fall 3:32 |
| Won | Zach Weisberg | Blair | Dec 9-8 |
| Lost | Donnie Ooton | Great Bridge | Fall 1:42 |
| Won | Shawn Smith | Parkersburg South | Dec 7-5 |
| Lost | Chris Hurley | Kenston | M-Dec 12-3 |
| 140 Mike Walters Record: 35-13 |
| Result | Opponent | School | How |
| Won | Nick Lavery | N Allegheny | M-Dec 17-6 |
| Won | Mike Bright | Milton | T-Fall 20-5 |
| Lost | Dave Clemens | DaytonCarroll | Dec 12-9 |
| Lost | David Davis | DeSales | Dec 3-2 |
| 145 Travis Kovach Record: 31-10 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Guttilla | N Allegheny | T-Fall 15-0 |
| Won | Joel Halverstadt | East Lake North | Frft |
| Lost | Ryan Hurley | St Vincent | Dec 3-2 |
| Won | Hunter Davenport | Great Bridge | Dec 5-3 |
| Won | Mike Pucillo | Walsh | Dec 6-2 |
| 152 Ernie Porco Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jake Glover | Walsh | M-Dec 13-2 |
| Lost | Brock Smith | Brookville | Dec 7-6 |
| 160 Steve Luke Record: 42- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Joey Lindamood | Parkersburg | Fall :50 |
| Won | Wayne Hiles | DeSales | Fall 3:53 |
| Won | Travis Conklin | Waynesburg | Fall 1:23 |
| Won | Ajay Foreman | Great Bridge | Dec 8-4 |
| Lost | Mark Perry | Blair | Dec 6-2 |
| 171 Greg Busby Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Bryce Pickens | Parkersburg South | Fall 2:30 |
| Lost | JW Dowler | Parkersburg | Dec 5-1 |
| 189 Craig Charton Record: 8-17 |
| Result | Opponent | School | How |
| Lost | John Coyne | St Ed | Dec 11-6 |
| Lost | Kirk Hays | Brookville | Dec 2-1 |
| 189 Devyn Hoffner Record: 11- 7 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Nick Guida | Parkland | Fall 4:16 |
| Lost | Sean O'Shea | Chicago Marist | Fall 1:39 |
| 215 Joe Doyle Record: 14-17 |
| Result | Opponent | School | How |
| Lost | Jason Marshall | St Paris Graham | Fall 1:28 |
| Lost | RJ Parks | N Allegheny | Dec 6-4 |
| 275 Adam Richards Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kevin Quinn | St Ed | Fall 1:17 |
| Won | Nate Laudenslager | Parkland | Dec 8-4 |
| Lost | Bob Fenner | Kenston | Fall :59 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|