| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| St Ed - 181.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Keith Sulzer Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Rosen | Great Bridge | Dec 4-2 |
| Won | Cory Cormier | DeSales | Dec 9-3 |
| Won | Zach Mizer | Perry | Dec 2-0 |
| Lost | Chris Hartley | Perry | Dec 3-1 |
| 103 Lance Palmer Record: 5- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Robert Zirkel | Milton | T-Fall 17-2 |
| Won | Chris Hartley | Perry | Dec 9-2 |
| Won | Matt Rosen | Great Bridge | M-Dec 10-1 |
| Lost | Travis Blasco | Blair | Fall 1:31 |
| 112 Friery Shane Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Adam Pizzurro | DeSales | Dec 13-7 |
| Lost | Michael Brogan | N.Lehigh | Dec 13-12 |
| 112 Kyle Bertin Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Bobby Wiley | DaytonCarroll | Dec 12-7 |
| Lost | Coleman Scott | Waynesburg | Fall 1:17 |
| Lost | Rob Cawley | N Allegheny | Fall 2:46 |
| 119 Matt McDiarmid Record: 39- 6 |
| Result | Opponent | School | How |
| Won | Willie Dies | St Vincent | Fall 2:28 |
| Lost | Brandon Rader | Parkersburg | Dec 10-7 |
| Won | Shawn Snyder | Brookville | T-Fall 17-0 |
| Won | Patrick Schneider | DeSales | Fall 4:39 |
| Lost | Danny Sandy | Walsh | M-Dec 11-3 |
| 119 Mike Mc Laughlin Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | Carson Cimino | St Vincent | Fall 0:58 |
| Lost | Drew Headlee | Waynesburg | Fall 1:35 |
| Lost | Garrett Whitney | Brookville | Dec 11-8 |
| 125 Clayton Stark Record: 22- 5 |
| Result | Opponent | School | How |
| Lost | Mark Throckmorton | Waynesburg | Dec 8-3 |
| Won | Jake Wagner | Milton | Dec 10-4 |
| Won | Joey Puskas | N.Lehigh | Dec 14-13 |
| Lost | Shane Grogg | Parkersburg South | Dec 8-6 |
| 125 Pat Phelan Record: 4- 3 (NonScorer) |
| Result | Opponent | School | How |
| Won | Nathan Burton | DeSales | Dec 9-3 |
| Lost | Dustin Schlatter | St Paris Graham | Fall 3:51 |
| Lost | Philip Davidson | Chicago Marist | Dec 8-5 |
| 130 John Gubanich Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Daniel Frishkorn | Great Bridge | Fall |
| Won | Dan Rivera | Walsh | M-Dec 15-1 |
| Won | Hunter Bullers | Brookville | Dec 12-5 |
| Lost | Frank Brown | DeSales | Dec 5-1 |
| 130 Steve Mann Record: 18- 5 (NonScorer) |
| Result | Opponent | School | How |
| Won | Rob Murphy | Walsh | Dec 7-0 |
| Lost | Jake Murphy | Chicago Marist | Fall 3:46 |
| Lost | Adam Phillips | Perry | Dec 7-5 |
| 135 Jeff Ebner Record: 27- 7 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shawn Smith | Parkersburg South | Dec 9-2 |
| Won | Jim Carpino | Brookville | Dec 9-2 |
| Won | James Walter | DaytonCarroll | Fall 1:49 |
| Lost | Ryan Morgan | DeSales | Dec 12-10 |
| 135 Ryan Lang Record: 43- 8 1st Place |
| Result | Opponent | School | How |
| Won | Adam Schmidt | Parkland | Fall 2:29 |
| Won | Nate Wiggington | Walsh | Fall 2:15 |
| Won | Ryan Morgan | DeSales | Fall 3:12 |
| Won | Tyler Schlater | St Paris Graham | Dec 8-3 |
| Won | Donnie Ooton | Great Bridge | M-Dec 15-3 |
| 140 Charlie Agozzino Record: 35-10 1st Place |
| Result | Opponent | School | How |
| Won | Chris Stout | Blair | M-Dec 13-5 |
| Won | Scott Nelson | St Vincent | M-Dec 10-0 |
| Won | Dave Clemens | DaytonCarroll | M-Dec 10-2 |
| Won | Kalen Knull | St Paris Graham | Dec 10-6 |
| 145 Greg Torbinski Record: 37- 9 (NonScorer) |
| Result | Opponent | School | How |
| Won | Charlie Powell | Brookville | M-Dec 16-2 |
| Lost | Hunter Davenport | Great Bridge | Dec 8-4 |
| Lost | Andrew Hazlett | Kenston | Dec 8-2 |
| 145 Kevin Ward Record: 27- 8 (NonScorer) |
| Result | Opponent | School | How |
| Won | Seth Young | Parkersburg South | Fall :45 |
| Lost | Ryan Hurley | St Vincent | Dec 5-3 |
| Won | Andrew Hazlett | Kenston | Dec 9-4 |
| Lost | Michael Sanchez | DaytonCarroll | Dec 7-5 |
| 152 Chuck Koz Record: 17- 7 5th Place |
| Result | Opponent | School | How |
| Won | Jason Damon | N Allegheny | Fall 1:40 |
| Won | Corbin Semple | Waynesburg | Dec 3-2 |
| Lost | Dustin Fox | Milton | Dec 12-5 |
| Won | Tierro Davis | Kenston | Dec 3-2 |
| Won | Ben Kinerson | Blair | Fall 1:29 |
| Lost | Ryan Hluschak | N.Lehigh | Dec 8-4 |
| Won | Dustin Fox | Milton | Dec 5-4 |
| 152 Robby Hatszegi Record: 9- 4 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Corbin Semple | Waynesburg | Dec 5-2 |
| Won | Jason Damon | N Allegheny | Dec 10-3 |
| Won | Keith Kolish | East Lake North | Dec 11-5 |
| Lost | Jake Glover | Walsh | Dec 8-2 |
| 160 Tim Scarl Record: 40-12 3rd Place |
| Result | Opponent | School | How |
| Won | Brandon Getchel | Milton | T-Fall 17-2 |
| Won | Andy Lowther | Walsh | M-Dec 13-5 |
| Lost | Mark Perry | Blair | Dec 5-0 |
| Won | Matt Gilbert | Brookville | Dec 8-3 |
| Won | Andy Lowther | Walsh | Dec 3-2 |
| 171 Harucki Nakamura Record: 20- 7 |
| Result | Opponent | School | How |
| Lost | Bryce Pickens | Parkersburg South | M-Dec 13-3 |
| Won | Brandon Phillips | Waynesburg | Dec 6-4 |
| Lost | Vince Didona | St Ed | Dec 5-1 |
| 171 Vince Didona Record: 22- 8 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Ryan Knapp | DeSales | M-Dec 15-4 |
| Won | Dan Spence | East Lake North | Dec 6-2 |
| Won | Harucki Nakamura | St Ed | Dec 5-1 |
| Lost | Matt Bright | Milton | Dec 5-4 |
| 189 John Coyne Record: 17- 6 (NonScorer) |
| Result | Opponent | School | How |
| Won | Craig Charton | Perry | Dec 11-6 |
| Lost | Patrick Bond | Great Bridge | Def |
| Lost | John Francis | Chicago Marist | Def |
| 189 Russ Koz Record: 18- 4 |
| Result | Opponent | School | How |
| Won | Nic Bronkall | W Geauga | Fall :43 |
| Lost | Dino Razzano | DeSales | Fall 5:33 |
| Lost | Joey Papay | N.Lehigh | Dec 3-1 |
| 189 Samer Khouri Record: 30- 9 (NonScorer) |
| Result | Opponent | School | How |
| Won | Sean O'Shea | Chicago Marist | Fall 5:26 |
| Lost | Anton Narinskiy | Kenston | Dec 9-2 |
| Won | Chad Wilson | Parkersburg | Fall 2:33 |
| Lost | Nick Wendt | Milton | Fall 2:48 |
| 215 Matt Koz Record: 43- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Pete Grodziak | Parkland | Fall 1:01 |
| Won | Chris Glomb | N Allegheny | Fall 1:37 |
| Won | Lou Thomas | Parkersburg | M-Dec 11-3 |
| Lost | Jared Villers | St Vincent | Dec 8-5 |
| 215 Nate Smith Record: 18-11 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Adam Atiyeh | Parkland | Dec 6-3 |
| Won | Josh Davis | Parkersburg South | Fall 1:32 |
| Lost | RJ Parks | N Allegheny | M-Dec 12-4 |
| 215 Ryan Adkins Record: 28- 8 6th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | Pat Davis | W Geauga | Fall :35 |
| Lost | Dave Noga | East Lake North | Dec 7-5 |
| Won | Dan Joda | Chicago Marist | Fall 3:25 |
| Won | Pat D'Andrea | Walsh | Fall 2:04 |
| Won | Adam Atiyeh | Parkland | Dec 6-5 |
| Won | Mark Kaczmarczyk | Brookville | Fall 2:23 |
| Lost | Jason Marshall | St Paris Graham | M-Dec 8-0 |
| Lost | Dave Noga | East Lake North | Dec 3-1 |
| 275 Kevin Quinn Record: 22-21 4th Place |
| Result | Opponent | School | How |
| Won | Alexis Alzamora | N.Lehigh | Fall 1:26 |
| Won | Adam Richards | Perry | Fall 1:17 |
| Won | Ryan Dearman | Parkersburg | Fall 5:59 |
| Lost | Mike Skonieczny | St Vincent | Dec 3-1 |
| Won | Bob Fenner | Kenston | M-Dec 8-0 |
| Lost | Kevin Randolph | DeSales | Dec 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|