| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| St Paris Graham - 215.00 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Aaron Hart Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Scott Stilgenbauer | Parkersburg | Fall 5:30 |
| Won | Zach Mizer | Perry | Dec 5-1 |
| Lost | Travis Blasco | Blair | Fall 4:35 |
| Won | Dan Ertter | East Lake North | Dec 8-3 |
| Lost | Scott Rooney | Walsh | Dec 3-1 |
| 112 Allen Doggett Record: 27- 9 |
| Result | Opponent | School | How |
| Lost | Nick DeLoia | Brookville | Dec 10-7 |
| Won | Matt Russell | East Lake North | T-Fall 20-5 |
| Lost | Matt Spengler | Parkland | Dec 3-2 |
| 119 Cameron Doggett Record: 44- 5 1st Place |
| Result | Opponent | School | How |
| Won | Garrett Whitney | Brookville | Fall 2:27 |
| Won | Maher Kholi | Parkland | Fall |
| Won | Danny Sandy | Walsh | M-Dec 18-7 |
| Won | Ricky Deubel | Kenston | Dec 6-4 |
| Won | Brandon Rader | Parkersburg | Dec 10-4 |
| 125 Dustin Schlatte Record: 38- 2 5th Place |
| Result | Opponent | School | How |
| Won | Casey Ice | Parkersburg | T-Fall 17-1 |
| Won | Pat Phelan | St Ed | Fall 3:51 |
| Won | Geoff Protz | W Geauga | T-Fall 16-0 |
| Lost | Jason Johnstone | Perry | Dec 3-2 |
| Lost | Shane Grogg | Parkersburg South | Dec 6-5 |
| Won | Joseph Walker | Great Bridge | M-Dec 12-3 |
| 130 Jacob Frerichs Record: 46- 4 5th Place |
| Result | Opponent | School | How |
| Won | Allen Withrow | Parkersburg | Fall :27 |
| Won | Brody O'Connell | N Allegheny | Fall 1:54 |
| Won | Jake Murphy | Chicago Marist | Dec 5-2 |
| Lost | Josh Wagner | Milton | Dec 13-6 |
| Lost | Frank Brown | DeSales | Dec 5-2 |
| Won | Jake Murphy | Chicago Marist | Fall 3:15 |
| 135 Tyler Schlater Record: 30-11 5th Place |
| Result | Opponent | School | How |
| Won | Shawn Smith | Parkersburg South | Dec 3-2 |
| Won | Derrick Knapp | Parkersburg | Dec 1-0 |
| Lost | Ryan Lang | St Ed | Dec 8-3 |
| Lost | Chris Hurley | Kenston | Dec 4-3 |
| Won | Derrick Knapp | Parkersburg | Dec 8-2 |
| 140 Kalen Knull Record: 37- 8 2nd Place |
| Result | Opponent | School | How |
| Won | George Richie | Parkland | M-Dec 15-6 |
| Won | Jared Moritz | W Geauga | Fall 3:45 |
| Won | Greg Hagel | Blair | Dec 4-1 |
| Won | Nick Rendinell | Kenston | Dec 8-5 |
| Lost | Charlie Agozzino | St Ed | Dec 10-6 |
| 145 David Erwin Record: 37-13 |
| Result | Opponent | School | How |
| Won | Michael Sanchez | DaytonCarroll | Dec 6-3 |
| Lost | Ryan Davis | Blair | Dec 8-3 |
| Won | Mike Guttilla | N Allegheny | Dec 6-3 |
| Lost | Hunter Davenport | Great Bridge | Dec 8-3 |
| 152 C. P. Schlatter Record: 35- 0 1st Place |
| Result | Opponent | School | How |
| Won | Kris Smith | Brookville | Fall :32 |
| Won | Matt Jones | Chicago Marist | Fall 1:23 |
| Won | Ben Kinerson | Blair | T-Fall 20-5 |
| Won | Dustin Fox | Milton | T-Fall 17-2 |
| Won | Brad Herman | Parkland | M-Dec 13-4 |
| 160 Cody Cornette Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Tom Dentice | N Allegheny | Dec 6-5 |
| Lost | Mark Perry | Blair | Fall 1:18 |
| Lost | Joey Lindamood | Parkersburg | Fall 4:35 |
| 171 Joe Dennis Record: 39- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Martin Szul | Chicago Marist | T-Fall 24-9 |
| Won | Brian Gibbs | East Lake North | T-Fall 19-3 |
| Won | Matt Bright | Milton | M-Dec 16-8 |
| Won | Mike Heist | Parkland | M-Dec 13-5 |
| Lost | Jake Herbert | N Allegheny | Dec 7-1 |
| 189 Joe Hoke Record: 38-10 2nd Place |
| Result | Opponent | School | How |
| Won | Chad Wilson | Parkersburg | T-Fall 22-7 |
| Won | Anton Narinskiy | Kenston | Dec 3-2 |
| Won | Matt Maciag | Blair | Dec 2-1 |
| Lost | Patrick Bond | Great Bridge | Dec CRETERIA OT |
| 215 Jason Marshall Record: 41- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Doyle | Perry | Fall 1:28 |
| Won | Anthony Labry | Walsh | Fall :31 |
| Won | Nick Stallings | Great Bridge | Fall 2:09 |
| Lost | Jared Villers | St Vincent | Fall 1:54 |
| Won | Ryan Adkins | St Ed | M-Dec 8-0 |
| Won | Lou Thomas | Parkersburg | Dec 5-2 |
| 275 Jim Aills Record: 9-19 |
| Result | Opponent | School | How |
| Lost | Jake Fonner | Waynesburg | Fall 1:25 |
| Lost | Bob McNutt | Milton | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|