| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| St Vincent - 107.50 Points | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Rory McCahan Record: 33-12 |
| Result | Opponent | School | How |
| Won | Eric Woolbaugh | Parkland | Fall 4:51 |
| Lost | Aaron Kelly | Parkersburg South | Fall 4:54 |
| Won | Scott Stilgenbauer | Parkersburg | Fall :52 |
| Won | Tim Haneberg | Chicago Marist | Dec 9-2 |
| Lost | Scott Rooney | Walsh | Dec 8-3 |
| 119 Carson Cimino Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Mike Mc Laughlin | St Ed | Fall 0:58 |
| Lost | Maher Kholi | Parkland | Dec CRITERIA |
| 119 Willie Dies Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt McDiarmid | St Ed | Fall 2:28 |
| Lost | Kevin McNicholas | Chicago Marist | Fall 1:31 |
| 125 Calvin Taylor Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jake Wagner | Milton | Dec 11-5 |
| Lost | Joseph Walker | Great Bridge | T-Fall 22-7 |
| Won | Josh Keihl | Brookville | Dec 6-1 |
| Lost | Josh Zupancic | Walsh | Fall 1:34 |
| 130 Josh Rohler Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Hunter Bullers | Brookville | Fall 1:03 |
| Won | Jairus Murton | W Geauga | M-Dec 19-6 |
| Lost | Daniel Frishkorn | Great Bridge | Dec 6-2 |
| Won | Adam Phillips | Perry | Fall 2:19 |
| Lost | Frank Brown | DeSales | Dec 3-1 |
| 140 Scott Nelson Record: 32-12 |
| Result | Opponent | School | How |
| Won | Mark Grman | Milton | Fall 5:09 |
| Won | David DePyper | Chicago Marist | Dec 4-3 |
| Lost | Charlie Agozzino | St Ed | M-Dec 10-0 |
| Lost | Chris Brown | Great Bridge | Dec 5-4 |
| 140 Jud Rambaud Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Mike Bright | Milton | Dec 12-7 |
| Won | Nick Lavery | N Allegheny | Dec 83- |
| Lost | Brian Williamson | Parkersburg | Fall 1:53 |
| 145 Ryan Hurley Record: 42- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Hosford | N.Lehigh | Fall 3:13 |
| Won | Cliff Moore | N Allegheny | Dec 14-10 |
| Won | Kevin Ward | St Ed | Dec 5-3 |
| Won | Travis Kovach | Perry | Dec 3-2 |
| Lost | Ryan Davis | Blair | Dec 5-4 |
| 152 Marco Caponi Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Nick Pullano | Great Bridge | T-Fall 15-0 |
| Lost | Michael George | Parkersburg | M-Dec 10-1 |
| 160 Rocco Caponi Record: 32-12 |
| Result | Opponent | School | How |
| Lost | Travis Conklin | Waynesburg | Dec 5-4 |
| Won | Tim Halverstadt | East Lake North | Fall 2:12 |
| Won | Tom Dentice | N Allegheny | M-Dec 10-2 |
| Lost | Andy Lowther | Walsh | Dec 10-6 |
| 215 Jared Villers Record: 43- 3 1st Place |
| Result | Opponent | School | How |
| Won | Zach Patton | Waynesburg | Fall 1:02 |
| Won | Pat D'Andrea | Walsh | T-Fall 19-4 |
| Won | Dave Noga | East Lake North | Fall :34 |
| Won | Jason Marshall | St Paris Graham | Fall 1:54 |
| Won | Matt Koz | St Ed | Dec 8-5 |
| 275 Mike Skonieczny Record: 38- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Bob McNutt | Milton | Fall 1:45 |
| Won | Robert Hohn | Chicago Marist | Dec 5-0 |
| Won | Kevin Quinn | St Ed | Dec 3-1 |
| Lost | Patrick Barrentine | DaytonCarroll | M-Dec 13-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|