| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Walsh - 108.00 Points Ded: 1.00 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Eric Tubbs Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Travis Blasco | Blair | Fall |
| Won | Robert Marlatt | N.Lehigh | M-Dec 17-3 |
| Lost | Tim Haneberg | Chicago Marist | Dec 1-0 |
| 103 Scott Rooney Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Enzo Giambanco | Brookville | Dec 1:27 |
| Lost | Chris Neidermeier | Waynesburg | Dec 5-2 |
| Won | Rory McCahan | St Vincent | Dec 8-3 |
| Won | Aaron Hart | St Paris Graham | Dec 3-1 |
| Lost | Matt Rosen | Great Bridge | Fall :40 |
| Lost | Chris Neidermeier | Waynesburg | Dec 8-2 |
| 112 Quentin Keyes Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Andy Shultz | Milton | Fall 3:52 |
| Won | Felix OsunnaCotto | Parkersburg South | Dec 4-2 |
| Lost | Jordan Frishkorn | Great Bridge | M-Dec 12-1 |
| Won | Nick DeLoia | Brookville | Fall 4:17 |
| Lost | Robert Shyver | Parkersburg | Dec 2-1 |
| 112 Rick Discenza Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Spengler | Parkland | Fall 0:34 |
| Lost | Pat Zubin | Kenston | Fall 5:50 |
| 119 Danny Sandy Record: 32-13 |
| Result | Opponent | School | How |
| Won | Jason Camodeca | Chicago Marist | Dec 12-10 |
| Won | Jay Giuricich | Blair | M-Dec 15-2 |
| Lost | Cameron Doggett | St Paris Graham | M-Dec 18-7 |
| Won | Matt McDiarmid | St Ed | M-Dec 11-3 |
| Lost | Mark Bogart | Blair | Dec 7-5 |
| 119 Joe Grescovich Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Thompson | DaytonCarroll | M-Dec 12-1 |
| Lost | Patrick Schneider | DeSales | Dec 8-3 |
| 125 David Scott Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Shane Grogg | Parkersburg South | Fall 3:09 |
| Lost | Aaron Duoss | Milton | Fall :34 |
| 125 Josh Zupancic Record: 46- 8 3rd Place |
| Result | Opponent | School | How |
| Won | Joe Kocheff | Kenston | Fall 5:09 |
| Lost | Jake Kyle | DaytonCarroll | Dec 6-5 |
| Won | Josh Bailey | Parkersburg | Fall 3:36 |
| Won | Calvin Taylor | St Vincent | Fall 1:34 |
| Won | Geoff Protz | W Geauga | Fall 3:47 |
| Won | Mark Throckmorton | Waynesburg | Fall 1:36 |
| Won | Joseph Walker | Great Bridge | Fall 4:46 |
| Won | Shane Grogg | Parkersburg South | Dec 5-3 |
| 130 Dan Rivera Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Josh Wagner | Milton | Fall 1:04 |
| Lost | John Gubanich | St Ed | M-Dec 15-1 |
| 130 Rob Murphy Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Steve Mann | St Ed | Dec 7-0 |
| Won | Matt Sargent | East Lake North | Dec 3-0 |
| Lost | Mazen Kholi | Parkland | T-Fall 17-2 |
| 135 Chris Feitl Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Tim Neumann | East Lake North | Fall 2:22 |
| Lost | James Walter | DaytonCarroll | Fall 1:31 |
| 135 Nate Wiggington Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Kyle Dowler | Parkersburg | Fall 3:05 |
| Lost | Ryan Lang | St Ed | Fall 2:15 |
| Won | Joe Hoying | DaytonCarroll | Dec 7-0 |
| Won | Larry Silva | Chicago Marist | Dec 5-1 |
| Lost | Chris Hurley | Kenston | Fall 2:45 |
| 140 Brian Egan Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Greg Hagel | Blair | M-Dec 9-1 |
| Won | David DePyper | Chicago Marist | Dec 7-2 |
| Lost | Chris Stout | Blair | Dec 3-1 |
| 140 David Rella Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Dave Clemens | DaytonCarroll | M-Dec 10-2 |
| Won | Josh Fenstermaker | N.Lehigh | M-Dec 14-3 |
| Won | Mike Bright | Milton | T-Fall 18-3 |
| Lost | Greg Hagel | Blair | Dec 4-3 |
| 145 Jason Stachowski Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Michael Sanchez | DaytonCarroll | Fall 3:27 |
| Lost | Seth Young | Parkersburg South | Dec 10-6 |
| 145 Mike Pucillo Record: 21- 7 4th Place |
| Result | Opponent | School | How |
| Won | AJ Papa | Parkland | Fall 3:48 |
| Won | Bob Fabrizio | Chicago Marist | Fall 2:28 |
| Won | Hunter Davenport | Great Bridge | Dec 5-4 |
| Lost | Ryan Davis | Blair | Dec 6-3 |
| Won | Michael Sanchez | DaytonCarroll | Dec 3-1 |
| Lost | Travis Kovach | Perry | Dec 6-2 |
| 152 Coner Egan Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Matt Peck | DeSales | Dec 7-5 |
| Won | Craig LoPresti | W Geauga | Fall 2:58 |
| Lost | Matt Jones | Chicago Marist | Fall 2:03 |
| 152 Jake Glover Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Ernie Porco | Perry | M-Dec 13-2 |
| Lost | Brad Herman | Parkland | M-Dec 11-0 |
| Won | Robby Hatszegi | St Ed | Dec 8-2 |
| Lost | Ben Kinerson | Blair | Dec 3-1 |
| 160 Andy Lowther Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Matt Gilbert | Brookville | Dec 9-6 |
| Lost | Tim Scarl | St Ed | M-Dec 13-5 |
| Won | Rocco Caponi | St Vincent | Dec 10-6 |
| Won | Mitch Hansen | Chicago Marist | Dec 11-4 |
| Won | Ajay Foreman | Great Bridge | Dec 8-7 |
| Lost | Tim Scarl | St Ed | Dec 3-2 |
| 171 Scott Marhofer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mike Belew | Great Bridge | Dec 4-2 |
| Lost | Jake Herbert | N Allegheny | T-Fall 15-0 |
| Lost | Tom Konopasek | Chicago Marist | Dec 14-7 |
| 189 Chris Marhofer Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Chad Smith | Waynesburg | T-Fall 18-2 |
| Lost | Eric Cassidy | N Allegheny | Fall 1:20 |
| Lost | Sean O'Shea | Chicago Marist | Dec 5-1 |
| 215 Anthony Labry Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Jason Marshall | St Paris Graham | Fall :31 |
| Lost | Mark Kaczmarczyk | Brookville | Dec 3-2 |
| 215 Pat D'Andrea Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | Jared Villers | St Vincent | T-Fall 19-4 |
| Won | Kris Nalesnik | N.Lehigh | Dec 14-9 |
| Lost | Ryan Adkins | St Ed | Fall 2:04 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|