| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Results: 103 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Rory McCahan | St Vincent | Fall | Eric Woolbaugh, (10) | Parkland | 4:51 |
| Matt Rosen | Great Bridge | Dec | Keith Sulzer, (9) | St Ed | 4-2 |
| Chris Hartley | Perry | T-Fall | Tom Wolf, (9) | Chicago Marist | 18-2 |
| Robert Zirkel | Milton | Fall | Darryl Evanetich, (9) | W Geauga | 1:17 |
| Jake Hays | Parkersburg | Dec | Todd Henry, (10) | Kenston | 5-0 |
| Cory Cormier | DeSales | Fall | Robert Marlatt, (9) | N.Lehigh | 1:13 |
| Travis Blasco | Blair | Fall | Eric Tubbs, (9) | Walsh | |
| Aaron Hart | St Paris Graham | Fall | Scott Stilgenbauer, (9) | Parkersburg | 5:30 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Aaron Kelly | Parkersburg South | Fall | Rory McCahan, (11) | St Vincent | 4:54 |
| Matt Rosen | Great Bridge | Dec | Tim Haneberg, (10) | Chicago Marist | 5-2 |
| Chris Hartley | Perry | T-Fall | Dan Ertter, (12) | East Lake North | 15-0 |
| Lance Palmer | St Ed | T-Fall | Robert Zirkel, (11) | Milton | 17-2 |
| Chris Neidermeier | Waynesburg | Dec | Jake Hays, (10) | Parkersburg | 8-3 |
| Scott Rooney | Walsh | Dec | Enzo Giambanco, (11) | Brookville | 1:27 |
| Travis Blasco | Blair | Dec | Cory Cormier, (10) | DeSales | 10-3 |
| Aaron Hart | St Paris Graham | Dec | Zach Mizer, (9) | Perry | 5-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Tubbs | Walsh | M-Dec | Robert Marlatt, (9) | N.Lehigh | 17-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Zach Mizer | Perry | T-Fall | Eric Woolbaugh, (10) | Parkland | 15-0 |
| Keith Sulzer | St Ed | Dec | Cory Cormier, (10) | DeSales | 9-3 |
| Enzo Giambanco | Brookville | Fall | Tom Wolf, (9) | Chicago Marist | :46 |
| Jake Hays | Parkersburg | Fall | Darryl Evanetich, (9) | W Geauga | :58 |
| Todd Henry | Kenston | M-Dec | Robert Zirkel, (11) | Milton | 12-2 |
| Tim Haneberg | Chicago Marist | Dec | Eric Tubbs, (9) | Walsh | 1-0 |
| Rory McCahan | St Vincent | Fall | Scott Stilgenbauer, (9) | Parkersburg | :52 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Rosen | Great Bridge | Dec | Aaron Kelly, (9) | Parkersburg South | 5-4 |
| Lance Palmer | St Ed | Dec | Chris Hartley, (9) | Perry | 9-2 |
| Chris Neidermeier | Waynesburg | Dec | Scott Rooney, (9) | Walsh | 5-2 |
| Travis Blasco | Blair | Fall | Aaron Hart, (9) | St Paris Graham | 4:35 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Keith Sulzer | St Ed | Dec | Zach Mizer, (9) | Perry | 2-0 |
| Jake Hays | Parkersburg | Dec | Enzo Giambanco, (11) | Brookville | 3-1 |
| Dan Ertter | East Lake North | M-Dec | Todd Henry, (10) | Kenston | 11-2 |
| Rory McCahan | St Vincent | Dec | Tim Haneberg, (10) | Chicago Marist | 9-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chris Hartley | Perry | Dec | Keith Sulzer, (9) | St Ed | 3-1 |
| Aaron Kelly | Parkersburg South | Dec | Jake Hays, (10) | Parkersburg | 3-1 |
| Aaron Hart | St Paris Graham | Dec | Dan Ertter, (12) | East Lake North | 8-3 |
| Scott Rooney | Walsh | Dec | Rory McCahan, (11) | St Vincent | 8-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Lance Palmer | St Ed | M-Dec | Matt Rosen, (9) | Great Bridge | 10-1 |
| Travis Blasco | Blair | Dec | Chris Neidermeier, (10) | Waynesburg | 7-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chris Hartley | Perry | Fall | Aaron Kelly, (9) | Parkersburg South | :47 |
| Scott Rooney | Walsh | Dec | Aaron Hart, (9) | St Paris Graham | 3-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Hartley | Perry | Dec | Chris Neidermeier, (10) | Waynesburg | 6-5 |
| Matt Rosen | Great Bridge | Fall | Scott Rooney, (9) | Walsh | :40 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Chris Neidermeier | Waynesburg | Dec | Scott Rooney, (9) | Walsh | 8-2 |
| Chris Hartley | Perry | M-Dec | Matt Rosen, (9) | Great Bridge | 9-1 |
| Travis Blasco | Blair | Fall | Lance Palmer, (9) | St Ed | 1:31 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|