| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Results: 112 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Coleman Scott | Waynesburg | Dec | Jon Wolf, (12) | Chicago Marist | 10-4 |
| Kyle Bertin | St Ed | Dec | Bobby Wiley, (10) | DaytonCarroll | 12-7 |
| Nick DeLoia | Brookville | Dec | Allen Doggett, (11) | St Paris Graham | 10-7 |
| Nick Wiley | Perry | Fall | Matt Russell, (10) | East Lake North | 1:55 |
| Jacob Murton | W Geauga | Dec | John Putman, (10) | Chicago Marist | 5-0 |
| Chris Frederrick | Blair | Dec | Michael Brogan, (9) | N.Lehigh | 7-1 |
| Adam Pizzurro | DeSales | Dec | Friery Shane, (9) | St Ed | 13-7 |
| Felix OsunnaCotto | Parkersburg South | Dec | Adam Pittman, (9) | Great Bridge | 10-4 |
| Quentin Keyes | Walsh | Fall | Andy Shultz, (10) | Milton | 3:52 |
| Jordan Frishkorn | Great Bridge | M-Dec | Zach McCray, (9) | Parkersburg South | 11-2 |
| Kyle Shackle | Perry | T-Fall | Pat Zubin, (10) | Kenston | 16-1 |
| Matt Spengler | Parkland | Fall | Rick Discenza, (9) | Walsh | 0:34 |
| Brian Peterson | Great Bridge | Dec | Rob Cawley, (10) | N Allegheny | 7-4 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Coleman Scott | Waynesburg | Fall | Kyle Bertin, (9) | St Ed | 1:17 |
| Nick Wiley | Perry | Fall | Nick DeLoia, (11) | Brookville | 1:35 |
| Tyler Thurgood | Blair | Dec | Jacob Murton, (9) | W Geauga | 8-4 |
| Adam Pizzurro | DeSales | Dec | Chris Frederrick, (9) | Blair | 4-2 |
| Quentin Keyes | Walsh | Dec | Felix OsunnaCotto, (11) | Parkersburg South | 4-2 |
| Jordan Frishkorn | Great Bridge | T-Fall | Kevin Simpson, (11) | Kenston | 17-0 |
| Kyle Shackle | Perry | Dec | Matt Spengler, (12) | Parkland | 9-4 |
| Robert Shyver | Parkersburg | M-Dec | Brian Peterson, (9) | Great Bridge | 11-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jon Wolf | Chicago Marist | Fall | Bobby Wiley, (10) | DaytonCarroll | 1:54 |
| Allen Doggett | St Paris Graham | T-Fall | Matt Russell, (10) | East Lake North | 20-5 |
| Michael Brogan | N.Lehigh | Dec | Friery Shane, (9) | St Ed | 13-12 |
| Adam Pittman | Great Bridge | Dec | Andy Shultz, (10) | Milton | 9-7 |
| Pat Zubin | Kenston | Fall | Rick Discenza, (9) | Walsh | 5:50 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jon Wolf | Chicago Marist | Dec | Brian Peterson, (9) | Great Bridge | 6-3 |
| Matt Spengler | Parkland | Dec | Allen Doggett, (11) | St Paris Graham | 3-2 |
| John Putman | Chicago Marist | Dec | Kevin Simpson, (11) | Kenston | 8-5 |
| Felix OsunnaCotto | Parkersburg South | Fall | Michael Brogan, (9) | N.Lehigh | :21 |
| Chris Frederrick | Blair | Fall | Adam Pittman, (9) | Great Bridge | :50 |
| Jacob Murton | W Geauga | M-Dec | Zach McCray, (9) | Parkersburg South | 8-0 |
| Nick DeLoia | Brookville | Fall | Pat Zubin, (10) | Kenston | 2:00 |
| Rob Cawley | N Allegheny | Fall | Kyle Bertin, (9) | St Ed | 2:46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Coleman Scott | Waynesburg | M-Dec | Nick Wiley, (11) | Perry | 10-0 |
| Adam Pizzurro | DeSales | Dec | Tyler Thurgood, (10) | Blair | 7-5 |
| Jordan Frishkorn | Great Bridge | M-Dec | Quentin Keyes, (9) | Walsh | 12-1 |
| Kyle Shackle | Perry | Dec | Robert Shyver, (11) | Parkersburg | 4-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Spengler | Parkland | Dec | Jon Wolf, (12) | Chicago Marist | 4-3 |
| John Putman | Chicago Marist | Dec | Felix OsunnaCotto, (11) | Parkersburg South | 6-1 |
| Jacob Murton | W Geauga | Dec | Chris Frederrick, (9) | Blair | 2-0 |
| Nick DeLoia | Brookville | Fall | Rob Cawley, (10) | N Allegheny | 1:24 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Thurgood | Blair | Dec | Matt Spengler, (12) | Parkland | 3-2 |
| Nick Wiley | Perry | Dec | John Putman, (10) | Chicago Marist | 6-2 |
| Robert Shyver | Parkersburg | Fall | Jacob Murton, (9) | W Geauga | 4:24 |
| Quentin Keyes | Walsh | Fall | Nick DeLoia, (11) | Brookville | 4:17 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Coleman Scott | Waynesburg | Dec | Adam Pizzurro, (11) | DeSales | 5-0 |
| Kyle Shackle | Perry | Dec | Jordan Frishkorn, (9) | Great Bridge | 5-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Thurgood | Blair | Dec | Nick Wiley, (11) | Perry | 5-4 |
| Robert Shyver | Parkersburg | Dec | Quentin Keyes, (9) | Walsh | 2-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Frishkorn | Great Bridge | M-Dec | Tyler Thurgood, (10) | Blair | 14-4 |
| Robert Shyver | Parkersburg | Dec | Adam Pizzurro, (11) | DeSales | 2ND OT CRITE |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Adam Pizzurro | DeSales | Dec | Tyler Thurgood, (10) | Blair | 3-1 |
| Robert Shyver | Parkersburg | Dec | Jordan Frishkorn, (9) | Great Bridge | 8-2 |
| Coleman Scott | Waynesburg | Dec | Kyle Shackle, (10) | Perry | 5-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|