| Walsh Jesuit High School | ||||
| 2002 Walsh Ironman | ||||
| Results: 125 | ||||
| Dec 13, 14, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dustin Schlatter | St Paris Graham | T-Fall | Casey Ice, (10) | Parkersburg | 17-1 |
| Pat Phelan | St Ed | Dec | Nathan Burton, (10) | DeSales | 9-3 |
| Aaron Duoss | Milton | Fall | Tom Gieling, (12) | East Lake North | 3:05 |
| Mark Throckmorton | Waynesburg | Def | Josh Keihl, (10) | Brookville | |
| Joey Puskas | N.Lehigh | Fall | Josh Bailey, (10) | Parkersburg | :20 |
| Josh Zupancic | Walsh | Fall | Joe Kocheff, (10) | Kenston | 5:09 |
| Calvin Taylor | St Vincent | Dec | Jake Wagner, (10) | Milton | 11-5 |
| Joseph Walker | Great Bridge | Dec | Dan Seals, (12) | Blair | 10-4 |
| Shane Grogg | Parkersburg South | Fall | David Scott, (10) | Walsh | 3:09 |
| James Bloom | Parkland | Fall | Jimmy Rendinell, (9) | Kenston | 5:02 |
| Robbie Preston | Blair | Fall | Philip Davidson, (12) | Chicago Marist | 3:46 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dustin Schlatter | St Paris Graham | Fall | Pat Phelan, (11) | St Ed | 3:51 |
| Geoff Protz | W Geauga | Fall | Aaron Duoss, (12) | Milton | 1:48 |
| Mark Throckmorton | Waynesburg | Dec | Clayton Stark, (11) | St Ed | 8-3 |
| Jason Johnstone | Perry | Fall | Joey Puskas, (12) | N.Lehigh | 4:54 |
| Jake Kyle | DaytonCarroll | Dec | Josh Zupancic, (12) | Walsh | 6-5 |
| Joseph Walker | Great Bridge | T-Fall | Calvin Taylor, (9) | St Vincent | 22-7 |
| Shane Grogg | Parkersburg South | Fall | Casey Staylor, (10) | Great Bridge | 3:18 |
| Robbie Preston | Blair | T-Fall | James Bloom, (10) | Parkland | 20-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nathan Burton | DeSales | Dec | Casey Ice, (10) | Parkersburg | 5-1 |
| Jake Wagner | Milton | Fall | Dan Seals, (12) | Blair | 1:24 |
| Philip Davidson | Chicago Marist | M-Dec | Jimmy Rendinell, (9) | Kenston | 13-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| James Bloom | Parkland | Dec | Nathan Burton, (10) | DeSales | 10-9 |
| Casey Staylor | Great Bridge | Fall | Tom Gieling, (12) | East Lake North | :22 |
| Calvin Taylor | St Vincent | Dec | Josh Keihl, (10) | Brookville | 6-1 |
| Josh Zupancic | Walsh | Fall | Josh Bailey, (10) | Parkersburg | 3:36 |
| Joey Puskas | N.Lehigh | M-Dec | Joe Kocheff, (10) | Kenston | 13-1 |
| Clayton Stark | St Ed | Dec | Jake Wagner, (10) | Milton | 10-4 |
| Aaron Duoss | Milton | Fall | David Scott, (10) | Walsh | :34 |
| Philip Davidson | Chicago Marist | Dec | Pat Phelan, (11) | St Ed | 8-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dustin Schlatter | St Paris Graham | T-Fall | Geoff Protz, (11) | W Geauga | 16-0 |
| Jason Johnstone | Perry | Dec | Mark Throckmorton, (11) | Waynesburg | 9-5 |
| Joseph Walker | Great Bridge | Dec | Jake Kyle, (9) | DaytonCarroll | 5-4 |
| Robbie Preston | Blair | Dec | Shane Grogg, (12) | Parkersburg South | 2-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Casey Staylor | Great Bridge | M-Dec | James Bloom, (10) | Parkland | 15-7 |
| Josh Zupancic | Walsh | Fall | Calvin Taylor, (9) | St Vincent | 1:34 |
| Clayton Stark | St Ed | Dec | Joey Puskas, (12) | N.Lehigh | 14-13 |
| Philip Davidson | Chicago Marist | M-Dec | Aaron Duoss, (12) | Milton | 15-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Mark Throckmorton | Waynesburg | Fall | Casey Staylor, (10) | Great Bridge | :57 |
| Josh Zupancic | Walsh | Fall | Geoff Protz, (11) | W Geauga | 3:47 |
| Shane Grogg | Parkersburg South | Dec | Clayton Stark, (11) | St Ed | 8-6 |
| Philip Davidson | Chicago Marist | Dec | Jake Kyle, (9) | DaytonCarroll | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jason Johnstone | Perry | Dec | Dustin Schlatter, (10) | St Paris Graham | 3-2 |
| Robbie Preston | Blair | Dec | Joseph Walker, (12) | Great Bridge | 6-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Josh Zupancic | Walsh | Fall | Mark Throckmorton, (11) | Waynesburg | 1:36 |
| Shane Grogg | Parkersburg South | Fall | Philip Davidson, (12) | Chicago Marist | 1:49 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Zupancic | Walsh | Fall | Joseph Walker, (12) | Great Bridge | 4:46 |
| Shane Grogg | Parkersburg South | Dec | Dustin Schlatter, (10) | St Paris Graham | 6-5 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dustin Schlatter | St Paris Graham | M-Dec | Joseph Walker, (12) | Great Bridge | 12-3 |
| Josh Zupancic | Walsh | Dec | Shane Grogg, (12) | Parkersburg South | 5-3 |
| Robbie Preston | Blair | Dec | Jason Johnstone, (11) | Perry | 9-5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|